Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
2024 Points
Speed Tour Super Modifieds Powered by PitstopUSAMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2A | Randy Anderson | Meridian, ID | 348 | - | |
2 | 32 | Jim Birges | Fresno, CA | 332 | -16 | |
3 | 36 | Bobby Dalton | San Martin, CA | 267 | -81 | |
4 | 32 | Nathan Byrd | Goodyear, AZ | 246 | -102 | |
5 | 19 | Art McCarthy Jr | San Jose, CA | 245 | -103 | |
6 | 98 | Kenny Hamilton | Boise, ID | 242 | -106 | |
7 | 56 | Matt Elliott | Boise, ID | 197 | -151 | |
8 | 98x | Colton Nelson | Meridian, ID | 150 | -198 | |
9 | 7 | Kyle Vanderpool | Madera, CA | 146 | -202 | |
10 | 5K | Jimmy White | 136 | -212 |
View Full Points
NASCAR ModifiedsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34 | Brendon Fries | Meridian, ID | 1126 | - | |
2 | 00 | Josh Jackson | Eagle, ID | 1081 | -45 | |
3 | 35 | Caity Miller | Boise, ID | 939 | -187 | |
4 | 23 | Kyle Latham | Nampa, ID | 821 | -305 | |
5 | 12 | Alex Duda | Meridian, ID | 805 | -321 | |
6 | 51 | Larry Hull III | Boise, ID | 767 | -359 | |
7 | 16 | Nick Durbin | Boise, ID | 631 | -495 | |
8 | 82 | Tommy Harrod | Meridian, ID | 565 | -561 | |
9 | 81 | Chuck Youngblood | Meridian, ID | 556 | -570 | |
10 | 6 | Titus Clancy | Notus, ID | 554 | -572 |
View Full Points
Pepsi SprintcarsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 92 | Casey Tillman | Kuna, ID | 787 | - | |
2 | 22 | Jordan Harris | Nampa, ID | 628 | -159 | |
3 | 25K | Kate Jackson | Middleton, ID | 556 | -231 | |
4 | 1 | Carson Ackerland | Meridian, ID | 434 | -353 | |
5 | 59 | Tony Ackerland | Star, ID | 350 | -437 | |
6 | 16 | Nate Little | Boise, ID | 345 | -442 | |
7 | 13 | Daytona Wurtz | Boise, ID | 293 | -494 | |
8 | 68 | Mike Anderson | Boise, ID | 225 | -562 | |
9 | 7 | Jett Nelson | Boise, ID | 194 | -593 | |
10 | 18 | AJ Luttmer | Salt Lake City, UT | 149 | -638 |
View Full Points
Zamp NASCAR LatemodelsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 92 | Melissa Weaver | Nampa, ID | 809 | - | |
2 | 22 | Andrew Palmer | Meridian, ID | 800 | -9 | |
3 | 72 | Coleman Green | Kuna, ID | 541 | -268 | |
4 | 10 | Neil Wassmuth | Nampa, ID | 501 | -308 | |
5 | 2 | Niko Heinzel | Nampa, ID | 427 | -382 | |
6 | 02 | Scott Murri | Meridian, ID | 384 | -425 | |
7 | 11J | Johvan Dillon | Caldwell, ID | 291 | -518 | |
8 | 4 | Daniel Johnson | 253 | -556 | ||
9 | 13 | Dustin Millard | Ontario, ID | 193 | -616 | |
10 | 7 | Ryan Phipps | Heyburn, ID | 178 | -631 |
View Full Points
NASCAR TrucksMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Jenna Quale | Twin Falls, ID | 744 | - | |
2 | 26 | John Newhouse | Twin Falls, ID | 556 | -188 | |
3 | 22 | Tanner Wong | Nampa, ID | 524 | -220 | |
4 | 10 | Justin Ellis | Boise, ID | 478 | -266 | |
5 | 29 | Jeff Wade | Paul, ID | 470 | -274 | |
6 | 51 | Lonnie Jesser | Meridian, ID | 310 | -434 | |
7 | 77 | Tyler Phernetton | Twin Falls, ID | 305 | -439 | |
8 | 3 | John Wong | Nampa, ID | 262 | -482 | |
9 | 1 | Andrew Prince | Meridian, ID | 230 | -514 | |
10 | 11 | Neil Boyle | Meridian, ID | 160 | -584 |
View Full Points
MidgetsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Devin Westover | Salt Lake City, UT | 458 | - | |
2 | 14 | Chuck Groat | Salt Lake City, UT | 434 | -24 | |
3 | 8 | Cheyenne Merrill | Salt Lake City, UT | 387 | -71 | |
4 | 9 | River Merrill | Salt Lake City, UT | 380 | -78 | |
5 | 9R | Brady Ransom | Boise, ID | 147 | -311 | |
6 | 87 | Mike Daniels | Salt Lake City, UT | 127 | -331 | |
7 | 25 | Ashlyn Powell | Slc, UT | 120 | -338 | |
8 | 8P | Preston Peltier | Brighton, CO | 118 | -340 | |
9 | 24 | Matt Elliott | Boise, ID | 102 | -356 | |
10 | 76 | Casey Heesch | Boise, ID | 70 | -388 |
View Full Points
Vintage SprintcarsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Joey Layman | Meridian, ID | 325 | - | |
2 | 76 | Dan Arriola | Meridian, ID | 280 | -45 | |
3 | 98 | Kenny Hamilton | Boise, ID | 266 | -59 | |
4 | 31S | Cody South | Boise, ID | 209 | -116 | |
5 | 83 | Johnny Wiggington | Tri Cities, WA | 207 | -118 | |
6 | 28 | Casey Heesch | Boise, ID | 200 | -125 | |
7 | 59 | Dustin Budell | Meridian, ID | 181 | -144 | |
8 | 31 | Don Kithcart | Eagle, ID | 142 | -183 | |
9 | 49 | Cory Hayes | Colbert, WA | 111 | -214 | |
10 | 711 | Lee Rice | Magic Valley, ID | 104 | -221 |
View Full Points
Idaho CDL Training Street StocksMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Taylor Occhipinti | Nampa, ID | 904 | - | |
2 | 22 | Andrew Palmer | Meridian, ID | 864 | -40 | |
3 | 99 | Kendra Occhipinti | Nampa, ID | 709 | -195 | |
4 | 04 | Samantha Raymond | Boise, ID | 633 | -271 | |
5 | 21 | Josh Fanopoulos | Boise, ID | 563 | -341 | |
6 | 17 | Scott Groom | Meridian, ID | 506 | -398 | |
7 | 24 | Jake Altman | Meridian, ID | 308 | -596 | |
8 | 90 | Pat Tully | Caldwell, ID | 295 | -609 | |
9 | 51 | Jesse James Lawson | Caldwell, ID | 270 | -634 | |
10 | 12 | Aaden Fanopoulos | Boise, ID | 267 | -637 |
View Full Points
Dominos LegendsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Leon Tridle III | Boise, ID | 1020 | - | |
2 | 07 | Austin Murphy | Meridian, ID | 878 | -142 | |
3 | 19 | Canyon Ashley | Meridian, ID | 803 | -217 | |
4 | 78 | Joe Daily | Kuna, ID | 523 | -497 | |
5 | 26 | Tim Neumeyer | Meridian, ID | 471 | -549 | |
6 | 88 | Dylan Wardle | Meridian, ID | 463 | -557 | |
7 | 52 | Mike Soiseth | Meridian, ID | 432 | -588 | |
8 | 39 | Andrew Tuttle | Boise, ID | 432 | -588 | |
9 | 8 | Rod Stiller | Caldwell, ID | 394 | -626 | |
10 | 22 | Brok Kidd | Boise, ID | 384 | -636 |
View Full Points
Project Filter Pro 4sMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris | Nampa, ID | 494 | - | |
2 | 13 | Sam Harris | Meridian, ID | 403 | -91 | |
3 | 03 | Jessika Harris | Namp, ID | 259 | -235 | |
4 | 12 | Niko Heinzel | Nampa, ID | 250 | -244 | |
5 | 04 | Alanna Bergseng | Meridian, ID | 147 | -347 | |
6 | 03 | Jonathan Harris | Twin Falls, ID | 130 | -364 | |
7 | 21 | Tony Johns | Boise, ID | 82 | -412 | |
8 | 11 | Jordan Gilbert | Boise, ID | 60 | -434 | |
9 | 71 | Matthew Shaffer | Meridian, ID | 52 | -442 | |
10 | 1 | Eddie Griffith | 50 | -444 |
View Full Points
Boise Bath & Kitchen Mini StocksMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Morgan Trammel | Meridian, ID | 713 | - | |
2 | 96 | Don Trafford | Nampa, ID | 536 | -177 | |
3 | 52 | Chase Parker | Boise, ID | 477 | -236 | |
4 | 17 | Craig Taylor | Nampa, ID | 442 | -271 | |
5 | 9 | Travis Pavlacky | Meridian, ID | 303 | -410 | |
6 | 71 | Michael Capps | 294 | -419 | ||
7 | 54 | Donovan Parker | Meridian, ID | 290 | -423 | |
8 | 47 | Gary Luck | Boise, ID | 284 | -429 | |
9 | 13 | Scott Heap | Caldwell, ID | 283 | -430 | |
10 | 76 | Joshua Lucero | Meridian, ID | 252 | -461 |
View Full Points
Idaho Asphalt Services HornetsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Titus Clancy | Notus, ID | 1406 | - | |
2 | 24 | Cris Endicott | Meridian, ID | 1341 | -65 | |
3 | 42P | Ben Sommerfeld | Meridian, ID | 1093 | -313 | |
4 | 28 | Stefan Meeks | Nampa, ID | 832 | -574 | |
5 | 88 | Trent Wilson | Nampa, ID | 747 | -659 | |
6 | 78 | Blaine Waller | Kuna, ID | 557 | -849 | |
7 | 19 | Jeff Deweese | Caldwell, ID | 473 | -933 | |
8 | 19 | Christopher Roest | Boise, ID | 467 | -939 | |
9 | 38 | Todd Hartwig | Meridian, ID | 454 | -952 | |
10 | 90 | Everett Meeks | Nampa, ID | 434 | -972 |
View Full Points
Firehouse Pub & Grill BombersMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 53 | Corbin Black | Nampa, ID | 794 | - | |
2 | 91 | Keith Gonzales | Meridian, ID | 662 | -132 | |
3 | BTB | Cody Carsner | Nampa, ID | 549 | -245 | |
4 | 6B | Titus Clancy | Notus, ID | 502 | -292 | |
5 | 24 | Cris Endicott | Meridian, ID | 450 | -344 | |
6 | 5B | Christopher Roest | Boise, ID | 450 | -344 | |
7 | 72B | James Shephard | Treasture Valley, ID | 400 | -394 | |
8 | 98 | Trent Wilson | Nampa, ID | 362 | -432 | |
9 | SBB | Chris Cowger | Meridian, ID | 325 | -469 | |
10 | WP | Jeff Peck | Twin Falls, ID | 300 | -494 |
View Full Points
Trammel Const. StingersMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Makayla Trafford | Nampa, ID | 824 | - | |
2 | 23 | Ryat Gorringe | Caldwell, ID | 770 | -54 | |
3 | 11 | Alannah Trammel | Meridian, ID | 612 | -212 | |
4 | 25 | Michael Trammel | Meridian, ID | 534 | -290 | |
5 | 56K | Kalli Weller | Caldwell, ID | 503 | -321 | |
6 | 05 | Trinity Sheckells | Meridian, ID | 351 | -473 | |
7 | 04 | Lilyanne Green | Nampa, ID | 350 | -474 | |
8 | 13 | Kiana Edwards | Meridian, ID | 239 | -585 | |
9 | 22 | Layla Rivas | Boise, ID | 204 | -620 | |
10 | 66 | Mike Claiborne | Meridian, ID | 129 | -695 |
View Full Points
BandolerosMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Bristol Monroe | Meridian, ID | 398 | - | |
2 | 16 | Tayten Monroe | Meridian, ID | 368 | -30 | |
3 | 3 | Mason Martin | Eagle, ID | 333 | -65 | |
4 | 28 | Maryah Solomon | West Jordan, UT | 278 | -120 | |
5 | 5T | Tucker Webster | West Jordan, UT | 253 | -145 | |
6 | 5J | Jhett Phipps | Heyburn, ID | 168 | -230 | |
7 | 7 | Cayden Barker | Nampa, ID | 119 | -279 | |
8 | 6 | Kyro Phipps | Heyburn, ID | 91 | -307 | |
9 | 71 | Paizleigh Lopez | Meridian, ID | 44 | -354 | |
10 | 22 | Hannah Tuttle | Caldwell, ID | 36 | -362 |
View Full Points
NASCAR Truck SeriesMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Jenna Quale | Twin Falls, ID | 1504 | - | |
2 | 26 | John Newhouse | Twin Falls, ID | 1422 | -82 | |
3 | 29 | Jeff Wade | Paul, ID | 825 | -679 | |
4 | 77 | Tyler Phernetton | Twin Falls, ID | 801 | -703 | |
5 | 1 | Andrew Prince | Meridian, ID | 649 | -855 | |
6 | 11 | Neil Boyle | Meridian, ID | 634 | -870 | |
7 | 48 | Tanner Wong | Nampa, ID | 610 | -894 | |
8 | 4 | Jonathan Harris | Twin Falls, ID | 586 | -918 | |
9 | 10 | Justin Ellis | Boise, ID | 478 | -1026 | |
10 | 3 | John Wong | Nampa, ID | 338 | -1166 |