Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
2022 Points
Speed Tour Sprintcars Powered by PitstopUSAMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Colton Nelson | Meridian, ID | 722 | - | |
2 | 99 | Cory Lockwood | Nampa, ID | 662 | -60 | |
3 | 91 | Bryan Warf | Kuna, ID | 562 | -160 | |
4 | 71 | Riley Rogers | Meridian, ID | 541 | -181 | |
5 | 16 | Rob Grice | Boise, ID | 474 | -248 | |
6 | 81 | Casey Tillman | Kuna, ID | 432 | -290 | |
7 | 02 | Anthony Quintana | Riverton, UT | 386 | -336 | |
8 | 22 | D.J. Lyons | Nampa, ID | 251 | -471 | |
9 | 77 | Matt Elliott | Boise, ID | 238 | -484 | |
10 | 23C | Brent Collins | Nampa, ID | 218 | -504 |
View Full Points
Speed Tour Modifieds Powered by PitStopUSAMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Andrew Richardson | Meridian, ID | 415 | - | |
2 | 9B | Donovan Barr | Nampa, ID | 368 | -47 | |
3 | 24S | Shelby Stroebel | Kuna, ID | 314 | -101 | |
4 | 1 | Natalie Waters | West Jordan, UT | 270 | -145 | |
5 | 22 | Jonathon Gomez | Kimberly, ID | 254 | -161 | |
6 | 56 | Rosalee Weller | Nampa, ID | 217 | -198 | |
7 | 50 | Nick Gibson | Meridian, ID | 153 | -262 | |
8 | 90C | Trevor Cristiani | Nampa, ID | 133 | -282 | |
9 | 29W | Zach Webster | West Valley City, UT | 129 | -286 | |
10 | 5 | Ryan Phipps | Heyburn, ID | 119 | -296 |
View Full Points
Speed Tour Super Modifieds Powered by PitstopUSAMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Jim Birges | Fresno, CA | 272 | - | |
2 | 34 | Randy Whitman | Fort Collins, CO | 243 | -29 | |
3 | 2c | Richard Castor Jr | 199 | -73 | ||
4 | 4c | Cody Castor | Bennett, CO | 180 | -92 | |
5 | 91 | Bryan Warf | Kuna, ID | 168 | -104 | |
6 | 19 | Art McCarthy Jr | San Jose, CA | 162 | -110 | |
7 | 98x | Colton Nelson | Meridian, ID | 143 | -129 | |
8 | 4u | Brian Shafer | Meridian, ID | 130 | -142 | |
9 | 2A | Randy Anderson | Meridian, ID | 108 | -164 | |
10 | 7 | Kyle Vanderpool | Madera, CA | 108 | -164 |
View Full Points
NASCAR ModifiedsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Neal Latham | Boise, ID | 1287 | - | |
2 | 34 | Brendon Fries | Meridian, ID | 1109 | -178 | |
3 | 78 | Joe Daily | Kuna, ID | 878 | -409 | |
4 | 07 | Colton Nelson | Meridian, ID | 853 | -434 | |
5 | 35 | Caity Miller | Boise, ID | 774 | -513 | |
6 | 58 | Rus Ward | Boise, ID | 755 | -532 | |
7 | 12 | Alex Duda | Meridian, ID | 677 | -610 | |
8 | 94 | Carson Ackerland | Meridian, ID | 577 | -710 | |
9 | 2 | Brian Hyde | Meridian, ID | 567 | -720 | |
10 | 81 | Chuck Youngblood | Meridian, ID | 562 | -725 |
View Full Points
Pepsi SprintcarsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson | Caldwell, ID | 885 | - | |
2 | 91 | Bryan Warf | Kuna, ID | 833 | -52 | |
3 | 5 | Ryan Newman | Caldwell, ID | 799 | -86 | |
4 | 41 | Jamo Stephenson | Kuna, ID | 677 | -208 | |
5 | 59 | Tony Ackerland | Star, ID | 565 | -320 | |
6 | 13 | Daytona Wurtz | Boise, ID | 537 | -348 | |
7 | 7 | Jett Nelson | Boise, ID | 490 | -395 | |
8 | 39 | James Pahl | Caldwell, ID | 314 | -571 | |
9 | 13P | Preston Henderson | Nampa, ID | 287 | -598 | |
10 | 61 | Rob Grice | Boise, ID | 178 | -707 |
View Full Points
Zamp NASCAR LatemodelsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 83 | Dalton Cristiani | Nampa, ID | 906 | - | |
2 | 92 | Melissa Weaver | Nampa, ID | 690 | -216 | |
3 | 88 | Terrell Daffron | Meridian, ID | 559 | -347 | |
4 | 10 | Neil Wassmuth | Nampa, ID | 466 | -440 | |
5 | 29 | Delaney Grace | Star, ID | 428 | -478 | |
6 | 14 | Brandt Wilson | Emmett, ID | 406 | -500 | |
7 | 75 | Riley Bradford | Boise, ID | 351 | -555 | |
8 | 81 | Ray Clever | Boise, ID | 337 | -569 | |
9 | 35 | Nevaeh Hull | Meridian, ID | 295 | -611 | |
10 | 21 | Josh Fanopoulos | Boise, ID | 254 | -652 |
View Full Points
MidgetsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02 | Anthony Quintana | Riverton, UT | 306 | - | |
2 | 31 | AJ Luttmer | Salt Lake City, UT | 303 | -3 | |
3 | 25 | Ashlyn Powell | Slc, UT | 258 | -48 | |
4 | 13 | Devin Westover | Salt Lake City, UT | 241 | -65 | |
5 | 27 | Kyle Tellstrom | Ukiah, CA | 238 | -68 | |
6 | 9 | River Merrill | Salt Lake City, UT | 227 | -79 | |
7 | 14 | Jessica Bean | Farmland, IN | 215 | -91 | |
8 | 0 | Drew Crenshaw | Nampa, ID | 212 | -94 | |
9 | 57 | Michael Smith | Meridian, ID | 159 | -147 | |
10 | 1 | Duane Swanson | Seattle, WA | 159 | -147 |
View Full Points
Idaho CDL Training Street StocksMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Taylor Occhipinti | Nampa, ID | 839 | - | |
2 | 8 | Troy Evans | Meridian, ID | 815 | -24 | |
3 | 99 | Kendra Occhipinti | Nampa, ID | 735 | -104 | |
4 | 89 | Kane Thomasson | Meridian, ID | 555 | -284 | |
5 | 21 | Josh Fanopoulos | Boise, ID | 457 | -382 | |
6 | 3 | Skip Taylor | Melba, ID | 438 | -401 | |
7 | 04 | Samantha Raymond | Boise, ID | 417 | -422 | |
8 | 67 | Michael Bess | Meridian, ID | 408 | -431 | |
9 | 17 | Scott Groom | Meridian, ID | 258 | -581 | |
10 | 3 | DJ Taylor | Meridian, ID | 231 | -608 |
View Full Points
Dominos LegendsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Jerry Davis | Emmett, ID | 816 | - | |
2 | 55 | Johnethan Davis | Emmett, ID | 813 | -3 | |
3 | 6 | Ken Frickey | Nampa, ID | 731 | -85 | |
4 | 17 | Leon Tridle III | Boise, ID | 706 | -110 | |
5 | 22 | Brok Kidd | Boise, ID | 528 | -288 | |
6 | 14 | Roxali Kamper | Saratoga Springs, UT | 501 | -315 | |
7 | 12 | Niko Heinzel | Nampa, ID | 475 | -341 | |
8 | 52 | Mike Soiseth | Meridian, ID | 428 | -388 | |
9 | 16 | Kameron Battles | Nampa, ID | 380 | -436 | |
10 | 13 | Chance Davis | Emmett, ID | 264 | -552 |
View Full Points
Project Filter Pro 4sMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris | Nampa, ID | 798 | - | |
2 | 33 | Kenny Chandler | 650 | -148 | ||
3 | 51 | Andrew Prince | Meridian, ID | 603 | -195 | |
4 | 77 | Ryan Bailey | Nampa, ID | 552 | -246 | |
5 | 13 | Sam Harris | Meridian, ID | 475 | -323 | |
6 | 03 | Jessika Harris | Namp, ID | 282 | -516 | |
7 | 03 | Kendra Occhipinti | Nampa, ID | 244 | -554 | |
8 | 67 | Wesley Summers | Boise, ID | 96 | -702 | |
9 | 48 | Ray Bollinger | Kuna, ID | 78 | -720 | |
10 | 3 | Taylor Occhipinti | Nampa, ID | 44 | -754 |
View Full Points
Boise Bath & Kitchen Mini StocksMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Travis Pavlacky | Meridian, ID | 929 | - | |
2 | 96 | Don Trafford | Nampa, ID | 888 | -41 | |
3 | 82 | Troy Palmer | Boise, ID | 763 | -166 | |
4 | 52 | Chase Parker | Boise, ID | 673 | -256 | |
5 | 69 | Morgan Trammel | Meridian, ID | 656 | -273 | |
6 | 24 | Dylan Wardle | Meridian, ID | 547 | -382 | |
7 | 87 | Jason Sanders | Caldwell, ID | 541 | -388 | |
8 | 49 | Ryan Mccaul | Caldwell, ID | 500 | -429 | |
9 | 47 | Gary Luck | Boise, ID | 449 | -480 | |
10 | 88 | Keith Green | Boise, ID | 400 | -529 |
View Full Points
Idaho Asphalt Services HornetsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Dale Bolinger | Emmett, ID | 1768 | - | |
2 | 55 | Kevin Matuska | Nampa, ID | 1762 | -6 | |
3 | 78 | Blaine Waller | Kuna, ID | 1637 | -131 | |
4 | 44 | Vern Bolinger | Meridian, ID | 1203 | -565 | |
5 | 24 | Cris Endicott | Meridian, ID | 1065 | -703 | |
6 | 69 | Marleis Bolinger | Emmett, ID | 755 | -1013 | |
7 | 2 | Kage Crysler | Ontario, OR | 694 | -1074 | |
8 | 12 | Adam Wurtz | Meridian, ID | 595 | -1173 | |
9 | 88 | Trent Wilson | Nampa, ID | 571 | -1197 | |
10 | 82 | Tommy Harrod | Meridian, ID | 568 | -1200 |
View Full Points
Firehouse Pub & Grill BombersMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78 | Blaine Waller | Kuna, ID | 878 | - | |
2 | 28 | Richard Scott | Meridian, ID | 756 | -122 | |
3 | 49 | DJ Taylor | Meridian, ID | 589 | -289 | |
4 | 39 | Bill Lacy | Meridian, ID | 459 | -419 | |
5 | 91 | Keith Gonzales | Meridian, ID | 425 | -453 | |
6 | 55B | Kevin Matuska | Nampa, ID | 350 | -528 | |
7 | 81 | Chuck Youngblood | Meridian, ID | 300 | -578 | |
8 | 69 | Morgan Trammel | Meridian, ID | 250 | -628 | |
9 | 0F | Thomas Harrod | Caldwell, ID | 200 | -678 | |
10 | 15B | Larry Tremmel | Meridian, ID | 200 | -678 |
View Full Points
Trammel Const. StingersMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Niko Heinzel | Nampa, ID | 695 | - | |
2 | 96 | Makayla Trafford | Nampa, ID | 555 | -140 | |
3 | 99 | Greyson Patton | Kuna, ID | 552 | -143 | |
4 | 72 | Coleman Green | Kuna, ID | 536 | -159 | |
5 | 10 | Bailey Torres | Meridian, ID | 487 | -208 | |
6 | 23 | Ryat Gorringe | Caldwell, ID | 449 | -246 | |
7 | 11 | Alannah Trammel | Meridian, ID | 436 | -259 | |
8 | 04 | Alanna Bergseng | Meridian, ID | 318 | -377 | |
9 | 21 | Aaden Fanopoulos | Boise, ID | 288 | -407 | |
10 | 01 | Brady Williams | Parma, ID | 274 | -421 |