Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
2023 Points
Speed Tour Super Modifieds Powered by PitstopUSAMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Bryan Warf | Kuna, ID | 342 | - | |
2 | 13 | Ricky Otts | Houston, TX | 316 | -26 | |
3 | 4c | Cody Castor | Bennett, CO | 300 | -42 | |
4 | 5F | Justin Funkhouser | Paradise, CA | 254 | -88 | |
5 | 2c | Richard Castor Jr | 219 | -123 | ||
6 | 5K | Jimmy White | 181 | -161 | ||
7 | 98 | Kenny Hamilton | Boise, ID | 165 | -177 | |
8 | 56 | Matt Elliott | Boise, ID | 165 | -177 | |
9 | 19 | Art McCarthy Jr | San Jose, CA | 152 | -190 | |
10 | 2u | Mike Funkhouser | Paradise, CA | 138 | -204 |
View Full Points
NASCAR ModifiedsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34 | Brendon Fries | Meridian, ID | 1243 | - | |
2 | 79 | Andrew Richardson | Meridian, ID | 1203 | -40 | |
3 | 23 | Kyle Latham | Nampa, ID | 1161 | -82 | |
4 | 81 | Chuck Youngblood | Meridian, ID | 895 | -348 | |
5 | 58 | Rus Ward | Boise, ID | 805 | -438 | |
6 | 24 | Neal Latham | Boise, ID | 750 | -493 | |
7 | 82 | Tommy Harrod | Meridian, ID | 707 | -536 | |
8 | 12 | Alex Duda | Meridian, ID | 693 | -550 | |
9 | 68 | Mike Davis | Meridian, ID | 615 | -628 | |
10 | 35 | Caity Miller | Boise, ID | 582 | -661 |
View Full Points
Pepsi SprintcarsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson | Caldwell, ID | 907 | - | |
2 | 16 | Nate Little | Boise, ID | 795 | -112 | |
3 | 59 | Tony Ackerland | Star, ID | 767 | -140 | |
4 | 41 | Jamo Stephenson | Kuna, ID | 716 | -191 | |
5 | 1 | Carson Ackerland | Meridian, ID | 628 | -279 | |
6 | 25J | Sierra Jackson | Middleton, ID | 467 | -440 | |
7 | 67 | Garrison Angebrandt | Caldwell, ID | 448 | -459 | |
8 | 91 | Bryan Warf | Kuna, ID | 424 | -483 | |
9 | 7 | Jett Nelson | Boise, ID | 384 | -523 | |
10 | 5 | Rich Montes | Caldwell, ID | 339 | -568 |
View Full Points
Zamp NASCAR LatemodelsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40 | Dylan Caldwell | Nampa, ID | 862 | - | |
2 | 92 | Melissa Weaver | Nampa, ID | 787 | -75 | |
3 | 10 | Neil Wassmuth | Nampa, ID | 482 | -380 | |
4 | 36 | Ron Hayes | Boise, ID | 453 | -409 | |
5 | 11J | Johvan Dillon | Caldwell, ID | 438 | -424 | |
6 | 91 | Dylan Wardle | Meridian, ID | 255 | -607 | |
7 | 47 | Gary Luck | Boise, ID | 252 | -610 | |
8 | 21 | Josh Fanopoulos | Boise, ID | 251 | -611 | |
9 | 35 | Nevaeh Hull | Meridian, ID | 235 | -627 | |
10 | 4 | Daniel Johnson | 234 | -628 |
View Full Points
MidgetsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Devin Westover | Salt Lake City, UT | 359 | - | |
2 | 31 | AJ Luttmer | Salt Lake City, UT | 359 | - | |
3 | 02 | Anthony Quintana | Riverton, UT | 274 | -85 | |
4 | 8 | Cheyenne Merrill | Salt Lake City, UT | 254 | -105 | |
5 | 9 | River Merrill | Salt Lake City, UT | 246 | -113 | |
6 | 05 | Nicko Escobedo | 187 | -172 | ||
7 | 14 | Chuck Groat | Salt Lake City, UT | 124 | -235 | |
8 | 25 | Ashlyn Powell | Slc, UT | 118 | -241 | |
9 | 77 | Tyler West | Stanwood, WA | 104 | -255 | |
10 | 52 | Keith Davidson | 85 | -274 |
View Full Points
Vintage SprintcarsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Dean Waltman | Boise, ID | 500 | - | |
2 | 31 | Don Kithcart | Eagle, ID | 368 | -132 | |
3 | 76 | Dan Arriola | Meridian, ID | 367 | -133 | |
4 | 11 | Joey Layman | Meridian, ID | 314 | -186 | |
5 | 98 | Kenny Hamilton | Boise, ID | 290 | -210 | |
6 | 28 | Casey Heesch | Boise, ID | 279 | -221 | |
7 | 64 | Richard Portenier | Nampa, ID | 245 | -255 | |
8 | 8 | Lowell Heesch | Boise, ID | 199 | -301 | |
9 | 31S | Cody South | Boise, ID | 196 | -304 | |
10 | 4C | John Coogan | Spokane Valley, WA | 134 | -366 |
View Full Points
Idaho CDL Training Street StocksMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Jesse James Lawson | Caldwell, ID | 1254 | - | |
2 | 17 | Scott Groom | Meridian, ID | 972 | -282 | |
3 | 96 | Taylor Occhipinti | Nampa, ID | 911 | -343 | |
4 | 99 | Kendra Occhipinti | Nampa, ID | 766 | -488 | |
5 | 22 | Andrew Palmer | Meridian, ID | 678 | -576 | |
6 | 29 | Dakota Allen | Boise, ID | 640 | -614 | |
7 | 04 | Samantha Raymond | Boise, ID | 571 | -683 | |
8 | 89 | Kane Thomasson | Meridian, ID | 410 | -844 | |
9 | 21 | Josh Fanopoulos | Boise, ID | 392 | -862 | |
10 | 8 | Troy Evans | Meridian, ID | 365 | -889 |
View Full Points
Dominos LegendsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Leon Tridle III | Boise, ID | 820 | - | |
2 | 14 | Roxali Kamper | Saratoga Springs, UT | 709 | -111 | |
3 | 22 | Brok Kidd | Boise, ID | 650 | -170 | |
4 | 19 | Canyon Ashley | Meridian, ID | 558 | -262 | |
5 | 6 | Ken Frickey | Nampa, ID | 545 | -275 | |
6 | 52 | Mike Soiseth | Meridian, ID | 514 | -306 | |
7 | 95 | Payton Weller | Caldwell, ID | 379 | -441 | |
8 | 39 | Andrew Tuttle | Boise, ID | 350 | -470 | |
9 | 57M | AJ Martinson | Boise, ID | 344 | -476 | |
10 | 8 | Rod Stiller | Caldwell, ID | 296 | -524 |
View Full Points
Project Filter Pro 4sMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris | Nampa, ID | 820 | - | |
2 | 12 | Niko Heinzel (R) | Nampa, ID | 635 | -185 | |
3 | 77 | Ryan Bailey | Nampa, ID | 601 | -219 | |
4 | 33 | Kenny Chandler | 597 | -223 | ||
5 | 30 | Mackenzie Wells | Twin Falls, ID | 428 | -392 | |
6 | 51 | Andrew Prince | Meridian, ID | 220 | -600 | |
7 | 13 | Sam Harris | Meridian, ID | 215 | -605 | |
8 | 03 | Jessika Harris | Namp, ID | 128 | -692 |
View Full Points
Boise Bath & Kitchen Mini StocksMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96 | Don Trafford | Nampa, ID | 1100 | - | |
2 | 9 | Travis Pavlacky | Meridian, ID | 884 | -216 | |
3 | 49 | Ryan Mccaul | Caldwell, ID | 850 | -250 | |
4 | 69 | Morgan Trammel | Meridian, ID | 664 | -436 | |
5 | 87 | Jason Sanders | Caldwell, ID | 642 | -458 | |
6 | 11 | Tyler Palmer | Jerome, ID | 602 | -498 | |
7 | 54 | Donovan Parker | Meridian, ID | 370 | -730 | |
8 | 47 | Gary Luck | Boise, ID | 367 | -733 | |
9 | 52 | Chase Parker | Boise, ID | 349 | -751 | |
10 | 17 | Craig Taylor | Nampa, ID | 283 | -817 |
View Full Points
Idaho Asphalt Services HornetsMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Cris Endicott | Meridian, ID | 1103 | - | |
2 | 55 | Kevin Matuska | Nampa, ID | 945 | -158 | |
3 | 6 | Titus Clancy | Notus, ID | 807 | -296 | |
4 | 42P | Ben Sommerfeld | Meridian, ID | 785 | -318 | |
5 | 4 | Karyssa Wilson | Caldwell, ID | 697 | -406 | |
6 | 78 | Blaine Waller | Kuna, ID | 572 | -531 | |
7 | 12 | Adam Wurtz | Meridian, ID | 534 | -569 | |
8 | 15B | Nick Britton | Meridian, ID | 495 | -608 | |
9 | 28 | Stefan Meeks | Nampa, ID | 477 | -626 | |
10 | 13 | Kyla Vanderpool | Meridian, ID | 408 | -695 |
View Full Points
Firehouse Pub & Grill BombersMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Morgan Trammel | Meridian, ID | 837 | - | |
2 | 39 | Bill Lacy | Meridian, ID | 688 | -149 | |
3 | 91 | Keith Gonzales | Meridian, ID | 500 | -337 | |
4 | 24 | Cris Endicott | Meridian, ID | 478 | -359 | |
5 | 78 | Blaine Waller | Kuna, ID | 361 | -476 | |
6 | WP | Jeff Peck | Twin Falls, ID | 350 | -487 | |
7 | 53 | Corbin Black | Nampa, ID | 322 | -515 | |
8 | 11B | Monica Heath | Caldwell, ID | 303 | -534 | |
9 | 53 | Justin Wilkerson | Payette, ID | 290 | -547 | |
10 | 6B | Titus Clancy | Notus, ID | 270 | -567 |
View Full Points
Trammel Const. StingersMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Ryat Gorringe | Caldwell, ID | 749 | - | |
2 | 96 | Makayla Trafford | Nampa, ID | 721 | -28 | |
3 | 72 | Coleman Green | Kuna, ID | 616 | -133 | |
4 | 11 | Alannah Trammel | Meridian, ID | 594 | -155 | |
5 | 22 | Layla Rivas | Boise, ID | 483 | -266 | |
6 | 56K | Kalli Weller | Caldwell, ID | 420 | -329 | |
7 | 25 | Michael Trammel | Meridian, ID | 405 | -344 | |
8 | 05 | Trinity Sheckells | Meridian, ID | 338 | -411 | |
9 | 12 | Chase Wilson | Middleton, ID | 268 | -481 | |
10 | 66 | Mike Claiborne | Meridian, ID | 86 | -663 |
View Full Points
BandolerosMeridian Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Mason Martin | Eagle, ID | 376 | - | |
2 | 11 | Alannah Trammel | Meridian, ID | 324 | -52 | |
3 | 8 | Bristol Monroe | Meridian, ID | 313 | -63 | |
4 | 27 | Ryan Barlow | Emmet, ID | 311 | -65 | |
5 | 04 | Alanna Bergseng | Meridian, ID | 298 | -78 | |
6 | 16 | Tayten Monroe | Meridian, ID | 233 | -143 | |
7 | 9 | Jacobi Pavlacky | Payette, ID | 164 | -212 | |
8 | 29 | Audi Pavlacky | Payette, ID | 164 | -212 | |
9 | 5T | Tucker Webster | West Jordan, UT | 148 | -228 | |
10 | 5J | Jhett Phipps | Heyburn, ID | 116 | -260 |