Meridian Speedway

Occhipinti Pilots Rival's Racer to Street Stock Ti...
Last Lap Pass Settles NASCAR Latemodel Title
Willison, Margeson Square Off for Pink Lady Classi...
Occhipinti Pilots Rival's Racer to Street Stock Ti...

Occhipinti Pilots Rival's Racer to Street Stock Ti...

11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title

Last Lap Pass Settles NASCAR Latemodel Title

10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...

Willison, Margeson Square Off for Pink Lady Classi...

9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile

Latest News

Occhipinti Pilots Rival's Racer to Street Stock Title

Occhipinti Pilots Rival's Racer to Street Stock Title

11/1/2024
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title

Last Lap Pass Settles NASCAR Latemodel Title

10/9/2024
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win

Willison, Margeson Square Off for Pink Lady Classic Win

9/25/2024
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50

Fanopoulos, Palmer Duel for Hasson At A Track 50

9/10/2024
Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more

2024 Points

All Classes
As of 10/26/2024

Idaho Asphalt Services HornetsMeridian Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Titus Clancy Titus Clancy Notus, ID 1 8 11 15 1406 -
2 24 Cris Endicott Cris Endicott Meridian, ID 3 10 15 16 1341 -65
3 42P Ben Sommerfeld Ben Sommerfeld Meridian, ID 5 10 11 13 1093 -313
4 28 Stefan Meeks Stefan Meeks Nampa, ID 2 6 13 16 832 -574
5 88 Trent Wilson Trent Wilson Nampa, ID 0 2 9 15 747 -659
6 78 Blaine Waller Blaine Waller Kuna, ID 1 7 7 8 557 -849
7 19 Jeff Deweese Jeff Deweese Caldwell, ID 0 0 7 14 473 -933
8 19 Christopher Roest Christopher Roest Boise, ID 0 0 0 1 467 -939
9 38 Todd Hartwig Todd Hartwig Meridian, ID 0 2 7 11 454 -952
10 90 Everett Meeks Everett Meeks Nampa, ID 1 3 8 12 434 -972
11 53 Corbin Black Corbin Black Nampa, ID 400 -1006
12 BTB Cody Carsner Cody Carsner Nampa, ID 400 -1006
13 05 Gabe Inglis Gabe Inglis Meridian, ID 0 1 4 7 372 -1034
14 13 Kyla Vanderpool Kyla Vanderpool Meridian, ID 0 1 3 9 371 -1035
15 23 Cory Eckert Cory Eckert Caldwell, ID 0 2 3 9 369 -1037
16 69 Marleis Bolinger Marleis Bolinger Emmett, ID 0 2 4 8 358 -1048
17 4 Karyssa Wilson Karyssa Wilson Caldwell, ID 0 1 4 15 353 -1053
18 72B James Shephard James Shephard Treasture Valley, ID 350 -1056
19 43 Dale Bolinger Dale Bolinger Emmett, ID 1 5 6 6 342 -1064
20 78B Doug McGarva Doug McGarva Meridian, ID 0 1 2 7 338 -1068
21 82 Tommy Harrod Tommy Harrod Meridian, ID 0 2 4 7 326 -1080
22 13 Tommee Harrod Tommee Harrod Meridian, ID 0 1 1 11 306 -1100
23 WPB Jeff Peck Jeff Peck Twin Falls, ID 300 -1106
24 15B Nick Britton Nick Britton Meridian, ID 0 0 2 5 257 -1149
25 SBB Chris Cowger Chris Cowger Meridian, ID 250 -1156
26 17 Ron Clausen Ron Clausen Meridian, ID 0 2 2 5 249 -1157
27 69 Morgan Trammel Morgan Trammel Meridian, ID 0 0 0 3 233 -1173
28 17 Kristy Marks Kristy Marks Wilder, ID 0 0 3 7 216 -1190
29 25B Robert McGarva Robert McGarva Eagle, ID 0 0 0 3 212 -1194
30 91B Keith Gonzales Keith Gonzales Meridian, ID 200 -1206
31 127B Chris Murphy Chris Murphy Meridian, ID 200 -1206
32 28B Richard Scott Richard Scott Meridian, ID 200 -1206
33 22B Andrew Palmer Andrew Palmer Meridian, ID 200 -1206
34 13B Keith Henstock Keith Henstock Meridian, ID 200 -1206
35 18 Tiara Lyons Tiara Lyons Meridian, ID 0 0 2 5 190 -1216
36 81 Chuck Youngblood Chuck Youngblood Meridian, ID 0 2 3 3 175 -1231
37 11 Rayce Cupps Rayce Cupps Caldwel, ID 0 2 2 6 166 -1240
38 77 Cory Gardner Cory Gardner Boise, ID 0 0 1 5 159 -1247
39 BHB Casey Tillman Casey Tillman Kuna, ID 150 -1256
40 SUBB Jamie Kelly Jamie Kelly Meridian, ID 150 -1256
41 16 Larry Little Larry Little Boise, ID 0 0 3 5 149 -1257
42 42P Kyle Latham Kyle Latham Nampa, ID 1 1 2 2 128 -1278
43 14B Timber Haskins Timber Haskins Windsor, CA 125 -1281
44 83 Charity Ford Charity Ford Meridian, ID 0 0 2 5 121 -1285
45 55 Kevin Matuska Kevin Matuska Nampa, ID 0 2 2 3 112 -1294
46 29S Brayden Sweatfield Brayden Sweatfield Meridian, ID 0 0 1 2 101 -1305
47 11 Monica Heath Monica Heath Caldwell, ID 100 -1306
48 208B Taylor Morris Taylor Morris Treasture Valley, ID 100 -1306
49 208BB DeeJay Arnold DeeJay Arnold Meridian, ID 100 -1306
50 HORNB Cody Robinson Cody Robinson Meridian, ID 100 -1306
51 GFB Stapleton Riley Stapleton Riley Meridian, ID 100 -1306
52 WMB Keaton Simoni Keaton Simoni Meridian, ID 100 -1306
53 45 Dustin Budell Dustin Budell Meridian, ID 100 -1306
54 66B James Sheets James Sheets Meridian, ID 100 -1306
55 127B Andy Redford Andy Redford Meridian, ID 100 -1306
56 710B Craig Reynolds Craig Reynolds Meridian, ID 100 -1306
57 1776B Kevin Tingey Kevin Tingey Meridian, ID 100 -1306
58 12 Adam Wurtz Adam Wurtz Meridian, ID 0 1 1 1 94 -1312
59 29 Travis Pavlacky Travis Pavlacky Meridian, ID 0 1 2 2 91 -1315
60 39 James Pahl James Pahl Caldwell, ID 0 1 1 2 81 -1325
61 21 Aaden Fanopoulos Aaden Fanopoulos Boise, ID 0 1 2 3 78 -1328
62 5 Ron Wurtz Ron Wurtz Caldwell, ID 0 1 1 1 78 -1328
63 72 Terrell Daffron Terrell Daffron Meridian, ID 0 0 1 2 76 -1330
64 8 Deven Shippy Deven Shippy Meridian, ID 0 0 1 4 74 -1332
65 44 Jeff Matuska Jeff Matuska Meridian, ID 1 1 1 1 72 -1334
66 11T Alannah Trammel Alannah Trammel Meridian, ID 0 0 2 3 72 -1334
67 93 Josh Parkkila Josh Parkkila Meridian, ID 0 0 1 1 69 -1337
68 32 Cody Garrett Cody Garrett Boise, ID 0 0 1 2 52 -1354
69 48 Kyle Phillippi Kyle Phillippi Nampa, ID 0 0 1 1 47 -1359
70 27 Miss Daisy Miss Daisy Meridian, ID 0 1 1 1 44 -1362
71 24 Zachery Rydalch Zachery Rydalch Jerome, ID 0 0 0 2 44 -1362
72 04 Clifton Freeman Clifton Freeman Kuna, ID 0 0 0 1 23 -1383
73 16 Adam Roth Adam Roth Twin Falls, ID 0 0 0 1 22 -1384
74 9 Trevor Anderson Trevor Anderson Nampa, ID 0 0 0 1 22 -1384
75 35 Drew Crenshaw Drew Crenshaw Nampa, ID 0 0 0 1 20 -1386
76 61 Billy Shipp Billy Shipp Meridian, ID 0 0 0 1 18 -1388
77 99T Jacob Todd Jacob Todd Meridian, ID 0 0 0 1 17 -1389
78 2 Heather Tugby Heather Tugby Boise, ID 0 0 0 1 16 -1390
79 13M Tiffany Moen Tiffany Moen Jerome, ID 0 0 0 1 16 -1390
80 78F Alex Fitterman Alex Fitterman Twin Falls, ID 0 0 0 1 14 -1392
81 10 Neil Wassmuth Neil Wassmuth Nampa, ID 0 0 0 1 11 -1395
82 104 Jordan Harris Jordan Harris Nampa, ID 0 0 0 1 11 -1395
83 13B Michael Bess Michael Bess Meridian, ID 0 0 0 1 11 -1395
84 87 Kaethyn Gilligan Kaethyn Gilligan Twin Falls, ID 0 0 0 1 11 -1395
85 28W John Weitz John Weitz Caldwell, ID 7 -1399
86 44 Vern Bolinger Vern Bolinger Meridian, ID 5 -1401
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets

Pit Stop USA




Aarons
Academy Mortgage
ATS
Boise Mini Stocks
Big Als
Big Daddys BBQ
Boise Meridian RV
Boise Spa Mover
Bud Light
Budweiser
Advanced Composite Solutions
Calebs Chop Shop
Coors Light
Dominos
Dairy Queen
Fairly Reliable Bobs
Ferguson
Firehouse Pub
Horizon Credit Union
Idaho CDL
Idaho Central Credit
Independence Indoor Shooting
Les Schwab Tires
Maxwell Plumbing
Meridian Chamber of Commerce
Miller Lite
Mulder Engineered
NAPA
Neil Allan
Pauls Bar Room
Pepsi
Pit Stop USA
Stinker Stores
Tates
Torch Towing
Trammel Construction
Walking Sombre Tacos
Weed Man
Wendys
Westside Machine
YMC
Zamp
NASCAR Home Tracks
NASCAR Weekly Racing
Ninja Kitty Fireworks
Modern Machinery