Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
8/3/2024 - Meridian Speedway
Meridian, ID
Legends MVS
Classes
Track Contact
Full Event Information on MyRacePass
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 9 | |
2 | 9 | 17 | Leon Tridle III Boise, ID | Boise, ID | 7 | |
3 | 2 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -1 | |
4 | 8 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | 4 | |
5 | 7 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 2 | |
6 | 5 | 78 | Joe Daily Kuna, ID | Kuna, ID | -1 | |
7 | 12 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 5 | |
8 | 6 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | -2 | |
9 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -8 | |
10 | 4 | 75 | Brian Molloy Boise, ID | Boise, ID | -6 | |
11 | 11 | 11 | Emerson Molloy Boise, ID | Boise, ID | - | |
12 | 3 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | -9 | |
13 | 13 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 3 | |
2 | 5 | 17 | Leon Tridle III Boise, ID | Boise, ID | 3 | |
3 | 3 | 78 | Joe Daily Kuna, ID | Kuna, ID | - | |
4 | 7 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 3 | |
5 | 2 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | -3 | |
6 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -5 | |
7 | 6 | 11 | Emerson Molloy Boise, ID | Boise, ID | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 4 | |
2 | 1 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -1 | |
3 | 3 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | - | |
4 | 2 | 75 | Brian Molloy Boise, ID | Boise, ID | -2 | |
5 | 6 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | 1 | |
6 | 4 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 07 | Austin Murphy Meridian, ID | Meridian, ID | ||
2 | 9 | 17 | Leon Tridle III Boise, ID | Boise, ID | ||
3 | 13 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | ||
4 | 7 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | ||
5 | 1 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | ||
6 | 2 | 78 | Joe Daily Kuna, ID | Kuna, ID | ||
7 | 4 | 75 | Brian Molloy Boise, ID | Boise, ID | ||
8 | 11 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | ||
9 | 10 | 39 | Andrew Tuttle Boise, ID | Boise, ID | ||
10 | 5 | 11 | Emerson Molloy Boise, ID | Boise, ID | ||
11 | 8 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | ||
DNS | 3 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | ||
DNS | 12 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | ||
All transfer |