Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
5/25/2024 - Meridian Speedway
Meridian, ID
Legends at Motorplex
Classes
Track Contact
Full Event Information on MyRacePass
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 3 | |
2 | 5 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 3 | |
3 | 3 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | - | |
4 | 6 | 17 | Leon Tridle III Boise, ID | Boise, ID | 2 | |
5 | 14 | 50 | Mike Soiseth Meridian, ID | Meridian, ID | 9 | |
6 | 7 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | 1 | |
7 | 8 | 78 | Joe Daily Kuna, ID | Kuna, ID | 1 | |
8 | 1 | 75 | Brian Molloy Boise, ID | Boise, ID | -7 | |
9 | 11 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 2 | |
10 | 9 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -1 | |
11 | 13 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | 2 | |
12 | 10 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -2 | |
13 | 12 | 11 | Emerson Molloy Boise, ID | Boise, ID | -1 | |
14 | 2 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Mike Soiseth Meridian, ID | Meridian, ID | - | |
2 | 2 | 78 | Joe Daily Kuna, ID | Kuna, ID | - | |
3 | 3 | 39 | Andrew Tuttle Boise, ID | Boise, ID | - | |
4 | 4 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | - | |
5 | 5 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | - | |
6 | 6 | 11 | Emerson Molloy Boise, ID | Boise, ID | - | |
7 | 7 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Leon Tridle III Boise, ID | Boise, ID | - | |
2 | 2 | 07 | Austin Murphy Meridian, ID | Meridian, ID | - | |
3 | 3 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | - | |
4 | 4 | 75 | Brian Molloy Boise, ID | Boise, ID | - | |
5 | 5 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | - | |
6 | 6 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | - | |
7 | 7 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17 | Leon Tridle III Boise, ID | Boise, ID | ||
2 | 1 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | ||
3 | 7 | 07 | Austin Murphy Meridian, ID | Meridian, ID | ||
4 | 3 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | ||
5 | 8 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | ||
6 | 5 | 75 | Brian Molloy Boise, ID | Boise, ID | ||
7 | 13 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | ||
8 | 2 | 78 | Joe Daily Kuna, ID | Kuna, ID | ||
9 | 11 | 39 | Andrew Tuttle Boise, ID | Boise, ID | ||
10 | 9 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | ||
11 | 4 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | ||
12 | 6 | 11 | Emerson Molloy Boise, ID | Boise, ID | ||
13 | 12 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | ||
All transfer |