Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
9/14/2024 - Meridian Speedway
Meridian, ID
Modern Machinery BOGO Ticket Night
Buy One Ticket, Get One FREE! Trophies by PBT Auto Sales. Hot dogs also on BOGO! NASCAR Modifieds, Idaho CDL Training Street Stocks, Dominos Legends x2, Idaho Asphalt Services Hornets, and Bandoleros
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 51 | Larry Hull III Boise, ID | Boise, ID | 7 | |
2 | 7 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 5 | |
3 | 11 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 8 | |
4 | 6 | 6 | Titus Clancy Notus, ID | Notus, ID | 2 | |
5 | 13 | 71 | Dan Doan Melba, ID | Melba, ID | 8 | |
6 | 4 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -2 | |
7 | 3 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -4 | |
8 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -7 | |
9 | 2 | 16 | Nick Durbin Boise, ID | Boise, ID | -7 | |
10 | 9 | 35 | Caity Miller Boise, ID | Boise, ID | -1 | |
11 | 15 | 94 | Aubriana Ackerland Nampa, ID | Nampa, ID | 4 | |
12 | 5 | 12 | Alex Duda Meridian, ID | Meridian, ID | -7 | |
13 | 12 | 23 | Kyle Latham Nampa, ID | Nampa, ID | -1 | |
14 | 10 | 34 | Brendon Fries Meridian, ID | Meridian, ID | -4 | |
15 | 14 | 80 | James Strikwerda Meridian, ID | Meridian, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Alex Duda Meridian, ID | Meridian, ID | 3 | |
2 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | - | |
3 | 6 | 35 | Caity Miller Boise, ID | Boise, ID | 3 | |
4 | 5 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 1 | |
5 | 7 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 2 | |
6 | 3 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -3 | |
7 | 1 | 80 | James Strikwerda Meridian, ID | Meridian, ID | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Nick Durbin Boise, ID | Boise, ID | 1 | |
2 | 4 | 6 | Titus Clancy Notus, ID | Notus, ID | 2 | |
3 | 3 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | - | |
4 | 1 | 71 | Dan Doan Melba, ID | Melba, ID | -3 | |
5 | 5 | 51 | Larry Hull III Boise, ID | Boise, ID | - | |
6 | 7 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 1 | |
7 | 6 | 34 | Brendon Fries Meridian, ID | Meridian, ID | -1 | |
8 | 8 | 94 | Aubriana Ackerland Nampa, ID | Nampa, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 13.695 | |
2 | 8 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 13.850 | |
3 | 7 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 13.867 | |
4 | 13 | 35 | Caity Miller Boise, ID | Boise, ID | 13.915 | |
5 | 10 | 51 | Larry Hull III Boise, ID | Boise, ID | 13.919 | |
6 | 11 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 14.030 | |
7 | 2 | 6 | Titus Clancy Notus, ID | Notus, ID | 14.123 | |
8 | 5 | 12 | Alex Duda Meridian, ID | Meridian, ID | 14.142 | |
9 | 9 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | 14.192 | |
10 | 15 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 14.199 | |
11 | 6 | 16 | Nick Durbin Boise, ID | Boise, ID | 14.218 | |
12 | 3 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.339 | |
13 | 4 | 71 | Dan Doan Melba, ID | Melba, ID | 14.407 | |
14 | 14 | 80 | James Strikwerda Meridian, ID | Meridian, ID | 14.573 | |
15 | 1 | 94 | Aubriana Ackerland Nampa, ID | Nampa, ID | 14.965 | |
All transfer |
Idaho CDL Training Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 7 | |
2 | 10 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 8 | |
3 | 9 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 6 | |
4 | 6 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 2 | |
5 | 4 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -1 | |
6 | 1 | 8 | Troy Evans Meridian, ID | Meridian, ID | -5 | |
7 | 2 | 41 | Kyle Latham Nampa, ID | Nampa, ID | -5 | |
8 | 5 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | -3 | |
9 | 7 | 04 | Samantha Raymond Boise, ID | Boise, ID | -2 | |
10 | 3 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | -7 | |
11 | 11 | 15 | Austin Savery Meridian, ID | Meridian, ID | - | |
12 | 12 | 11 | Michael Bess Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 4 | |
2 | 1 | 8 | Troy Evans Meridian, ID | Meridian, ID | -1 | |
3 | 2 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | -1 | |
4 | 4 | 04 | Samantha Raymond Boise, ID | Boise, ID | - | |
5 | 3 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Kyle Latham Nampa, ID | Nampa, ID | 1 | |
2 | 5 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 3 | |
3 | 4 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 1 | |
4 | 6 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
5 | 3 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -2 | |
6 | 1 | 24 | Jake Altman Meridian, ID | Meridian, ID | -5 | |
7 | 7 | 15 | Austin Savery Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.021 | |
2 | 7 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 15.023 | |
3 | 5 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 15.040 | |
4 | 12 | 04 | Samantha Raymond Boise, ID | Boise, ID | 15.273 | |
5 | 9 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 15.277 | |
6 | 11 | 18 | Mitchell Pehrson Twin Falls, ID | Twin Falls, ID | 15.324 | |
7 | 8 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 15.342 | |
8 | 4 | 12 | Aaden Fanopoulos Boise, ID | Boise, ID | 15.349 | |
9 | 6 | 41 | Kyle Latham Nampa, ID | Nampa, ID | 15.358 | |
10 | 3 | 8 | Troy Evans Meridian, ID | Meridian, ID | 15.421 | |
11 | 1 | 24 | Jake Altman Meridian, ID | Meridian, ID | 15.736 | |
12 | 2 | 11 | Michael Bess Meridian, ID | Meridian, ID | 15.762 | |
13 | 13 | 15 | Austin Savery Meridian, ID | Meridian, ID | 15.803 | |
All transfer |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 5 | |
2 | 2 | 50 | Joe Daily Kuna, ID | Kuna, ID | - | |
3 | 9 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | 6 | |
4 | 7 | 22 | Brok Kidd Boise, ID | Boise, ID | 3 | |
5 | 8 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 3 | |
6 | 5 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | -1 | |
7 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -6 | |
8 | 4 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -4 | |
9 | 12 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | 3 | |
10 | 3 | 75 | Brian Molloy Boise, ID | Boise, ID | -7 | |
11 | 13 | 11 | Emerson Molloy Boise, ID | Boise, ID | 2 | |
12 | 10 | 17 | Leon Tridle III Boise, ID | Boise, ID | -2 | |
13 | 11 | 07 | Austin Murphy Meridian, ID | Meridian, ID | -2 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 4 | |
2 | 13 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 11 | |
3 | 12 | 17 | Leon Tridle III Boise, ID | Boise, ID | 9 | |
4 | 7 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | 3 | |
5 | 9 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 4 | |
6 | 6 | 22 | Brok Kidd Boise, ID | Boise, ID | - | |
7 | 2 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -5 | |
8 | 4 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | -4 | |
9 | 1 | 75 | Brian Molloy Boise, ID | Boise, ID | -8 | |
10 | 8 | 50 | Joe Daily Kuna, ID | Kuna, ID | -2 | |
11 | 3 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -8 | |
12 | 10 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | -2 | |
13 | 11 | 11 | Emerson Molloy Boise, ID | Boise, ID | -2 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 15.112 | |
2 | 10 | 17 | Leon Tridle III Boise, ID | Boise, ID | 15.208 | |
3 | 13 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | 15.259 | |
4 | 1 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 15.262 | |
5 | 4 | 22 | Brok Kidd Boise, ID | Boise, ID | 15.283 | |
6 | 8 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 15.352 | |
7 | 3 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 15.474 | |
8 | 11 | 39 | Andrew Tuttle Boise, ID | Boise, ID | 15.584 | |
9 | 5 | 75 | Brian Molloy Boise, ID | Boise, ID | 15.761 | |
10 | 2 | 50 | Joe Daily Kuna, ID | Kuna, ID | 15.763 | |
11 | 9 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 15.872 | |
12 | 6 | 11 | Emerson Molloy Boise, ID | Boise, ID | 15.949 | |
13 | 12 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | 15.971 |
Idaho Asphalt Services Hornets
Breach Memorial #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | - | |
2 | 3 | 6 | Titus Clancy Notus, ID | Notus, ID | 1 | |
3 | 17 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 14 | |
4 | 11 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 7 | |
5 | 16 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 11 | |
6 | 20 | 38 | Todd Hartwig Meridian, ID | Meridian, ID | 14 | |
7 | 12 | 11T | Alannah Trammel Meridian, ID | Meridian, ID | 5 | |
8 | 10 | 88 | Trent Wilson Nampa, ID | Nampa, ID | 2 | |
9 | 2 | 19 | Jeff Deweese Caldwell, ID | Caldwell, ID | -7 | |
10 | 7 | 56K | Aaden Fanopoulos Boise, ID | Boise, ID | -3 | |
11 | 6 | 16 | Larry Little Boise, ID | Boise, ID | -5 | |
12 | 14 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 2 | |
13 | 4 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | -9 | |
14 | 18 | 69 | Marleis Bolinger Emmett, ID | Emmett, ID | 4 | |
15 | 5 | 8 | Deven Shippy Meridian, ID | Meridian, ID | -10 | |
16 | 15 | 5 | Doug McGarva Meridian, ID | Meridian, ID | -1 | |
17 | 9 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -8 | |
18 | 13 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -5 | |
19 | 8 | 2 | Morgan Trammel Meridian, ID | Meridian, ID | -11 | |
20 | 19 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | -1 |
Breach Memorial #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 12 | |
2 | 14 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 12 | |
3 | 8 | 56K | Aaden Fanopoulos Boise, ID | Boise, ID | 5 | |
4 | 12 | 38 | Todd Hartwig Meridian, ID | Meridian, ID | 8 | |
5 | 18 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 13 | |
6 | 4 | 69 | Marleis Bolinger Emmett, ID | Emmett, ID | -2 | |
7 | 15 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 8 | |
8 | 7 | 16 | Larry Little Boise, ID | Boise, ID | -1 | |
9 | 17 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 8 | |
10 | 10 | 88 | Trent Wilson Nampa, ID | Nampa, ID | - | |
11 | 2 | 5 | Doug McGarva Meridian, ID | Meridian, ID | -9 | |
12 | 6 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -6 | |
13 | 16 | 6 | Titus Clancy Notus, ID | Notus, ID | 3 | |
14 | 9 | 19 | Jeff Deweese Caldwell, ID | Caldwell, ID | -5 | |
15 | 11 | 11T | Alannah Trammel Meridian, ID | Meridian, ID | -4 | |
16 | 1 | 2 | Morgan Trammel Meridian, ID | Meridian, ID | -15 | |
17 | 3 | 8 | Deven Shippy Meridian, ID | Meridian, ID | -14 | |
18 | 5 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | -13 |
Breach Memorial #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 9 | |
2 | 16 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 14 | |
3 | 15 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 12 | |
4 | 6 | 5 | Doug McGarva Meridian, ID | Meridian, ID | 2 | |
5 | 4 | 6 | Titus Clancy Notus, ID | Notus, ID | -1 | |
6 | 5 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -1 | |
7 | 9 | 16 | Larry Little Boise, ID | Boise, ID | 2 | |
8 | 2 | 11T | Alannah Trammel Meridian, ID | Meridian, ID | -6 | |
9 | 3 | 19 | Jeff Deweese Caldwell, ID | Caldwell, ID | -6 | |
10 | 12 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 2 | |
11 | 11 | 69 | Marleis Bolinger Emmett, ID | Emmett, ID | - | |
12 | 7 | 88 | Trent Wilson Nampa, ID | Nampa, ID | -5 | |
13 | 13 | 38 | Todd Hartwig Meridian, ID | Meridian, ID | - | |
14 | 17 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 3 | |
15 | 8 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | -7 | |
16 | 14 | 56K | Aaden Fanopoulos Boise, ID | Boise, ID | -2 | |
17 | 1 | 2 | Morgan Trammel Meridian, ID | Meridian, ID | -16 |
Bandoleros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 3 | |
2 | 3 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 1 | |
3 | 5 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 2 | |
4 | 2 | 28R | Maryah Solomon West Jordan, UT | West Jordan, UT | -2 | |
5 | 1 | 3M | Mason Martin Eagle, ID | Eagle, ID | -4 | |
6 | 6 | 71 | Paizleigh Lopez Meridian, ID | Meridian, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3M | Mason Martin Eagle, ID | Eagle, ID | - | |
2 | 3 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 1 | |
3 | 5 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 2 | |
4 | 2 | 28R | Maryah Solomon West Jordan, UT | West Jordan, UT | -2 | |
5 | 4 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | -1 | |
6 | 6 | 71 | Paizleigh Lopez Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 16.246 | |
2 | 4 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 16.324 | |
3 | 5 | 28R | Maryah Solomon West Jordan, UT | West Jordan, UT | 16.515 | |
4 | 2 | 3M | Mason Martin Eagle, ID | Eagle, ID | 16.887 | |
5 | 6 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 17.144 | |
6 | 1 | 71 | Paizleigh Lopez Meridian, ID | Meridian, ID | 18.035 | |
All transfer |