Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
8/9/2024 - Meridian Speedway
Meridian, ID
Walking Sombrero Taco Night Pro Late 75
Trophies by Chad Bess. The Mill Pro Late 75 with Zamp NASCAR Latemodels, NASCAR Modifieds x2, NASCAR Trucks, Mini Modifieds, and Idaho Asphalt Services Hornets
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Alex Duda Meridian, ID | Meridian, ID | 5 | |
2 | 7 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 5 | |
3 | 5 | 35 | Caity Miller Boise, ID | Boise, ID | 2 | |
4 | 9 | 84 | Casey Tillman Kuna, ID | Kuna, ID | 5 | |
5 | 12 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 7 | |
6 | 13 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 7 | |
7 | 2 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -5 | |
8 | 4 | 16 | Nick Durbin Boise, ID | Boise, ID | -4 | |
9 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -8 | |
10 | 15 | 6 | Titus Clancy Notus, ID | Notus, ID | 5 | |
11 | 8 | 51 | Larry Hull III Boise, ID | Boise, ID | -3 | |
12 | 10 | 23 | Kyle Latham Nampa, ID | Nampa, ID | -2 | |
13 | 11 | 91 | Josh Fanopoulos Boise, ID | Boise, ID | -2 | |
14 | 14 | 80 | James Strikwerda Meridian, ID | Meridian, ID | - | |
15 | 3 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | -12 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 91 | Josh Fanopoulos Boise, ID | Boise, ID | 9 | |
2 | 3 | 16 | Nick Durbin Boise, ID | Boise, ID | 1 | |
3 | 1 | 80 | James Strikwerda Meridian, ID | Meridian, ID | -2 | |
4 | 4 | 34 | Brendon Fries Meridian, ID | Meridian, ID | - | |
5 | 7 | 35 | Caity Miller Boise, ID | Boise, ID | 2 | |
6 | 9 | 12 | Alex Duda Meridian, ID | Meridian, ID | 3 | |
7 | 8 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 1 | |
8 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | -6 | |
9 | 11 | 6 | Titus Clancy Notus, ID | Notus, ID | 2 | |
10 | 6 | 84 | Casey Tillman Kuna, ID | Kuna, ID | -4 | |
11 | 5 | 00 | Josh Jackson Eagle, ID | Eagle, ID | -6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 13.905 | |
2 | 9 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 13.974 | |
3 | 5 | 91 | Josh Fanopoulos Boise, ID | Boise, ID | 14.043 | |
4 | 10 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 14.066 | |
5 | 14 | 84 | Casey Tillman Kuna, ID | Kuna, ID | 14.080 | |
6 | 8 | 51 | Larry Hull III Boise, ID | Boise, ID | 14.085 | |
7 | 7 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 14.153 | |
8 | 3 | 12 | Alex Duda Meridian, ID | Meridian, ID | 14.161 | |
9 | 12 | 35 | Caity Miller Boise, ID | Boise, ID | 14.182 | |
10 | 4 | 16 | Nick Durbin Boise, ID | Boise, ID | 14.194 | |
11 | 11 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | 14.219 | |
12 | 15 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 14.328 | |
13 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.596 | |
DNS | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | ||
DNS | 13 | 80 | James Strikwerda Meridian, ID | Meridian, ID | ||
All transfer |
Zamp NASCAR Latemodels
Pro Late 75
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 91 | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 18 | |
2 | 17 | 80 | Wyatt King Meridian, ID | Meridian, ID | 15 | |
3 | 18 | 90 | Ryan Phipps Heyburn, ID | Heyburn, ID | 15 | |
4 | 13 | 66 | Eric Rhead Bountiful, UT | Bountiful, UT | 9 | |
5 | 12 | 63 | Dan Lowther Nampa, ID | Nampa, ID | 7 | |
6 | 10 | 3K | Ken Bonney Hermiston, OR | Hermiston, OR | 4 | |
7 | 15 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 8 | |
8 | 14 | 4 | Daniel Johnson | 6 | ||
9 | 7 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | -2 | |
10 | 4 | 47 | Gary Luck Boise, ID | Boise, ID | -6 | |
11 | 8 | 36 | Collin Anderson Magic Valley, ID | Magic Valley, ID | -3 | |
12 | 3 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | -9 | |
13 | 21 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 8 | |
14 | 1 | 22L | Shawn Lester Burley, ID | Burley, ID | -13 | |
15 | 9 | 21 | Kyle Latham Nampa, ID | Nampa, ID | -6 | |
16 | 11 | 3 | Skip Taylor Melba, ID | Melba, ID | -5 | |
17 | 6 | 81 | Ray Clever Boise, ID | Boise, ID | -11 | |
18 | 5 | 02 | Scott Murri Meridian, ID | Meridian, ID | -13 | |
19 | 2 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -17 | |
20 | 16 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | -4 | |
21 | 20 | 72 | Coleman Green Kuna, ID | Kuna, ID | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 91 | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 13.806 | |
2 | 16 | 90 | Ryan Phipps Heyburn, ID | Heyburn, ID | 13.838 | |
3 | 8 | 80 | Wyatt King Meridian, ID | Meridian, ID | 14.012 | |
4 | 4 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | 14.095 | |
5 | 15 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 14.120 | |
6 | 7 | 4 | Daniel Johnson | 14.168 | ||
7 | 17 | 66 | Eric Rhead Bountiful, UT | Bountiful, UT | 14.193 | |
8 | 11 | 63 | Dan Lowther Nampa, ID | Nampa, ID | 14.211 | |
9 | 18 | 3 | Skip Taylor Melba, ID | Melba, ID | 14.226 | |
10 | 2 | 3K | Ken Bonney Hermiston, OR | Hermiston, OR | 14.267 | |
11 | 9 | 21 | Kyle Latham Nampa, ID | Nampa, ID | 14.273 | |
12 | 1 | 36 | Collin Anderson Magic Valley, ID | Magic Valley, ID | 14.315 | |
13 | 13 | 42 | Doyal Moen Jerome, ID | Jerome, ID | 14.319 | |
14 | 21 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 14.326 | |
15 | 3 | 81 | Ray Clever Boise, ID | Boise, ID | 14.328 | |
16 | 14 | 02 | Scott Murri Meridian, ID | Meridian, ID | 14.382 | |
17 | 12 | 47 | Gary Luck Boise, ID | Boise, ID | 14.566 | |
18 | 6 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 14.569 | |
19 | 20 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | 14.910 | |
20 | 10 | 22L | Shawn Lester Burley, ID | Burley, ID | 14.940 | |
DNS | 5 | 72 | Coleman Green Kuna, ID | Kuna, ID |
NASCAR Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 6 | |
2 | 8 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 | |
3 | 4 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
4 | 2 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 1 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | -4 | |
6 | 6 | 10 | Justin Ellis Boise, ID | Boise, ID | - | |
7 | 3 | 3 | John Wong Nampa, ID | Nampa, ID | -4 | |
8 | 5 | 29 | Jeff Wade Paul, ID | Paul, ID | -3 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 3 | |
3 | 4 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
4 | 1 | 10 | Justin Ellis Boise, ID | Boise, ID | -3 | |
5 | 2 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | -3 | |
6 | 7 | 29 | Jeff Wade Paul, ID | Paul, ID | 1 | |
7 | 3 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -4 | |
DNS | 3 | John Wong Nampa, ID | Nampa, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 14.815 | |
2 | 3 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 14.865 | |
3 | 1 | 10 | Justin Ellis Boise, ID | Boise, ID | 14.952 | |
4 | 6 | 29 | Jeff Wade Paul, ID | Paul, ID | 14.971 | |
5 | 8 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 15.059 | |
6 | 7 | 3 | John Wong Nampa, ID | Nampa, ID | 15.387 | |
7 | 4 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.448 | |
8 | 2 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | 15.530 |
Idaho Asphalt Services Hornets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 6 | |
2 | 14 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 12 | |
3 | 4 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 1 | |
4 | 15 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 11 | |
5 | 16 | 59 | Tommy Harrod Meridian, ID | Meridian, ID | 11 | |
6 | 10 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | 4 | |
7 | 2 | 88 | Trent Wilson Nampa, ID | Nampa, ID | -5 | |
8 | 9 | 72 | Terrell Daffron Meridian, ID | Meridian, ID | 1 | |
9 | 8 | 17 | Kristy Marks Wilder, ID | Wilder, ID | -1 | |
10 | 1 | 5 | Doug McGarva Meridian, ID | Meridian, ID | -9 | |
11 | 12 | 48 | Ron Clausen Meridian, ID | Meridian, ID | 1 | |
12 | 11 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | -1 | |
13 | 3 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | -10 | |
14 | 5 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -9 | |
15 | 13 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | -2 | |
16 | 17 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 1 | |
17 | 6 | 6 | Titus Clancy Notus, ID | Notus, ID | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 3 | |
2 | 5 | 72 | Terrell Daffron Meridian, ID | Meridian, ID | 3 | |
3 | 6 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 3 | |
4 | 3 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | -1 | |
5 | 8 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 3 | |
6 | 2 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | -4 | |
7 | 7 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | - | |
8 | 1 | 5 | Doug McGarva Meridian, ID | Meridian, ID | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Kristy Marks Wilder, ID | Wilder, ID | 3 | |
2 | 8 | 59 | Tommy Harrod Meridian, ID | Meridian, ID | 6 | |
3 | 2 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | -1 | |
4 | 7 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 3 | |
5 | 6 | 48 | Ron Clausen Meridian, ID | Meridian, ID | 1 | |
6 | 1 | 88 | Trent Wilson Nampa, ID | Nampa, ID | -5 | |
7 | 3 | 6 | Titus Clancy Notus, ID | Notus, ID | -4 | |
8 | 5 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 59 | Tommy Harrod Meridian, ID | Meridian, ID | 17.004 | |
2 | 13 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 17.012 | |
3 | 15 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 17.084 | |
4 | 14 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | 17.091 | |
5 | 2 | 48 | Ron Clausen Meridian, ID | Meridian, ID | 17.117 | |
6 | 6 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 17.239 | |
7 | 8 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | 17.295 | |
8 | 3 | 72 | Terrell Daffron Meridian, ID | Meridian, ID | 17.325 | |
9 | 9 | 17 | Kristy Marks Wilder, ID | Wilder, ID | 17.417 | |
10 | 5 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 17.433 | |
11 | 1 | 6 | Titus Clancy Notus, ID | Notus, ID | 17.632 | |
12 | 12 | 24 | Zachery Rydalch Jerome, ID | Jerome, ID | 17.761 | |
13 | 11 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 17.839 | |
14 | 4 | 23 | Cory Eckert Caldwell, ID | Caldwell, ID | 18.298 | |
15 | 17 | 88 | Trent Wilson Nampa, ID | Nampa, ID | 18.422 | |
16 | 10 | 5 | Doug McGarva Meridian, ID | Meridian, ID | 19.152 | |
DNS | 16 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID |
NASCAR Truck Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 6 | |
2 | 8 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 6 | |
3 | 4 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
4 | 2 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -2 | |
5 | 1 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | -4 | |
6 | 6 | 10 | Justin Ellis Boise, ID | Boise, ID | - | |
7 | 3 | 3 | John Wong Nampa, ID | Nampa, ID | -4 | |
8 | 5 | 29 | Jeff Wade Paul, ID | Paul, ID | -3 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
2 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 3 | |
3 | 4 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
4 | 1 | 10 | Justin Ellis Boise, ID | Boise, ID | -3 | |
5 | 2 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | -3 | |
6 | 7 | 29 | Jeff Wade Paul, ID | Paul, ID | 1 | |
7 | 3 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Jenna Quale Twin Falls, ID | Twin Falls, ID | 14.815 | |
2 | 3 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 14.865 | |
3 | 1 | 10 | Justin Ellis Boise, ID | Boise, ID | 14.952 | |
4 | 6 | 29 | Jeff Wade Paul, ID | Paul, ID | 14.971 | |
5 | 8 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 15.059 | |
6 | 7 | 3 | John Wong Nampa, ID | Nampa, ID | 15.387 | |
7 | 4 | 77 | Tyler Phernetton Twin Falls, ID | Twin Falls, ID | 15.448 | |
8 | 2 | 70 | Lonnie Jesser Meridian, ID | Meridian, ID | 15.530 |