Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
7/13/2024 - Meridian Speedway
Meridian, ID
American Staffing Twin 25s
Trophies Presented by Performance Signs & Graphics. Zamp NASCAR Latemodels, Dominos Legends x2, Idaho CDL Training Street Stocks, Trammel Construction Stingers, and Bondoleros
Classes
Track Contact
Full Event Information on MyRacePass
Pepsi Sprintcars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 3 | |
2 | 5 | 16 | Nate Little Boise, ID | Boise, ID | 3 | |
3 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -1 | |
4 | 3 | 7 | Jett Nelson Boise, ID | Boise, ID | -1 | |
5 | 1 | 13 | Daytona Wurtz Boise, ID | Boise, ID | -4 | |
6 | 6 | 18 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 3 | |
2 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | - | |
3 | 1 | 13 | Daytona Wurtz Boise, ID | Boise, ID | -2 | |
4 | 5 | 16 | Nate Little Boise, ID | Boise, ID | 1 | |
5 | 6 | 18 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | 1 | |
6 | 3 | 7 | Jett Nelson Boise, ID | Boise, ID | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Nate Little Boise, ID | Boise, ID | ||
2 | 3 | 18 | AJ Luttmer Salt Lake City, UT | Salt Lake City, UT | ||
3 | 5 | 92 | Casey Tillman Kuna, ID | Kuna, ID | ||
4 | 4 | 7 | Jett Nelson Boise, ID | Boise, ID | ||
5 | 1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | ||
6 | 6 | 13 | Daytona Wurtz Boise, ID | Boise, ID | ||
All transfer |
Zamp NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 4 | |
2 | 4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 2 | |
3 | 1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | -2 | |
4 | 3 | 72 | Coleman Green Kuna, ID | Kuna, ID | -1 | |
5 | 2 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -3 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 4 | |
2 | 4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 2 | |
3 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -2 | |
4 | 2 | 72 | Coleman Green Kuna, ID | Kuna, ID | -2 | |
5 | 3 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 14.430 | |
2 | 5 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 14.466 | |
3 | 1 | 72 | Coleman Green Kuna, ID | Kuna, ID | 14.590 | |
4 | 4 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | 14.647 | |
5 | 2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 14.732 |
Idaho CDL Training Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
2 | 4 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 2 | |
3 | 1 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -2 | |
4 | 2 | 04 | Samantha Raymond Boise, ID | Boise, ID | -2 | |
5 | 5 | 77 | Gary Luck Boise, ID | Boise, ID | - | |
6 | 6 | 53 | Corbin Black Nampa, ID | Nampa, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 3 | |
2 | 3 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 1 | |
3 | 2 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -1 | |
4 | 1 | 04 | Samantha Raymond Boise, ID | Boise, ID | -3 | |
5 | 5 | 77 | Gary Luck Boise, ID | Boise, ID | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 15.335 | |
2 | 5 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.400 | |
3 | 6 | 04 | Samantha Raymond Boise, ID | Boise, ID | 15.401 | |
4 | 3 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 15.415 | |
5 | 2 | 77 | Gary Luck Boise, ID | Boise, ID | 15.664 | |
DNS | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 9 | |
2 | 11 | 17 | Leon Tridle III Boise, ID | Boise, ID | 9 | |
3 | 8 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 5 | |
4 | 3 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | -1 | |
5 | 12 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | 7 | |
6 | 14 | 39 | Andrew Tuttle Boise, ID | Boise, ID | 8 | |
7 | 15 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 8 | |
8 | 1 | 75 | Brian Molloy Boise, ID | Boise, ID | -7 | |
9 | 16 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 7 | |
10 | 13 | 11 | Emerson Molloy Boise, ID | Boise, ID | 3 | |
11 | 7 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | -4 | |
12 | 2 | 78 | Joe Daily Kuna, ID | Kuna, ID | -10 | |
13 | 5 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -8 | |
14 | 9 | 37 | Courtney Weller Caldwell, ID | Caldwell, ID | -5 | |
15 | 4 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | -11 | |
DQ | 6 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 4 | |
2 | 4 | 17 | Leon Tridle III Boise, ID | Boise, ID | 2 | |
3 | 3 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | - | |
4 | 8 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 4 | |
5 | 6 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | 1 | |
6 | 11 | 78 | Joe Daily Kuna, ID | Kuna, ID | 5 | |
7 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -6 | |
8 | 7 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -1 | |
9 | 9 | 11 | Emerson Molloy Boise, ID | Boise, ID | - | |
10 | 13 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | 3 | |
11 | 10 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | -1 | |
12 | 2 | 75 | Brian Molloy Boise, ID | Boise, ID | -10 | |
13 | 12 | 37 | Courtney Weller Caldwell, ID | Caldwell, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 17 | Leon Tridle III Boise, ID | Boise, ID | 15.187 | |
2 | 7 | 07 | Austin Murphy Meridian, ID | Meridian, ID | 15.213 | |
3 | 15 | 37 | Courtney Weller Caldwell, ID | Caldwell, ID | 15.286 | |
4 | 1 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 15.304 | |
5 | 14 | 88 | Dylan Wardle Meridian, ID | Meridian, ID | 15.417 | |
6 | 9 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | 15.435 | |
7 | 16 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | 15.536 | |
8 | 8 | 26 | Tim Neumeyer Meridian, ID | Meridian, ID | 15.571 | |
9 | 4 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 15.694 | |
10 | 13 | 01 | William Tuttle Caldwell, ID | Caldwell, ID | 15.735 | |
11 | 6 | 11 | Emerson Molloy Boise, ID | Boise, ID | 15.765 | |
12 | 2 | 78 | Joe Daily Kuna, ID | Kuna, ID | 15.779 | |
13 | 12 | 39 | Andrew Tuttle Boise, ID | Boise, ID | 15.809 | |
14 | 5 | 75 | Brian Molloy Boise, ID | Boise, ID | 15.911 | |
15 | 3 | 4 | Paxton Guiles Twin Falls, ID | Twin Falls, ID | 15.934 | |
16 | 10 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 16.311 |
Project Filter Pro 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 1 | |
2 | 1 | 13 | Sam Harris Meridian, ID | Meridian, ID | -1 | |
3 | 3 | 03 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 1 | |
2 | 1 | 13 | Sam Harris Meridian, ID | Meridian, ID | -1 | |
3 | 3 | 03 | Jonathan Harris Twin Falls, ID | Twin Falls, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | ||
2 | 3 | 13 | Sam Harris Meridian, ID | Meridian, ID | ||
3 | 1 | 03 | Jonathan Harris Twin Falls, ID | Twin Falls, ID |
Trammel Const. Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 | |
2 | 1 | 25 | Michael Trammel Meridian, ID | Meridian, ID | -1 | |
3 | 7 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 4 | |
4 | 4 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | - | |
5 | 5 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | - | |
6 | 2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -4 | |
7 | 6 | 66 | Mike Claiborne Meridian, ID | Meridian, ID | -1 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 | |
2 | 1 | 25 | Michael Trammel Meridian, ID | Meridian, ID | -1 | |
3 | 2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -1 | |
4 | 4 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | - | |
5 | 7 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 2 | |
6 | 5 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | -1 | |
7 | 6 | 66 | Mike Claiborne Meridian, ID | Meridian, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.672 | |
2 | 4 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 16.844 | |
3 | 5 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 16.977 | |
4 | 6 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 17.331 | |
5 | 7 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | 17.716 | |
6 | 3 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | 18.003 | |
7 | 1 | 66 | Mike Claiborne Meridian, ID | Meridian, ID | 18.265 | |
All transfer |
Bandoleros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 2 | |
2 | 4 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 2 | |
3 | 2 | 3M | Mason Martin Eagle, ID | Eagle, ID | -1 | |
4 | 1 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | -3 |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 3 | |
2 | 2 | 3M | Mason Martin Eagle, ID | Eagle, ID | - | |
3 | 1 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | -2 | |
4 | 3 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 16.335 | |
2 | 3 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 16.407 | |
3 | 1 | 3M | Mason Martin Eagle, ID | Eagle, ID | 16.496 | |
4 | 4 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | 16.589 | |
5 | 5 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 17.968 | |
All transfer |