Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
5/27/2024 - Meridian Speedway
Meridian, ID
Memorial Day Races
ALL MILITARY & THEIR FAMILY FREE ADMISSION WITH VALID ID! Trophies by Kim's Kars. Speed Tour Winged Sprintcars Powered by Pit Stop USA, Zamp NASCAR Latemodels, Pepsi Sprintcars, Idaho CDL Training Street Stocks, and Trammel Construction Stingers
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars Powered by PitstopUSA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 5 | |
2 | 5 | 02 | Matt Elliott Boise, ID | Boise, ID | 3 | |
3 | 8 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 5 | |
4 | 4 | 68 | Mike Anderson Boise, ID | Boise, ID | - | |
5 | 11 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 6 | |
6 | 7 | 16 | Rob Grice Boise, ID | Boise, ID | 1 | |
7 | 10 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | 3 | |
8 | 3 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | -5 | |
9 | 13 | 3 | Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | 4 | |
10 | 2 | 12 | Aaron McPeak Boise, ID | Boise, ID | -8 | |
11 | 1 | 77 | Brent Collins Nampa, ID | Nampa, ID | -10 | |
12 | 9 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | -3 | |
13 | 12 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Mike Anderson Boise, ID | Boise, ID | 1 | |
2 | 4 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 2 | |
3 | 3 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | - | |
4 | 5 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | 1 | |
5 | 6 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 1 | |
6 | 1 | 77 | Brent Collins Nampa, ID | Nampa, ID | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Aaron McPeak Boise, ID | Boise, ID | - | |
2 | 4 | 16 | Rob Grice Boise, ID | Boise, ID | 2 | |
3 | 2 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | -1 | |
4 | 6 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 2 | |
5 | 3 | 02 | Matt Elliott Boise, ID | Boise, ID | -2 | |
6 | 5 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | -1 | |
7 | 7 | 3 | Mel Andrus Jr Salt Lake City, UT | Salt Lake City, UT | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 11.583 | |
2 | 5 | 24 | William Ginn Twin Falls, ID | Twin Falls, ID | 11.662 | |
3 | 12 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | 11.853 | |
4 | 7 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 11.857 | |
5 | 6 | 16 | Rob Grice Boise, ID | Boise, ID | 11.874 | |
6 | 11 | 98X | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 11.896 | |
7 | 3 | 02 | Matt Elliott Boise, ID | Boise, ID | 11.920 | |
8 | 1 | 68 | Mike Anderson Boise, ID | Boise, ID | 11.940 | |
9 | 8 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | 11.952 | |
10 | 4 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 12.218 | |
11 | 9 | 12 | Aaron McPeak Boise, ID | Boise, ID | 12.273 | |
12 | 2 | 77 | Brent Collins Nampa, ID | Nampa, ID | 12.577 |
Pepsi Sprintcars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 3 | |
2 | 2 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - | |
3 | 10 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 7 | |
4 | 1 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | -3 | |
5 | 3 | 5 | Drew Crenshaw Nampa, ID | Nampa, ID | -2 | |
6 | 5 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -1 | |
7 | 9 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 2 | |
8 | 12 | 7 | Jett Nelson Boise, ID | Boise, ID | 4 | |
9 | 11 | 87 | Daniel Gonderman Antioch, CA | Antioch, CA | 2 | |
10 | 7 | 59 | Tony Ackerland Star, ID | Star, ID | -3 | |
11 | 8 | 92 | Casey Tillman Kuna, ID | Kuna, ID | -3 | |
12 | 6 | 68 | Mike Anderson Boise, ID | Boise, ID | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 2 | |
2 | 5 | 59 | Tony Ackerland Star, ID | Star, ID | 3 | |
3 | 1 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | -2 | |
4 | 2 | 22 | Jordan Harris Nampa, ID | Nampa, ID | -2 | |
5 | 4 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | -1 | |
6 | 6 | 7 | Jett Nelson Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - | |
2 | 2 | 5 | Drew Crenshaw Nampa, ID | Nampa, ID | - | |
3 | 5 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 2 | |
4 | 4 | 68 | Mike Anderson Boise, ID | Boise, ID | - | |
5 | 3 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -2 | |
6 | 6 | 87 | Daniel Gonderman Antioch, CA | Antioch, CA | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 92 | Casey Tillman Kuna, ID | Kuna, ID | 13.536 | |
2 | 2 | 59 | Tony Ackerland Star, ID | Star, ID | 13.727 | |
3 | 3 | 68 | Mike Anderson Boise, ID | Boise, ID | 13.753 | |
4 | 6 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 13.753 | |
5 | 1 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 13.774 | |
6 | 9 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 13.785 | |
7 | 5 | 5 | Drew Crenshaw Nampa, ID | Nampa, ID | 13.788 | |
8 | 8 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 13.795 | |
9 | 12 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 13.847 | |
10 | 4 | 69 | Trevor Anderson Nampa, ID | Nampa, ID | 14.005 | |
11 | 7 | 87 | Daniel Gonderman Antioch, CA | Antioch, CA | 14.257 | |
12 | 10 | 7 | Jett Nelson Boise, ID | Boise, ID | 14.886 | |
All transfer |
Zamp NASCAR Latemodels
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 5 | |
2 | 5 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 3 | |
3 | 7 | 11D | Johvan Dillon Caldwell, ID | Caldwell, ID | 4 | |
4 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | - | |
5 | 9 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 4 | |
6 | 8 | 72 | Coleman Green Kuna, ID | Kuna, ID | 2 | |
7 | 2 | 29 | Brian Hyde Meridian, ID | Meridian, ID | -5 | |
8 | 1 | 13 | Dustin Millard Ontario, ID | Ontario, ID | -7 | |
9 | 3 | 02 | Scott Murri Meridian, ID | Meridian, ID | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 2 | |
2 | 4 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 2 | |
3 | 1 | 29 | Brian Hyde Meridian, ID | Meridian, ID | -2 | |
4 | 2 | 72 | Coleman Green Kuna, ID | Kuna, ID | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11D | Johvan Dillon Caldwell, ID | Caldwell, ID | 3 | |
2 | 3 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 1 | |
3 | 2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | -1 | |
4 | 1 | 13 | Dustin Millard Ontario, ID | Ontario, ID | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11D | Johvan Dillon Caldwell, ID | Caldwell, ID | 14.110 | |
2 | 1 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 14.240 | |
3 | 9 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 14.377 | |
4 | 8 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 14.665 | |
5 | 7 | 02 | Scott Murri Meridian, ID | Meridian, ID | 14.702 | |
6 | 3 | 72 | Coleman Green Kuna, ID | Kuna, ID | 14.702 | |
7 | 4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 14.757 | |
8 | 5 | 29 | Brian Hyde Meridian, ID | Meridian, ID | 14.948 | |
9 | 6 | 13 | Dustin Millard Ontario, ID | Ontario, ID | 15.047 |
Idaho CDL Training Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 17 | Scott Groom Meridian, ID | Meridian, ID | 8 | |
2 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
3 | 7 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 4 | |
4 | 6 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 2 | |
5 | 8 | 41 | Kyle Latham Nampa, ID | Nampa, ID | 3 | |
6 | 1 | 24 | Jake Altman Meridian, ID | Meridian, ID | -5 | |
7 | 4 | 04 | Samantha Raymond Boise, ID | Boise, ID | -3 | |
8 | 2 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | -6 | |
9 | 5 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -4 | |
10 | 10 | 10 | Bailey Torres Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Jake Altman Meridian, ID | Meridian, ID | - | |
2 | 3 | 04 | Samantha Raymond Boise, ID | Boise, ID | 1 | |
3 | 5 | 41 | Kyle Latham Nampa, ID | Nampa, ID | 2 | |
4 | 4 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | - | |
5 | 2 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | -3 | |
6 | 6 | 10 | Bailey Torres Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
2 | 4 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 2 | |
3 | 5 | 17 | Scott Groom Meridian, ID | Meridian, ID | 2 | |
4 | 3 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -1 | |
5 | 1 | 11 | Dan Lowther Nampa, ID | Nampa, ID | -4 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Scott Groom Meridian, ID | Meridian, ID | 15.158 | |
2 | 3 | 41 | Kyle Latham Nampa, ID | Nampa, ID | 15.302 | |
3 | 6 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 15.313 | |
4 | 12 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 15.315 | |
5 | 5 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 15.336 | |
6 | 8 | 04 | Samantha Raymond Boise, ID | Boise, ID | 15.400 | |
7 | 7 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.430 | |
8 | 9 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | 15.440 | |
9 | 4 | 11 | Dan Lowther Nampa, ID | Nampa, ID | 15.596 | |
10 | 1 | 24 | Jake Altman Meridian, ID | Meridian, ID | 15.718 | |
11 | 10 | 4 | Joe Thuss Meridian, ID | Meridian, ID | 16.236 | |
12 | 11 | 10 | Bailey Torres Meridian, ID | Meridian, ID | 16.671 | |
All transfer |
Trammel Const. Stingers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 2 | |
2 | 2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | - | |
3 | 1 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | -2 | |
4 | 5 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 1 | |
5 | 4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | -1 | |
6 | 6 | 66 | Mike Claiborne Meridian, ID | Meridian, ID | - | |
7 | 7 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | - | |
8 | 8 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 2 | |
2 | 4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 2 | |
3 | 2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Michael Trammel Meridian, ID | Meridian, ID | - | |
2 | 2 | 66 | Mike Claiborne Meridian, ID | Meridian, ID | - | |
3 | 3 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | - | |
4 | 4 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 16.955 | |
2 | 4 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 17.242 | |
3 | 5 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 17.312 | |
4 | 8 | 56 | Kalli Weller Caldwell, ID | Caldwell, ID | 18.717 | |
5 | 6 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 18.907 | |
6 | 1 | 66 | Mike Claiborne Meridian, ID | Meridian, ID | 20.997 | |
7 | 2 | 13 | Kiana Edwards Meridian, ID | Meridian, ID | 22.740 | |
8 | 7 | 104 | Lilyanne Green Nampa, ID | Nampa, ID | 29.715 | |
All transfer |