Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
8/11/2023 - Meridian Speedway
Meridian, ID
Walking Sombrero Taco Night Super Modifieds special late start of 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Super Modifieds Powered by PitstopUSA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 8 | |
2 | 1 | 5F | Justin Funkhouser Paradise, CA | Paradise, CA | -1 | |
3 | 4 | 3 | Ricky Otts Houston, TX | Houston, TX | 1 | |
4 | 8 | 2C | Richard Castor Jr | 4 | ||
5 | 2 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | -3 | |
6 | 7 | 2A | Randy Anderson Meridian, ID | Meridian, ID | 1 | |
7 | 5 | 56 | Matt Elliott Boise, ID | Boise, ID | -2 | |
8 | 10 | 5 | Dave Adamson Salt Lake City, UT | Salt Lake City, UT | 2 | |
9 | 3 | 4C | Cody Castor Bennett, CO | Bennett, CO | -6 | |
10 | 6 | 98 | Kenny Hamilton Boise, ID | Boise, ID | -4 | |
DNS | 11 | 2F | Mike Funkhouser Paradise, CA | Paradise, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | - | |
2 | 2 | 3 | Ricky Otts Houston, TX | Houston, TX | - | |
3 | 4 | 2C | Richard Castor Jr | 1 | ||
4 | 3 | 98 | Kenny Hamilton Boise, ID | Boise, ID | -1 | |
5 | 5 | 5 | Dave Adamson Salt Lake City, UT | Salt Lake City, UT | - | |
DNS | 6 | 2F | Mike Funkhouser Paradise, CA | Paradise, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 4 | |
2 | 4 | 2A | Randy Anderson Meridian, ID | Meridian, ID | 2 | |
3 | 2 | 4C | Cody Castor Bennett, CO | Bennett, CO | -1 | |
4 | 3 | 56 | Matt Elliott Boise, ID | Boise, ID | -1 | |
5 | 1 | 5F | Justin Funkhouser Paradise, CA | Paradise, CA | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 11.137 | |
2 | 4 | 2C | Richard Castor Jr | 11.826 | ||
3 | 2 | 2A | Randy Anderson Meridian, ID | Meridian, ID | 12.026 | |
4 | 8 | 98 | Kenny Hamilton Boise, ID | Boise, ID | 12.142 | |
5 | 5 | 56 | Matt Elliott Boise, ID | Boise, ID | 12.160 | |
6 | 10 | 3 | Ricky Otts Houston, TX | Houston, TX | 12.240 | |
7 | 3 | 4C | Cody Castor Bennett, CO | Bennett, CO | 12.280 | |
8 | 9 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | 12.380 | |
9 | 6 | 5F | Justin Funkhouser Paradise, CA | Paradise, CA | 12.546 | |
10 | 1 | 5 | Dave Adamson Salt Lake City, UT | Salt Lake City, UT | 12.830 | |
DNS | 7 | 2F | Mike Funkhouser Paradise, CA | Paradise, CA |
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 58 | Rus Ward Boise, ID | Boise, ID | 10 | |
2 | 9 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 7 | |
3 | 12 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 9 | |
4 | 8 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 4 | |
5 | 3 | 12 | Alex Duda Meridian, ID | Meridian, ID | -2 | |
6 | 13 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 7 | |
7 | 5 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | -2 | |
8 | 10 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 2 | |
9 | 4 | 68 | Mike Davis Meridian, ID | Meridian, ID | -5 | |
10 | 1 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -9 | |
11 | 2 | 80 | James Strikwerda Meridian, ID | Meridian, ID | -9 | |
12 | 7 | 22 | Neal Latham Boise, ID | Boise, ID | -5 | |
13 | 6 | 78 | Joe Daily Kuna, ID | Kuna, ID | -7 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 5 | |
2 | 4 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 2 | |
3 | 9 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 6 | |
4 | 8 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 4 | |
5 | 10 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 5 | |
6 | 7 | 12 | Alex Duda Meridian, ID | Meridian, ID | 1 | |
7 | 1 | 80 | James Strikwerda Meridian, ID | Meridian, ID | -6 | |
8 | 5 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | -3 | |
9 | 3 | 68 | Mike Davis Meridian, ID | Meridian, ID | -6 | |
10 | 2 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -8 | |
11 | 11 | 58 | Rus Ward Boise, ID | Boise, ID | - | |
DNS | 12 | 22 | Neal Latham Boise, ID | Boise, ID | - | |
DNS | 13 | 78 | Joe Daily Kuna, ID | Kuna, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 13.845 | |
2 | 4 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 13.937 | |
3 | 11 | 58 | Rus Ward Boise, ID | Boise, ID | 13.963 | |
4 | 5 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 13.998 | |
5 | 13 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 14.068 | |
6 | 12 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 14.097 | |
7 | 6 | 22 | Neal Latham Boise, ID | Boise, ID | 14.152 | |
8 | 1 | 78 | Joe Daily Kuna, ID | Kuna, ID | 14.167 | |
9 | 7 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | 14.238 | |
10 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.262 | |
11 | 3 | 12 | Alex Duda Meridian, ID | Meridian, ID | 14.279 | |
12 | 9 | 80 | James Strikwerda Meridian, ID | Meridian, ID | 14.419 | |
13 | 10 | 4 | Joe Thuss Meridian, ID | Meridian, ID | 14.495 | |
All transfer |
Zamp NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | 4 | |
2 | 4 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 2 | |
3 | 3 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | - | |
4 | 2 | 37 | Tate Elquist Meridian, ID | Meridian, ID | -2 | |
5 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -4 | |
6 | 6 | 13 | Justin Wilkerson Payette, ID | Payette, ID | - |
Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Tate Elquist Meridian, ID | Meridian, ID | 2 | |
2 | 4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 2 | |
3 | 5 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 2 | |
4 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -3 | |
5 | 7 | 13 | Justin Wilkerson Payette, ID | Payette, ID | 2 | |
6 | 6 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | - | |
7 | 2 | 36 | Ron Hayes Boise, ID | Boise, ID | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | 13.985 | |
2 | 1 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 14.105 | |
3 | 6 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 14.322 | |
4 | 3 | 37 | Tate Elquist Meridian, ID | Meridian, ID | 14.347 | |
5 | 4 | 36 | Ron Hayes Boise, ID | Boise, ID | 14.695 | |
6 | 5 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | 14.830 | |
7 | 7 | 13 | Justin Wilkerson Payette, ID | Payette, ID | 15.118 | |
All transfer |
Boise Bath & Kitchen Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 11 | |
2 | 15 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 13 | |
3 | 13 | 96 | Don Trafford Nampa, ID | Nampa, ID | 10 | |
4 | 14 | 47 | Gary Luck Boise, ID | Boise, ID | 10 | |
5 | 9 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 4 | |
6 | 10 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 4 | |
7 | 4 | 17 | Craig Taylor Nampa, ID | Nampa, ID | -3 | |
8 | 7 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | -1 | |
9 | 3 | 31 | Jason Hammond Payette, ID | Payette, ID | -6 | |
10 | 6 | 52 | Chase Parker Boise, ID | Boise, ID | -4 | |
11 | 5 | 88 | Keith Green Boise, ID | Boise, ID | -6 | |
12 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -11 | |
13 | 2 | 54 | Donovan Parker Meridian, ID | Meridian, ID | -11 | |
14 | 11 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | -3 | |
15 | 8 | 68 | Mike Anderson Boise, ID | Boise, ID | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 1 | |
2 | 1 | 54 | Donovan Parker Meridian, ID | Meridian, ID | -1 | |
3 | 4 | 68 | Mike Anderson Boise, ID | Boise, ID | 1 | |
4 | 3 | 52 | Chase Parker Boise, ID | Boise, ID | -1 | |
5 | 5 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - | |
6 | 7 | 47 | Gary Luck Boise, ID | Boise, ID | 1 | |
7 | 6 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 4 | |
2 | 3 | 88 | Keith Green Boise, ID | Boise, ID | 1 | |
3 | 7 | 96 | Don Trafford Nampa, ID | Nampa, ID | 4 | |
4 | 8 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 4 | |
5 | 6 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 1 | |
6 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -5 | |
7 | 4 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | -3 | |
8 | 2 | 31 | Jason Hammond Payette, ID | Payette, ID | -6 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 14.921 | |
2 | 5 | 47 | Gary Luck Boise, ID | Boise, ID | 15.061 | |
3 | 15 | 96 | Don Trafford Nampa, ID | Nampa, ID | 15.089 | |
4 | 12 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 15.155 | |
5 | 3 | 0 | Drew Crenshaw Nampa, ID | Nampa, ID | 15.289 | |
6 | 9 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 15.297 | |
7 | 16 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 15.487 | |
8 | 1 | 68 | Mike Anderson Boise, ID | Boise, ID | 15.602 | |
9 | 13 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | 15.636 | |
10 | 10 | 52 | Chase Parker Boise, ID | Boise, ID | 15.783 | |
11 | 8 | 88 | Keith Green Boise, ID | Boise, ID | 15.922 | |
12 | 14 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 15.979 | |
13 | 4 | 31 | Jason Hammond Payette, ID | Payette, ID | 16.062 | |
14 | 11 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 16.203 | |
15 | 2 | 53 | Corbin Black Nampa, ID | Nampa, ID | 16.344 | |
DNS | 7 | 90 | Everett Meeks Nampa, ID | Nampa, ID |