Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
4/8/2023 - Meridian Speedway
Meridian, ID
ATS Inland Season Opener & Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 2 | |
2 | 14 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 12 | |
3 | 13 | 24 | Neal Latham Boise, ID | Boise, ID | 10 | |
4 | 8 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | 4 | |
5 | 15 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 10 | |
6 | 9 | 22 | Cody McCue Baker City, OR | Baker City, OR | 3 | |
7 | 4 | 12 | Alex Duda Meridian, ID | Meridian, ID | -3 | |
8 | 16 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 8 | |
9 | 5 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -4 | |
10 | 7 | 78 | Joe Daily Kuna, ID | Kuna, ID | -3 | |
11 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | -9 | |
12 | 1 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -11 | |
13 | 12 | 25 | Camron Madsen Meridian, ID | Meridian, ID | -1 | |
14 | 6 | 35 | Caity Miller Boise, ID | Boise, ID | -8 | |
15 | 10 | 34 | Brendon Fries Meridian, ID | Meridian, ID | -5 | |
16 | 11 | 58 | Rus Ward Boise, ID | Boise, ID | -5 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Camron Madsen Meridian, ID | Meridian, ID | 4 | |
2 | 12 | 24 | Neal Latham Boise, ID | Boise, ID | 10 | |
3 | 16 | 58 | Rus Ward Boise, ID | Boise, ID | 13 | |
4 | 3 | 68 | Mike Davis Meridian, ID | Meridian, ID | -1 | |
5 | 9 | 22 | Cody McCue Baker City, OR | Baker City, OR | 4 | |
6 | 10 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 4 | |
7 | 7 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | - | |
8 | 11 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | 3 | |
9 | 4 | 78 | Joe Daily Kuna, ID | Kuna, ID | -5 | |
10 | 8 | 12 | Alex Duda Meridian, ID | Meridian, ID | -2 | |
11 | 1 | 35 | Caity Miller Boise, ID | Boise, ID | -10 | |
12 | 13 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 1 | |
13 | 15 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 2 | |
14 | 14 | 00 | Josh Jackson Eagle, ID | Eagle, ID | - | |
15 | 6 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -9 | |
16 | 2 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -14 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | Kyle Latham Nampa, ID | Nampa, ID | |||
2 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | |||
3 | 24 | Neal Latham Boise, ID | Boise, ID | |||
4 | 25 | Camron Madsen Meridian, ID | Meridian, ID | |||
5 | 58 | Rus Ward Boise, ID | Boise, ID | |||
6 | 34 | Brendon Fries Meridian, ID | Meridian, ID |
Zamp NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 6 | |
2 | 6 | 37 | Tate Elquist Meridian, ID | Meridian, ID | 4 | |
3 | 3 | 36 | Ron Hayes Boise, ID | Boise, ID | - | |
4 | 4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | - | |
5 | 2 | 75 | Riley Bradford Boise, ID | Boise, ID | -3 | |
6 | 8 | 91 | Dylan Wardle Meridian, ID | Meridian, ID | 2 | |
7 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -6 | |
8 | 5 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | - | ||
2 | 75 | Riley Bradford Boise, ID | Boise, ID | - | ||
3 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | - | ||
4 | 91 | Dylan Wardle Meridian, ID | Meridian, ID | - | ||
5 | 37 | Tate Elquist Meridian, ID | Meridian, ID | - | ||
6 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | - | ||
7 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | - | ||
8 | 36 | Ron Hayes Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | |||
2 | 37 | Tate Elquist Meridian, ID | Meridian, ID | |||
3 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | |||
4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | |||
5 | 36 | Ron Hayes Boise, ID | Boise, ID | |||
6 | 91 | Dylan Wardle Meridian, ID | Meridian, ID | |||
7 | 75 | Riley Bradford Boise, ID | Boise, ID | |||
8 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 17 | Leon Tridle III Boise, ID | Boise, ID | 9 | |
2 | 8 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 6 | |
3 | 5 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | 2 | |
4 | 9 | 16 | Kameron Battles Nampa, ID | Nampa, ID | 5 | |
5 | 7 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 2 | |
6 | 3 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | -3 | |
7 | 4 | 57M | AJ Martinson Boise, ID | Boise, ID | -3 | |
8 | 11 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 3 | |
9 | 2 | 02 | Andrew Tuttle Boise, ID | Boise, ID | -7 | |
10 | 6 | 22 | Brok Kidd Boise, ID | Boise, ID | -4 | |
11 | 1 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -10 | |
12 | 13 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 1 | |
13 | 12 | 75 | Brian Molloy Boise, ID | Boise, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Kameron Battles Nampa, ID | Nampa, ID | - | ||
2 | 02 | Andrew Tuttle Boise, ID | Boise, ID | - | ||
3 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | - | ||
4 | 6 | Ken Frickey Nampa, ID | Nampa, ID | - | ||
5 | 57M | AJ Martinson Boise, ID | Boise, ID | - | ||
6 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Leon Tridle III Boise, ID | Boise, ID | - | ||
2 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - | ||
3 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - | ||
4 | 22 | Brok Kidd Boise, ID | Boise, ID | - | ||
5 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | - | ||
6 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | - | ||
7 | 75 | Brian Molloy Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | Leon Tridle III Boise, ID | Boise, ID | |||
2 | 16 | Kameron Battles Nampa, ID | Nampa, ID | |||
3 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | |||
4 | 6 | Ken Frickey Nampa, ID | Nampa, ID | |||
5 | 22 | Brok Kidd Boise, ID | Boise, ID | |||
6 | 19 | Canyon Ashley Meridian, ID | Meridian, ID |
Project Filter Pro 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 3 | |
2 | 2 | 51 | Andrew Prince Meridian, ID | Meridian, ID | - | |
3 | 5 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 2 | |
4 | 3 | 33 | Kenny Chandler | -1 | ||
5 | 1 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | -4 | |
6 | 6 | 03 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Andrew Prince Meridian, ID | Meridian, ID | - | ||
2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
3 | 33 | Kenny Chandler | - | |||
4 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | - | ||
5 | 22 | Jordan Harris Nampa, ID | Nampa, ID | - | ||
6 | 03 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | |||
2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
3 | 33 | Kenny Chandler | ||||
4 | 51 | Andrew Prince Meridian, ID | Meridian, ID | |||
5 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | |||
6 | 03 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID |
Boise Bath & Kitchen Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 3 | |
2 | 9 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 7 | |
3 | 1 | 71 | Michael Capps | -2 | ||
4 | 8 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | 4 | |
5 | 11 | 96 | Don Trafford Nampa, ID | Nampa, ID | 6 | |
6 | 2 | 31 | Jason Hammond Payette, ID | Payette, ID | -4 | |
7 | 12 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 5 | |
8 | 5 | 17 | Craig Taylor Nampa, ID | Nampa, ID | -3 | |
9 | 13 | 21 | Tony Johns Boise, ID | Boise, ID | 4 | |
10 | 14 | 81 | Travis Palmer Boise, ID | Boise, ID | 4 | |
11 | 7 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | -4 | |
12 | 3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -9 | |
13 | 6 | 88 | Keith Green Boise, ID | Boise, ID | -7 | |
14 | 10 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | -4 | |
15 | 15 | 82 | Troy Palmer Boise, ID | Boise, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 31 | Jason Hammond Payette, ID | Payette, ID | - | ||
2 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - | ||
3 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | - | ||
4 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | - | ||
5 | 88 | Keith Green Boise, ID | Boise, ID | - | ||
6 | 96 | Don Trafford Nampa, ID | Nampa, ID | - | ||
7 | 81 | Travis Palmer Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Michael Capps | - | |||
2 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | - | ||
3 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | - | ||
4 | 17 | Craig Taylor Nampa, ID | Nampa, ID | - | ||
5 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | - | ||
6 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | - | ||
7 | 21 | Tony Johns Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | |||
2 | 96 | Don Trafford Nampa, ID | Nampa, ID | |||
3 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | |||
4 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | |||
5 | 82 | Troy Palmer Boise, ID | Boise, ID | |||
6 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID |
Idaho Asphalt Services Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 7 | |
2 | 4 | 24 | Cris Endicott Meridian, ID | Meridian, ID | 2 | |
3 | 3 | 5 | Jack Grote Meridian, ID | Meridian, ID | - | |
4 | 10 | 76 | Stephen Kelly Boise, ID | Boise, ID | 6 | |
5 | 1 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | -4 | |
6 | 6 | 6 | Titus Clancy Notus, ID | Notus, ID | - | |
7 | 9 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 2 | |
8 | 7 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | -1 | |
9 | 2 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -7 | |
10 | 5 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Greyson Patton Kuna, ID | Kuna, ID | - | ||
2 | 6 | Titus Clancy Notus, ID | Notus, ID | - | ||
3 | 24 | Cris Endicott Meridian, ID | Meridian, ID | - | ||
4 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | - | ||
5 | 48 | Kyle Phillippi Nampa, ID | Nampa, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Jack Grote Meridian, ID | Meridian, ID | - | ||
2 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | - | ||
3 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | - | ||
4 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | - | ||
5 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | |||
2 | 99 | Greyson Patton Kuna, ID | Kuna, ID | |||
3 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | |||
4 | 6 | Titus Clancy Notus, ID | Notus, ID | |||
5 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | |||
6 | 24 | Cris Endicott Meridian, ID | Meridian, ID |