Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
8/19/2023 - Meridian Speedway
Meridian, ID
Idaho 208 plus fireworks NWSLM Series
Classes
Track Contact
Full Event Information on MyRacePass
Pepsi Sprintcars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Nate Little Boise, ID | Boise, ID | 5 | |
2 | 7 | 59 | Tony Ackerland Star, ID | Star, ID | 5 | |
3 | 5 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 2 | |
4 | 4 | 7 | Jett Nelson Boise, ID | Boise, ID | - | |
5 | 2 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | -3 | |
6 | 3 | 18 | Rus Ward Boise, ID | Boise, ID | -3 | |
7 | 9 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | 2 | |
8 | 1 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -7 | |
9 | 8 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 13.004 | |
2 | 2 | 59 | Tony Ackerland Star, ID | Star, ID | 13.013 | |
3 | 3 | 16 | Nate Little Boise, ID | Boise, ID | 13.023 | |
4 | 4 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 13.025 | |
5 | 5 | 7 | Jett Nelson Boise, ID | Boise, ID | 13.058 | |
6 | 6 | 18 | Rus Ward Boise, ID | Boise, ID | 13.370 | |
7 | 7 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 13.403 | |
8 | 8 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 13.764 | |
9 | 9 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | 15.052 |
NASCAR Trucks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Quale Twin Falls, ID | Twin Falls, ID | - | |
2 | 4 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | 2 | |
3 | 8 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | 5 | |
4 | 6 | 3 | John Wong Nampa, ID | Nampa, ID | 2 | |
5 | 7 | 111P | Andrew Prince Meridian, ID | Meridian, ID | 2 | |
6 | 10 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 4 | |
7 | 5 | 11B | Neil Boyle Meridian, ID | Meridian, ID | -2 | |
8 | 9 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 1 | |
9 | 12 | 03 | Jordan Harris Nampa, ID | Nampa, ID | 3 | |
10 | 11 | 13 | Sam Harris Meridian, ID | Meridian, ID | 1 | |
11 | 3 | 29 | Jeff Wade Paul, ID | Paul, ID | -8 | |
12 | 2 | 28 | Ron Lawser Townsend, MT | Townsend, MT | -10 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 26 | William Ginn Twin Falls, ID | Twin Falls, ID | 14.952 | |
2 | 2 | 73 | Drew Reitsma WENDELL, ID | WENDELL, ID | 14.985 | |
3 | 3 | 111P | Andrew Prince Meridian, ID | Meridian, ID | 15.011 | |
4 | 4 | 3 | John Wong Nampa, ID | Nampa, ID | 15.024 | |
5 | 5 | 11B | Neil Boyle Meridian, ID | Meridian, ID | 15.059 | |
6 | 6 | 15 | Roy Boots Jr Buhl, ID | Buhl, ID | 15.127 | |
7 | 7 | 29 | Jeff Wade Paul, ID | Paul, ID | 15.137 | |
8 | 8 | 48 | Tanner Wong Nampa, ID | Nampa, ID | 15.151 | |
9 | 9 | 28 | Ron Lawser Townsend, MT | Townsend, MT | 15.336 | |
10 | 10 | 13 | Sam Harris Meridian, ID | Meridian, ID | 15.380 | |
11 | 11 | 12 | Jason Quale Twin Falls, ID | Twin Falls, ID | 15.452 | |
DNS | 12 | 03 | Jordan Harris Nampa, ID | Nampa, ID |
Idaho CDL Training Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 91 | Casey Tillman Kuna, ID | Kuna, ID | 7 | |
2 | 11 | 4 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 9 | |
3 | 4 | 22L | Shawn Lester Burley, ID | Burley, ID | 1 | |
4 | 10 | 58 | Tyler Marston Boise, ID | Boise, ID | 6 | |
5 | 7 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 2 | |
6 | 6 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | |
7 | 3 | 17 | Scott Groom Meridian, ID | Meridian, ID | -4 | |
8 | 2 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | -6 | |
9 | 5 | 04 | Samantha Raymond Boise, ID | Boise, ID | -4 | |
10 | 9 | 29 | Dakota Allen Boise, ID | Boise, ID | -1 | |
11 | 13 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | 2 | |
12 | 1 | 3 | DJ Taylor Meridian, ID | Meridian, ID | -11 | |
13 | 12 | 13 | Tony Baker Meridian, ID | Meridian, ID | -1 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 15.104 | |
2 | 2 | 58 | Tyler Marston Boise, ID | Boise, ID | 15.177 | |
3 | 3 | 29 | Dakota Allen Boise, ID | Boise, ID | 15.195 | |
4 | 4 | 91 | Casey Tillman Kuna, ID | Kuna, ID | 15.197 | |
5 | 5 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 15.326 | |
6 | 6 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 15.356 | |
7 | 7 | 04 | Samantha Raymond Boise, ID | Boise, ID | 15.369 | |
8 | 8 | 22L | Shawn Lester Burley, ID | Burley, ID | 15.457 | |
9 | 9 | 17 | Scott Groom Meridian, ID | Meridian, ID | 15.468 | |
10 | 10 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.558 | |
11 | 11 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | 15.690 | |
12 | 12 | 3 | DJ Taylor Meridian, ID | Meridian, ID | 15.908 | |
13 | 13 | 13 | Tony Baker Meridian, ID | Meridian, ID | 16.127 |
Project Filter Pro 4s
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 4 | |
2 | 3 | 33 | Kenny Chandler | 1 | ||
3 | 4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 1 | |
4 | 1 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | -3 | |
5 | 2 | 03 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID | -3 |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 14.122 | |
2 | 4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 14.176 | |
3 | 2 | 33 | Kenny Chandler | 14.323 | ||
4 | 5 | 03 | Mackenzie Wells Twin Falls, ID | Twin Falls, ID | 14.623 | |
5 | 1 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | 14.657 |
Bandoleros
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3M | Mason Martin Eagle, ID | Eagle, ID | 3 | |
2 | 6 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 4 | |
3 | 2 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | -1 | |
4 | 3 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | -1 | |
5 | 1 | 29 | Audi Pavlacky Payette, ID | Payette, ID | -4 | |
6 | 10 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | 4 | |
7 | 11 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 4 | |
8 | 7 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | -1 | |
9 | 8 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | -1 | |
DNS | 9 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | - | |
DQ | 5 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | - |
Group Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 17.576 | |
2 | 2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 17.673 | |
3 | 3 | 3M | Mason Martin Eagle, ID | Eagle, ID | 17.847 | |
4 | 4 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | 17.852 | |
5 | 5 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 18.657 | |
6 | 6 | 29 | Audi Pavlacky Payette, ID | Payette, ID | 18.698 | |
7 | 7 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | 18.844 | |
8 | 8 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 19.670 | |
9 | 9 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 19.867 | |
10 | 10 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | 19.896 | |
11 | 11 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 20.354 |