Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
7/29/2023 - Meridian Speedway
Meridian, ID
Eve of Destruction 15 plus Boat Race and fireworks
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 3 | |
2 | 6 | 78 | Joe Daily Kuna, ID | Kuna, ID | 4 | |
3 | 12 | 22 | Neal Latham Boise, ID | Boise, ID | 9 | |
4 | 8 | 44 | Tim Elam Meridian, ID | Meridian, ID | 4 | |
5 | 15 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 10 | |
6 | 14 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 8 | |
7 | 9 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 2 | |
8 | 7 | 45 | Josh Randolph Meridian, ID | Meridian, ID | -1 | |
9 | 10 | 12 | Alex Duda Meridian, ID | Meridian, ID | 1 | |
10 | 5 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | -5 | |
11 | 16 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 5 | |
12 | 2 | 00 | Josh Jackson Eagle, ID | Eagle, ID | -10 | |
13 | 1 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -12 | |
14 | 3 | 68 | Mike Davis Meridian, ID | Meridian, ID | -11 | |
15 | 11 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | -4 | |
16 | 13 | 58 | Rus Ward Boise, ID | Boise, ID | -3 | |
DNS | 17 | 80 | James Strikwerda Meridian, ID | Meridian, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 10 | |
2 | 9 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 7 | |
3 | 10 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 7 | |
4 | 13 | 22 | Neal Latham Boise, ID | Boise, ID | 9 | |
5 | 4 | 00 | Josh Jackson Eagle, ID | Eagle, ID | -1 | |
6 | 5 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | -1 | |
7 | 8 | 45 | Josh Randolph Meridian, ID | Meridian, ID | 1 | |
8 | 14 | 78 | Joe Daily Kuna, ID | Kuna, ID | 6 | |
9 | 7 | 12 | Alex Duda Meridian, ID | Meridian, ID | -2 | |
10 | 15 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 5 | |
11 | 17 | 80 | James Strikwerda Meridian, ID | Meridian, ID | 6 | |
12 | 6 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | -6 | |
13 | 3 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -10 | |
14 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | -12 | |
15 | 1 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | -14 | |
16 | 16 | 58 | Rus Ward Boise, ID | Boise, ID | - | |
17 | 12 | 44 | Tim Elam Meridian, ID | Meridian, ID | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 13.841 | |
2 | 2 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 13.865 | |
3 | 3 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 13.977 | |
4 | 4 | 58 | Rus Ward Boise, ID | Boise, ID | 14.006 | |
5 | 5 | 22 | Neal Latham Boise, ID | Boise, ID | 14.027 | |
6 | 6 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 14.082 | |
7 | 7 | 12 | Alex Duda Meridian, ID | Meridian, ID | 14.089 | |
8 | 8 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 14.102 | |
9 | 9 | 44 | Tim Elam Meridian, ID | Meridian, ID | 14.120 | |
10 | 10 | 45 | Josh Randolph Meridian, ID | Meridian, ID | 14.132 | |
11 | 11 | 78 | Joe Daily Kuna, ID | Kuna, ID | 14.148 | |
12 | 12 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | 14.150 | |
13 | 13 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 14.151 | |
14 | 14 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.227 | |
15 | 15 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 14.363 | |
16 | 16 | 4 | Joe Thuss Meridian, ID | Meridian, ID | 14.468 | |
DNS | 17 | 80 | James Strikwerda Meridian, ID | Meridian, ID |
Zamp NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 3 | |
2 | 6 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | 4 | |
3 | 2 | 36 | Ron Hayes Boise, ID | Boise, ID | -1 | |
4 | 3 | 42 | Dennis Wurtz Meridian, ID | Meridian, ID | -1 | |
5 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -4 | |
6 | 5 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | -1 | |
7 | 7 | 13 | Dustin Millard Ontario, ID | Ontario, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Ron Hayes Boise, ID | Boise, ID | 1 | |
2 | 4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 2 | |
3 | 3 | 42 | Dennis Wurtz Meridian, ID | Meridian, ID | - | |
4 | 5 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 1 | |
5 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -4 | |
6 | 6 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | - | |
7 | 7 | 13 | Dustin Millard Ontario, ID | Ontario, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Johvan Dillon Caldwell, ID | Caldwell, ID | 13.923 | |
2 | 2 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 14.088 | |
3 | 3 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 14.302 | |
4 | 4 | 42 | Dennis Wurtz Meridian, ID | Meridian, ID | 14.319 | |
5 | 5 | 36 | Ron Hayes Boise, ID | Boise, ID | 14.440 | |
6 | 6 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | 14.768 | |
7 | 7 | 13 | Dustin Millard Ontario, ID | Ontario, ID | 14.999 | |
All transfer |
Idaho CDL Training Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | 1 | |
2 | 11 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 9 | |
3 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
4 | 6 | 04 | Samantha Raymond Boise, ID | Boise, ID | 2 | |
5 | 7 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 2 | |
6 | 10 | 17 | Scott Groom Meridian, ID | Meridian, ID | 4 | |
7 | 8 | 29 | Dakota Allen Boise, ID | Boise, ID | 1 | |
8 | 1 | 39 | James Pahl Caldwell, ID | Caldwell, ID | -7 | |
9 | 3 | 67 | Michael Bess Meridian, ID | Meridian, ID | -6 | |
10 | 9 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | -1 | |
11 | 5 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Samantha Raymond Boise, ID | Boise, ID | 3 | |
2 | 6 | 17 | Scott Groom Meridian, ID | Meridian, ID | 4 | |
3 | 5 | 29 | Dakota Allen Boise, ID | Boise, ID | 2 | |
4 | 3 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | -1 | |
5 | 1 | 39 | James Pahl Caldwell, ID | Caldwell, ID | -4 | |
6 | 2 | 13 | Tony Baker Meridian, ID | Meridian, ID | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | - | |
2 | 3 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | 1 | |
3 | 4 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 1 | |
4 | 5 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 1 | |
5 | 2 | 67 | Michael Bess Meridian, ID | Meridian, ID | -3 | |
6 | 6 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 14.937 | |
2 | 2 | 17 | Scott Groom Meridian, ID | Meridian, ID | 15.267 | |
3 | 3 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 15.309 | |
4 | 4 | 29 | Dakota Allen Boise, ID | Boise, ID | 15.325 | |
5 | 5 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 15.387 | |
6 | 6 | 04 | Samantha Raymond Boise, ID | Boise, ID | 15.427 | |
7 | 7 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | 15.476 | |
8 | 8 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.562 | |
9 | 9 | 67 | Michael Bess Meridian, ID | Meridian, ID | 15.823 | |
10 | 10 | 13 | Tony Baker Meridian, ID | Meridian, ID | 15.919 | |
11 | 11 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | 15.948 | |
12 | 12 | 39 | James Pahl Caldwell, ID | Caldwell, ID | 16.233 | |
All transfer |
Boise Bath & Kitchen Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 10 | |
2 | 13 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 11 | |
3 | 8 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 5 | |
4 | 7 | 52 | Chase Parker Boise, ID | Boise, ID | 3 | |
5 | 12 | 96 | Don Trafford Nampa, ID | Nampa, ID | 7 | |
6 | 10 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 4 | |
7 | 5 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -2 | |
8 | 2 | 54 | Donovan Parker Meridian, ID | Meridian, ID | -6 | |
9 | 4 | 53 | Corbin Black Nampa, ID | Nampa, ID | -5 | |
10 | 1 | 81 | Travis Palmer Boise, ID | Boise, ID | -9 | |
11 | 9 | 88 | Keith Green Boise, ID | Boise, ID | -2 | |
12 | 6 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -6 | |
13 | 3 | 31 | Jason Hammond Payette, ID | Payette, ID | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 96 | Don Trafford Nampa, ID | Nampa, ID | 6 | |
2 | 6 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 4 | |
3 | 5 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 2 | |
4 | 2 | 31 | Jason Hammond Payette, ID | Payette, ID | -2 | |
5 | 4 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -1 | |
6 | 3 | 53 | Corbin Black Nampa, ID | Nampa, ID | -3 | |
7 | 1 | 81 | Travis Palmer Boise, ID | Boise, ID | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 2 | |
2 | 1 | 54 | Donovan Parker Meridian, ID | Meridian, ID | -1 | |
3 | 7 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 4 | |
4 | 5 | 88 | Keith Green Boise, ID | Boise, ID | 1 | |
5 | 2 | 17 | Craig Taylor Nampa, ID | Nampa, ID | -3 | |
6 | 6 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | - | |
7 | 4 | 52 | Chase Parker Boise, ID | Boise, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 14.785 | |
2 | 2 | 96 | Don Trafford Nampa, ID | Nampa, ID | 14.846 | |
3 | 3 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 14.957 | |
4 | 4 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 15.352 | |
5 | 5 | 88 | Keith Green Boise, ID | Boise, ID | 15.601 | |
6 | 6 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 15.723 | |
7 | 7 | 52 | Chase Parker Boise, ID | Boise, ID | 15.751 | |
8 | 8 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 15.835 | |
9 | 9 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 15.837 | |
10 | 10 | 53 | Corbin Black Nampa, ID | Nampa, ID | 15.879 | |
11 | 11 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 15.944 | |
12 | 12 | 31 | Jason Hammond Payette, ID | Payette, ID | 15.981 | |
13 | 13 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 15.984 | |
Top 13 transfer | ||||||
14 | 14 | 81 | Travis Palmer Boise, ID | Boise, ID | 16.363 |
Idaho Asphalt Services Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 8 | |
2 | 5 | 3 | Dale Bolinger Emmett, ID | Emmett, ID | 3 | |
3 | 7 | 21B | Cris Endicott Meridian, ID | Meridian, ID | 4 | |
4 | 6 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 2 | |
5 | 1 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | -4 | |
6 | 3 | 6B | Titus Clancy Notus, ID | Notus, ID | -3 | |
7 | 11 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | 4 | |
8 | 13 | 77 | Cory Gardner Boise, ID | Boise, ID | 5 | |
9 | 12 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 3 | |
10 | 10 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | - | |
11 | 8 | 55B | Kevin Matuska Nampa, ID | Nampa, ID | -3 | |
12 | 4 | 17 | Kristy Marks Wilder, ID | Wilder, ID | -8 | |
13 | 2 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6B | Titus Clancy Notus, ID | Notus, ID | - | |
2 | 2 | 3 | Dale Bolinger Emmett, ID | Emmett, ID | - | |
3 | 4 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 1 | |
4 | 3 | 21B | Cris Endicott Meridian, ID | Meridian, ID | -1 | |
5 | 6 | 77 | Cory Gardner Boise, ID | Boise, ID | 1 | |
6 | 5 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | 1 | |
2 | 4 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 2 | |
3 | 1 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | -2 | |
4 | 5 | 55B | Kevin Matuska Nampa, ID | Nampa, ID | 1 | |
5 | 3 | 17 | Kristy Marks Wilder, ID | Wilder, ID | -2 | |
6 | 7 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 1 | |
7 | 6 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 16.678 | |
2 | 2 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | 16.973 | |
3 | 3 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 17.093 | |
4 | 4 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 17.105 | |
5 | 5 | 55B | Kevin Matuska Nampa, ID | Nampa, ID | 17.180 | |
6 | 6 | 21B | Cris Endicott Meridian, ID | Meridian, ID | 17.236 | |
7 | 7 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 17.247 | |
8 | 8 | 3 | Dale Bolinger Emmett, ID | Emmett, ID | 17.406 | |
9 | 9 | 17 | Kristy Marks Wilder, ID | Wilder, ID | 17.462 | |
10 | 10 | 6B | Titus Clancy Notus, ID | Notus, ID | 17.518 | |
11 | 11 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | 17.532 | |
12 | 12 | 77 | Cory Gardner Boise, ID | Boise, ID | 17.806 | |
13 | 13 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 17.914 | |
All transfer |
Firehouse Pub & Grill Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Keith Gonzales Meridian, ID | Meridian, ID | - | |
2 | 7 | 24 | Bryce Jones Treasure Valley, ID | Treasure Valley, ID | 5 | |
3 | 3 | 28B | Cris Endicott Meridian, ID | Meridian, ID | - | |
4 | 5 | 69B | Morgan Trammel Meridian, ID | Meridian, ID | 1 | |
5 | 2 | 39B | Bill Lacy Meridian, ID | Meridian, ID | -3 | |
6 | 4 | 53 | Justin Wilkerson Payette, ID | Payette, ID | -2 | |
7 | 6 | 7 | Jett Nelson Boise, ID | Boise, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Keith Gonzales Meridian, ID | Meridian, ID | - | |
2 | 7 | 24 | Bryce Jones Treasure Valley, ID | Treasure Valley, ID | 5 | |
3 | 5 | 69B | Morgan Trammel Meridian, ID | Meridian, ID | 2 | |
4 | 3 | 28B | Cris Endicott Meridian, ID | Meridian, ID | -1 | |
5 | 6 | 7 | Jett Nelson Boise, ID | Boise, ID | 1 | |
6 | 2 | 39B | Bill Lacy Meridian, ID | Meridian, ID | -4 | |
7 | 4 | 53 | Justin Wilkerson Payette, ID | Payette, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryce Jones Treasure Valley, ID | Treasure Valley, ID | 18.148 | |
2 | 2 | 7 | Jett Nelson Boise, ID | Boise, ID | 18.822 | |
3 | 3 | 69B | Morgan Trammel Meridian, ID | Meridian, ID | 19.176 | |
4 | 4 | 53 | Justin Wilkerson Payette, ID | Payette, ID | 19.717 | |
5 | 6 | 39B | Bill Lacy Meridian, ID | Meridian, ID | 20.482 | |
6 | 7 | 91 | Keith Gonzales Meridian, ID | Meridian, ID | 23.262 | |
7 | 5 | 28B | Cris Endicott Meridian, ID | Meridian, ID | ||
All transfer |