Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
7/4/2023 - Meridian Speedway
Meridian, ID
Stinker Firecracker 50 Fireworks Spectacular presented by the City of Meridian
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars Powered by PitstopUSA
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Rob Grice Boise, ID | Boise, ID | 5 | |
2 | 8 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 6 | |
3 | 10 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | 7 | |
4 | 12 | 8 | Ryan Newman Caldwell, ID | Caldwell, ID | 8 | |
5 | 3 | 14 | Aaron Willison Langley, BC | Langley, BC | -2 | |
6 | 13 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 7 | |
7 | 7 | 15 | Eric Humphries Fresno, CA | Fresno, CA | - | |
8 | 4 | 71 | Riley Rogers Meridian, ID | Meridian, ID | -4 | |
9 | 1 | 0A | Trevor Anderson Nampa, ID | Nampa, ID | -8 | |
10 | 14 | 26 | Dave Parrie Eagle, ID | Eagle, ID | 4 | |
11 | 9 | 9 | Chris Ratterree Meridian, ID | Meridian, ID | -2 | |
12 | 2 | 12 | Aaron McPeak Boise, ID | Boise, ID | -10 | |
13 | 5 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | -8 | |
14 | 11 | 81 | Casey Tillman Kuna, ID | Kuna, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Riley Rogers Meridian, ID | Meridian, ID | 1 | |
2 | 4 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 2 | |
3 | 6 | 8 | Ryan Newman Caldwell, ID | Caldwell, ID | 3 | |
4 | 3 | 16 | Rob Grice Boise, ID | Boise, ID | -1 | |
5 | 5 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | - | |
6 | 1 | 12 | Aaron McPeak Boise, ID | Boise, ID | -5 | |
7 | 7 | 26 | Dave Parrie Eagle, ID | Eagle, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Aaron Willison Langley, BC | Langley, BC | 1 | |
2 | 4 | 15 | Eric Humphries Fresno, CA | Fresno, CA | 2 | |
3 | 6 | 81 | Casey Tillman Kuna, ID | Kuna, ID | 3 | |
4 | 3 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | -1 | |
5 | 7 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 2 | |
6 | 5 | 9 | Chris Ratterree Meridian, ID | Meridian, ID | -1 | |
7 | 1 | 0A | Trevor Anderson Nampa, ID | Nampa, ID | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 11.599 | |
2 | 2 | 8 | Ryan Newman Caldwell, ID | Caldwell, ID | 11.603 | |
3 | 3 | 81 | Casey Tillman Kuna, ID | Kuna, ID | 11.621 | |
4 | 4 | 02 | Anthony Quintana Riverton, UT | Riverton, UT | 11.636 | |
5 | 5 | 9 | Chris Ratterree Meridian, ID | Meridian, ID | 11.678 | |
6 | 6 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 11.679 | |
7 | 7 | 15 | Eric Humphries Fresno, CA | Fresno, CA | 11.721 | |
8 | 8 | 16 | Rob Grice Boise, ID | Boise, ID | 11.732 | |
9 | 9 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 11.740 | |
10 | 10 | 71 | Riley Rogers Meridian, ID | Meridian, ID | 11.742 | |
11 | 11 | 14 | Aaron Willison Langley, BC | Langley, BC | 11.788 | |
12 | 12 | 12 | Aaron McPeak Boise, ID | Boise, ID | 12.557 | |
13 | 13 | 0A | Trevor Anderson Nampa, ID | Nampa, ID | 12.590 | |
14 | 14 | 26 | Dave Parrie Eagle, ID | Eagle, ID | 13.115 |
Idaho CDL Training Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 12 | |
2 | 9 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 7 | |
3 | 12 | 29 | Dakota Allen Boise, ID | Boise, ID | 9 | |
4 | 10 | 17 | Scott Groom Meridian, ID | Meridian, ID | 6 | |
5 | 11 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 6 | |
6 | 8 | 04 | Samantha Raymond Boise, ID | Boise, ID | 2 | |
7 | 2 | 3 | DJ Taylor Meridian, ID | Meridian, ID | -5 | |
8 | 14 | 13 | Tony Baker Meridian, ID | Meridian, ID | 6 | |
9 | 1 | 67 | Michael Bess Meridian, ID | Meridian, ID | -8 | |
10 | 4 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | -6 | |
11 | 7 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | -4 | |
12 | 3 | 39 | James Pahl Caldwell, ID | Caldwell, ID | -9 | |
13 | 15 | 91 | Lee Hackney | 2 | ||
14 | 5 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | -9 | |
15 | 6 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | -9 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Scott Groom Meridian, ID | Meridian, ID | - | |
2 | 2 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | |
3 | 4 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 1 | |
4 | 3 | 29 | Dakota Allen Boise, ID | Boise, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | 2 | |
2 | 2 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | - | |
3 | 6 | 29 | Dakota Allen Boise, ID | Boise, ID | 3 | |
4 | 5 | 17 | Scott Groom Meridian, ID | Meridian, ID | 1 | |
5 | 4 | 04 | Samantha Raymond Boise, ID | Boise, ID | -1 | |
6 | 1 | 3 | DJ Taylor Meridian, ID | Meridian, ID | -5 | |
7 | 7 | 13 | Tony Baker Meridian, ID | Meridian, ID | - | |
8 | 8 | 91 | Lee Hackney | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | James Pahl Caldwell, ID | Caldwell, ID | 1 | |
2 | 5 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 3 | |
3 | 4 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 1 | |
4 | 1 | 67 | Michael Bess Meridian, ID | Meridian, ID | -3 | |
5 | 3 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | -2 | |
6 | 7 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 1 | |
7 | 6 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jesse James Lawson Caldwell, ID | Caldwell, ID | 14.969 | |
2 | 2 | 29 | Dakota Allen Boise, ID | Boise, ID | 15.184 | |
3 | 3 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 15.269 | |
4 | 4 | 17 | Scott Groom Meridian, ID | Meridian, ID | 15.288 | |
5 | 5 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 15.450 | |
6 | 6 | 04 | Samantha Raymond Boise, ID | Boise, ID | 15.459 | |
7 | 7 | 22 | Andrew Palmer Meridian, ID | Meridian, ID | 15.498 | |
8 | 14 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | 15.506 | |
9 | 8 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | 15.534 | |
10 | 9 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 15.661 | |
11 | 10 | 39 | James Pahl Caldwell, ID | Caldwell, ID | 15.856 | |
12 | 11 | 3 | DJ Taylor Meridian, ID | Meridian, ID | 15.892 | |
13 | 12 | 67 | Michael Bess Meridian, ID | Meridian, ID | 15.942 | |
14 | 13 | 13 | Tony Baker Meridian, ID | Meridian, ID | 16.618 | |
DNS | 91 | Lee Hackney | ||||
All transfer |
Idaho Asphalt Services Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13M | Jody Moen Jerome, ID | Jerome, ID | 5 | |
2 | 10 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 8 | |
3 | 2 | 21 | Cris Endicott Meridian, ID | Meridian, ID | -1 | |
4 | 12 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 8 | |
5 | 15 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 10 | |
6 | 3 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | -3 | |
7 | 14 | 15B | Nick Britton Meridian, ID | Meridian, ID | 7 | |
8 | 4 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | -4 | |
9 | 13 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 4 | |
10 | 8 | 17 | Kristy Marks Wilder, ID | Wilder, ID | -2 | |
11 | 5 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | -6 | |
12 | 7 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | -5 | |
13 | 11 | 5 | Jack Grote Meridian, ID | Meridian, ID | -2 | |
14 | 16 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 2 | |
15 | 1 | 48 | Kyle Phillippi Nampa, ID | Nampa, ID | -14 | |
16 | 9 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | - | |
2 | 2 | 6 | Titus Clancy Notus, ID | Notus, ID | - | |
3 | 3 | 17 | Kristy Marks Wilder, ID | Wilder, ID | - | |
4 | 4 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | - | |
5 | 5 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | - | |
6 | 6 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | - | |
7 | 7 | 13M | Jody Moen Jerome, ID | Jerome, ID | - | |
8 | 8 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | - | |
9 | 9 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | - | |
10 | 10 | 21 | Cris Endicott Meridian, ID | Meridian, ID | - | |
11 | 17 | 48 | Kyle Phillippi Nampa, ID | Nampa, ID | 6 | |
12 | 11 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | -1 | |
13 | 12 | 15B | Nick Britton Meridian, ID | Meridian, ID | -1 | |
14 | 13 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | -1 | |
15 | 14 | 5 | Jack Grote Meridian, ID | Meridian, ID | -1 | |
16 | 15 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | -1 | |
17 | 16 | 99 | Greyson Patton Kuna, ID | Kuna, ID | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 3 | |
2 | 1 | 78 | Blaine Waller Kuna, ID | Kuna, ID | -1 | |
3 | 2 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | -1 | |
4 | 3 | 15B | Nick Britton Meridian, ID | Meridian, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | 1 | |
2 | 4 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 2 | |
3 | 5 | 13M | Jody Moen Jerome, ID | Jerome, ID | 2 | |
4 | 3 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | -1 | |
5 | 9 | 15B | Nick Britton Meridian, ID | Meridian, ID | 4 | |
6 | 8 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 2 | |
7 | 7 | 5 | Jack Grote Meridian, ID | Meridian, ID | - | |
8 | 6 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | -2 | |
9 | 1 | 48 | Kyle Phillippi Nampa, ID | Nampa, ID | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cris Endicott Meridian, ID | Meridian, ID | - | |
2 | 5 | 6 | Titus Clancy Notus, ID | Notus, ID | 3 | |
3 | 8 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 5 | |
4 | 9 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 5 | |
5 | 7 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 2 | |
6 | 2 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | -4 | |
7 | 4 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | -3 | |
8 | 6 | 17 | Kristy Marks Wilder, ID | Wilder, ID | -2 | |
9 | 3 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 42P | Ben Sommerfeld Meridian, ID | Meridian, ID | 16.666 | |
2 | 2 | 15B | Nick Britton Meridian, ID | Meridian, ID | 16.747 | |
3 | 3 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 17.026 | |
4 | 4 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 17.027 | |
5 | 5 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 17.124 | |
6 | 6 | 5 | Jack Grote Meridian, ID | Meridian, ID | 17.294 | |
7 | 7 | 17 | Kristy Marks Wilder, ID | Wilder, ID | 17.303 | |
8 | 8 | 13 | Kyla Vanderpool Meridian, ID | Meridian, ID | 17.311 | |
9 | 9 | 6 | Titus Clancy Notus, ID | Notus, ID | 17.414 | |
10 | 10 | 13M | Jody Moen Jerome, ID | Jerome, ID | 17.415 | |
11 | 11 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | 17.464 | |
12 | 12 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 17.492 | |
13 | 13 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 17.580 | |
14 | 14 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | 17.647 | |
15 | 15 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 17.718 | |
16 | 16 | 11 | Rayce Cupps Caldwel, ID | Caldwel, ID | 17.754 | |
17 | 17 | 21 | Cris Endicott Meridian, ID | Meridian, ID | 17.835 | |
18 | 18 | 48 | Kyle Phillippi Nampa, ID | Nampa, ID | 18.322 |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3M | Mason Martin Eagle, ID | Eagle, ID | - | |
2 | 2 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | - | |
3 | 3 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | - | |
4 | 4 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | - | |
5 | 6 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 1 | |
6 | 9 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 3 | |
7 | 5 | 29 | Audi Pavlacky Payette, ID | Payette, ID | -2 | |
8 | 8 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | - | |
9 | 7 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | -2 | |
DNS | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | - | ||
DNS | 27 | Ryan Barlow Emmet, ID | Emmet, ID | - | ||
DNS | 7 | Jack Grote Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3M | Mason Martin Eagle, ID | Eagle, ID | 1 | |
2 | 6 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 4 | |
3 | 1 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -2 | |
4 | 4 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | - | |
5 | 7 | 7 | Jack Grote Meridian, ID | Meridian, ID | 2 | |
6 | 3 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | -3 | |
7 | 5 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 3 | |
2 | 5 | 29 | Audi Pavlacky Payette, ID | Payette, ID | 3 | |
3 | 1 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | -2 | |
4 | 6 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 2 | |
5 | 2 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | -3 | |
6 | 3 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jack Grote Meridian, ID | Meridian, ID | 17.198 | |
2 | 2 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 17.501 | |
3 | 3 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 17.514 | |
4 | 4 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | 17.572 | |
5 | 5 | 5J | Jhett Phipps Heyburn, ID | Heyburn, ID | 17.705 | |
6 | 6 | 3M | Mason Martin Eagle, ID | Eagle, ID | 18.103 | |
7 | 7 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 18.151 | |
8 | 8 | 5T | Tucker Webster West Jordan, UT | West Jordan, UT | 18.625 | |
9 | 9 | 29 | Audi Pavlacky Payette, ID | Payette, ID | 19.131 | |
10 | 10 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 19.399 | |
11 | 11 | 6 | Kyro Phipps Heyburn, ID | Heyburn, ID | 19.436 | |
12 | 12 | 22 | Breckin Gomez Kimberly, ID | Kimberly, ID | 20.592 | |
13 | 13 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 20.652 | |
All transfer |