Trunks, Treats, Titles Cap Speedway Season
10/21/2024 -
The 2024 Meridian Speedway season comes to a close this Saturday, October 26, with the Trunk or Treat Championship Races. Saturday’s festivities star
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Trunks, Treats, Titles Cap Speedway Season
10/21/2024The 2024 Meridian Speedway season comes to a close this Saturday, October 26, with the Trunk or Treat Championship Races. Saturday’s festivities start with a free Trunk or Treat through the pit area from noon to 1:30 p.m. Then the green flag drops at 3 p.m. on the Idaho...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
6/10/2023 - Meridian Speedway
Meridian, ID
Treasure Valley 125 EMS/Police/Fire&CO night Dairy Queen Bike races 4 kids
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 12 | |
2 | 4 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 2 | |
3 | 8 | 24 | Neal Latham Boise, ID | Boise, ID | 5 | |
4 | 9 | 58 | Rus Ward Boise, ID | Boise, ID | 5 | |
5 | 3 | 12 | Alex Duda Meridian, ID | Meridian, ID | -2 | |
6 | 10 | 35 | Caity Miller Boise, ID | Boise, ID | 4 | |
7 | 6 | 22 | Cody McCue Baker City, OR | Baker City, OR | -1 | |
8 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -7 | |
9 | 7 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -2 | |
10 | 14 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | 4 | |
11 | 11 | 23 | Kyle Latham Nampa, ID | Nampa, ID | - | |
12 | 2 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -10 | |
13 | 12 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | -1 | |
14 | 5 | 44 | Tim Elam Meridian, ID | Meridian, ID | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 1 | |
2 | 4 | 24 | Neal Latham Boise, ID | Boise, ID | 2 | |
3 | 6 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 3 | |
4 | 5 | 35 | Caity Miller Boise, ID | Boise, ID | 1 | |
5 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -4 | |
6 | 3 | 22 | Cody McCue Baker City, OR | Baker City, OR | -3 | |
7 | 7 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Alex Duda Meridian, ID | Meridian, ID | 1 | |
2 | 6 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 4 | |
3 | 5 | 58 | Rus Ward Boise, ID | Boise, ID | 2 | |
4 | 3 | 44 | Tim Elam Meridian, ID | Meridian, ID | -1 | |
5 | 1 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -4 | |
6 | 7 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 1 | |
7 | 4 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 13.643 | |
2 | 11 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 13.680 | |
3 | 6 | 23 | Kyle Latham Nampa, ID | Nampa, ID | 13.737 | |
4 | 10 | 35 | Caity Miller Boise, ID | Boise, ID | 13.800 | |
5 | 13 | 58 | Rus Ward Boise, ID | Boise, ID | 13.870 | |
6 | 7 | 24 | Neal Latham Boise, ID | Boise, ID | 13.940 | |
7 | 5 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | 14.022 | |
8 | 9 | 22 | Cody McCue Baker City, OR | Baker City, OR | 14.050 | |
9 | 3 | 44 | Tim Elam Meridian, ID | Meridian, ID | 14.121 | |
10 | 14 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 14.128 | |
11 | 2 | 12 | Alex Duda Meridian, ID | Meridian, ID | 14.238 | |
12 | 8 | 83 | Jeff Matuska Meridian, ID | Meridian, ID | 14.254 | |
13 | 12 | 4 | Joe Thuss Meridian, ID | Meridian, ID | 14.291 | |
14 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.305 | |
All transfer |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 3 | |
2 | 5 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 3 | |
3 | 10 | 16 | Nate Little Boise, ID | Boise, ID | 7 | |
4 | 7 | 59 | Tony Ackerland Star, ID | Star, ID | 3 | |
5 | 11 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 6 | |
6 | 9 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 3 | |
7 | 2 | 18 | Rus Ward Boise, ID | Boise, ID | -5 | |
8 | 8 | 7 | Jett Nelson Boise, ID | Boise, ID | - | |
9 | 1 | 5 | Rich Montes Caldwell, ID | Caldwell, ID | -8 | |
10 | 3 | 8 | Riley Seger Ulysses, KS | Ulysses, KS | -7 | |
11 | 12 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | 1 | |
12 | 6 | 25K | Kate Jackson Middleton, ID | Middleton, ID | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 1 | |
2 | 1 | 18 | Rus Ward Boise, ID | Boise, ID | -1 | |
3 | 3 | 25K | Kate Jackson Middleton, ID | Middleton, ID | - | |
4 | 4 | 7 | Jett Nelson Boise, ID | Boise, ID | - | |
5 | 5 | 16 | Nate Little Boise, ID | Boise, ID | - | |
6 | 6 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 5 | |
2 | 2 | 8 | Riley Seger Ulysses, KS | Ulysses, KS | - | |
3 | 5 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 2 | |
4 | 3 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | -1 | |
5 | 1 | 5 | Rich Montes Caldwell, ID | Caldwell, ID | -4 | |
6 | 4 | 59 | Tony Ackerland Star, ID | Star, ID | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 12.963 | ||
2 | 16 | Nate Little Boise, ID | Boise, ID | 13.021 | ||
3 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 13.164 | ||
4 | 7 | Jett Nelson Boise, ID | Boise, ID | 13.177 | ||
5 | 59 | Tony Ackerland Star, ID | Star, ID | 13.211 | ||
6 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 13.230 | ||
7 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 13.263 | ||
8 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 13.381 | ||
9 | 8 | Riley Seger Ulysses, KS | Ulysses, KS | 13.425 | ||
10 | 18 | Rus Ward Boise, ID | Boise, ID | 13.457 | ||
11 | 5 | Rich Montes Caldwell, ID | Caldwell, ID | 13.775 | ||
12 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | 14.700 | ||
All transfer |
Vintage Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Don Kithcart Eagle, ID | Eagle, ID | 2 | |
2 | 4 | 70 | Dean Waltman Boise, ID | Boise, ID | 2 | |
3 | 2 | 64 | Richard Portenier Nampa, ID | Nampa, ID | -1 | |
4 | 1 | 76 | Dan Arriola Meridian, ID | Meridian, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Don Kithcart Eagle, ID | Eagle, ID | 2 | |
2 | 4 | 70 | Dean Waltman Boise, ID | Boise, ID | 2 | |
3 | 2 | 64 | Richard Portenier Nampa, ID | Nampa, ID | -1 | |
4 | 1 | 76 | Dan Arriola Meridian, ID | Meridian, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 70 | Dean Waltman Boise, ID | Boise, ID | 14.772 | ||
2 | 31 | Don Kithcart Eagle, ID | Eagle, ID | 15.097 | ||
3 | 64 | Richard Portenier Nampa, ID | Nampa, ID | 15.490 | ||
4 | 76 | Dan Arriola Meridian, ID | Meridian, ID | 15.760 | ||
All transfer |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Leon Tridle III Boise, ID | Boise, ID | 7 | |
2 | 9 | 22 | Brok Kidd Boise, ID | Boise, ID | 7 | |
3 | 6 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 3 | |
4 | 5 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 1 | |
5 | 3 | 51 | Joe Daily Kuna, ID | Kuna, ID | -2 | |
6 | 11 | 88 | Ron McCaul Meridian, ID | Meridian, ID | 5 | |
7 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -6 | |
8 | 2 | 75 | Brian Molloy Boise, ID | Boise, ID | -6 | |
9 | 4 | 02 | Andrew Tuttle Boise, ID | Boise, ID | -5 | |
10 | 10 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - | |
11 | 7 | 6 | Ken Frickey Nampa, ID | Nampa, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | 5 | |
2 | 3 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 1 | |
3 | 2 | 88 | Ron McCaul Meridian, ID | Meridian, ID | -1 | |
4 | 1 | 75 | Brian Molloy Boise, ID | Boise, ID | -3 | |
5 | 4 | 50 | Jerry Davis Emmett, ID | Emmett, ID | -1 | |
6 | 5 | 17 | Leon Tridle III Boise, ID | Boise, ID | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Brok Kidd Boise, ID | Boise, ID | 5 | |
2 | 2 | 51 | Joe Daily Kuna, ID | Kuna, ID | - | |
3 | 5 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 2 | |
4 | 4 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - | |
5 | 1 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | -4 | |
6 | 3 | 02 | Andrew Tuttle Boise, ID | Boise, ID | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Brok Kidd Boise, ID | Boise, ID | 15.130 | ||
2 | 17 | Leon Tridle III Boise, ID | Boise, ID | 15.149 | ||
3 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 15.240 | ||
4 | 50 | Jerry Davis Emmett, ID | Emmett, ID | 15.324 | ||
5 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 15.391 | ||
6 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | 15.452 | ||
7 | 02 | Andrew Tuttle Boise, ID | Boise, ID | 15.491 | ||
8 | 88 | Ron McCaul Meridian, ID | Meridian, ID | 15.650 | ||
9 | 51 | Joe Daily Kuna, ID | Kuna, ID | 15.824 | ||
10 | 75 | Brian Molloy Boise, ID | Boise, ID | 15.864 | ||
11 | 8 | Rod Stiller Caldwell, ID | Caldwell, ID | 15.941 | ||
All transfer |
Boise Bath & Kitchen Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 96 | Don Trafford Nampa, ID | Nampa, ID | 15 | |
2 | 15 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 13 | |
3 | 12 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 9 | |
4 | 10 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 6 | |
5 | 11 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 6 | |
6 | 5 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | -1 | |
7 | 6 | 88 | Keith Green Boise, ID | Boise, ID | -1 | |
8 | 7 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -1 | |
9 | 1 | 21 | Tony Johns Boise, ID | Boise, ID | -8 | |
10 | 17 | 53 | Corbin Black Nampa, ID | Nampa, ID | 7 | |
11 | 8 | 17 | Craig Taylor Nampa, ID | Nampa, ID | -3 | |
12 | 3 | 73 | Brandal Glenn Boise, ID | Boise, ID | -9 | |
13 | 13 | 47 | Gary Luck Boise, ID | Boise, ID | - | |
14 | 9 | 31 | Jason Hammond Payette, ID | Payette, ID | -5 | |
15 | 14 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | -1 | |
16 | 2 | 12 | Aaron McPeak Boise, ID | Boise, ID | -14 | |
17 | 4 | 71 | Michael Capps | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 3 | |
2 | 2 | 88 | Keith Green Boise, ID | Boise, ID | - | |
3 | 1 | 73 | Brandal Glenn Boise, ID | Boise, ID | -2 | |
4 | 5 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 1 | |
5 | 3 | 17 | Craig Taylor Nampa, ID | Nampa, ID | -2 | |
6 | 6 | 53 | Corbin Black Nampa, ID | Nampa, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 5 | |
2 | 4 | 31 | Jason Hammond Payette, ID | Payette, ID | 2 | |
3 | 2 | 71 | Michael Capps | -1 | ||
4 | 3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -1 | |
5 | 1 | 21 | Tony Johns Boise, ID | Boise, ID | -4 | |
6 | 5 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | 1 | |
2 | 5 | 47 | Gary Luck Boise, ID | Boise, ID | 3 | |
3 | 6 | 96 | Don Trafford Nampa, ID | Nampa, ID | 3 | |
4 | 4 | 54 | Donovan Parker Meridian, ID | Meridian, ID | - | |
5 | 3 | 51 | Chad Barker Nampa, ID | Nampa, ID | -2 | |
6 | 1 | 12 | Aaron McPeak Boise, ID | Boise, ID | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 96 | Don Trafford Nampa, ID | Nampa, ID | 14.961 | |
2 | 14 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 15.125 | |
3 | 9 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 15.185 | |
4 | 8 | 47 | Gary Luck Boise, ID | Boise, ID | 15.193 | |
5 | 12 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | 15.307 | |
6 | 18 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 15.436 | |
7 | 13 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 15.548 | |
8 | 5 | 31 | Jason Hammond Payette, ID | Payette, ID | 15.565 | |
9 | 16 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 15.587 | |
10 | 1 | 51 | Chad Barker Nampa, ID | Nampa, ID | 15.597 | |
11 | 6 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | 15.619 | |
12 | 11 | 88 | Keith Green Boise, ID | Boise, ID | 15.678 | |
13 | 15 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | 15.753 | |
14 | 3 | 71 | Michael Capps | 15.780 | ||
15 | 4 | 73 | Brandal Glenn Boise, ID | Boise, ID | 15.935 | |
16 | 10 | 12 | Aaron McPeak Boise, ID | Boise, ID | 16.045 | |
17 | 7 | 21 | Tony Johns Boise, ID | Boise, ID | 16.136 | |
18 | 2 | 53 | Corbin Black Nampa, ID | Nampa, ID | 17.155 | |
All transfer |
Bandoleros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Niko Heinzel Nampa, ID | Nampa, ID | - | |
2 | 3 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | 1 | |
3 | 4 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 1 | |
4 | 2 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | -2 | |
5 | 5 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | - | |
6 | 6 | 3 | Mason Martin Eagle, ID | Eagle, ID | - | |
7 | 7 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | - | |
8 | 9 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 1 | |
9 | 8 | 29 | Audi Pavlacky Payette, ID | Payette, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Mason Martin Eagle, ID | Eagle, ID | - | |
2 | 2 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | - | |
3 | 3 | 29 | Audi Pavlacky Payette, ID | Payette, ID | - | |
4 | 4 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Niko Heinzel Nampa, ID | Nampa, ID | - | |
2 | 4 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 2 | |
3 | 5 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 2 | |
4 | 2 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | -2 | |
5 | 3 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Niko Heinzel Nampa, ID | Nampa, ID | 17.159 | ||
2 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 17.674 | ||
3 | 27 | Ryan Barlow Emmet, ID | Emmet, ID | 17.701 | ||
4 | 9 | Jacobi Pavlacky Payette, ID | Payette, ID | 17.840 | ||
5 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 17.970 | ||
6 | 3 | Mason Martin Eagle, ID | Eagle, ID | 18.527 | ||
7 | 8 | Bristol Monroe Meridian, ID | Meridian, ID | 18.803 | ||
8 | 29 | Audi Pavlacky Payette, ID | Payette, ID | 19.201 | ||
9 | 16 | Tayten Monroe Meridian, ID | Meridian, ID | 21.204 | ||
All transfer |