Trunks, Treats, Titles Cap Speedway Season
Last Lap Pass Settles NASCAR Latemodel Title
Willison, Margeson Square Off for Pink Lady Classi...
Latest News
Trunks, Treats, Titles Cap Speedway Season
10/21/2024Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/202410/22/2022 - Meridian Speedway
Meridian, ID
Trunk O' Treat
FREE TRUNK OR TREAT FOR KIDS: In the pits from noon - 1:00pm. No ticket necessary.
Race gates at 2:00pm, racing at 3:00pm.
Trophies by: Trammel Construction
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons' person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
Classes
Track Contact
Full Event Information on MyRacePass
Zamp NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | 12 | |
2 | 11 | 51 | Tyler Brown Meridian, ID | Meridian, ID | 9 | |
3 | 10 | 63 | Dan Lowther Nampa, ID | Nampa, ID | 7 | |
4 | 9 | 37 | Tate Elquist Meridian, ID | Meridian, ID | 5 | |
5 | 8 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 3 | |
6 | 4 | 23 | Emilee Newman Marsing, ID | Marsing, ID | -2 | |
7 | 6 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | -1 | |
8 | 7 | 29 | Delaney Grace Star, ID | Star, ID | -1 | |
9 | 2 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -7 | |
10 | 3 | 75 | Riley Bradford Boise, ID | Boise, ID | -7 | |
11 | 15 | 4 | Sam Newcomer Sr Apple Valley, CA | Apple Valley, CA | 4 | |
12 | 5 | 14 | Brandt Wilson Emmett, ID | Emmett, ID | -7 | |
13 | 1 | 41 | Riley Ayala Spokane, WA | Spokane, WA | -12 | |
14 | 12 | 19 | Dylan Caldwell Nampa, ID | Nampa, ID | -2 | |
15 | 14 | 88 | Terrell Daffron Meridian, ID | Meridian, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Dylan Caldwell Nampa, ID | Nampa, ID | - | ||
2 | 23 | Emilee Newman Marsing, ID | Marsing, ID | - | ||
3 | 41 | Riley Ayala Spokane, WA | Spokane, WA | - | ||
4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | - | ||
5 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | - | ||
6 | 4 | Sam Newcomer Sr Apple Valley, CA | Apple Valley, CA | - | ||
7 | 63 | Dan Lowther Nampa, ID | Nampa, ID | - | ||
8 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37 | Tate Elquist Meridian, ID | Meridian, ID | - | ||
2 | 51 | Tyler Brown Meridian, ID | Meridian, ID | - | ||
3 | 75 | Riley Bradford Boise, ID | Boise, ID | - | ||
4 | 29 | Delaney Grace Star, ID | Star, ID | - | ||
5 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | - | ||
6 | 81 | Ray Clever Boise, ID | Boise, ID | - | ||
7 | 14 | Brandt Wilson Emmett, ID | Emmett, ID | - | ||
8 | 88 | Terrell Daffron Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | |||
2 | 19 | Dylan Caldwell Nampa, ID | Nampa, ID | |||
3 | 51 | Tyler Brown Meridian, ID | Meridian, ID | |||
4 | 63 | Dan Lowther Nampa, ID | Nampa, ID | |||
5 | 37 | Tate Elquist Meridian, ID | Meridian, ID | |||
6 | 92 | Melissa Weaver Nampa, ID | Nampa, ID |
Idaho CDL Training Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 11 | |
2 | 13 | 8 | Troy Evans Meridian, ID | Meridian, ID | 11 | |
3 | 6 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 3 | |
4 | 8 | 17 | Scott Groom Meridian, ID | Meridian, ID | 4 | |
5 | 3 | 67 | Michael Bess Meridian, ID | Meridian, ID | -2 | |
6 | 9 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | 3 | |
7 | 4 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -3 | |
8 | 7 | 39 | James Pahl Caldwell, ID | Caldwell, ID | -1 | |
9 | 10 | 56 | Rosalee Weller Nampa, ID | Nampa, ID | 1 | |
10 | 5 | 3 | Skip Taylor Melba, ID | Melba, ID | -5 | |
11 | 16 | 28 | Tony Baker Meridian, ID | Meridian, ID | 5 | |
12 | 1 | 03 | DJ Taylor Meridian, ID | Meridian, ID | -11 | |
13 | 14 | 24 | Jake Altman Meridian, ID | Meridian, ID | 1 | |
14 | 2 | 04 | Samantha Raymond Boise, ID | Boise, ID | -12 | |
15 | 15 | 22 | Libby Palmer Meridian, ID | Meridian, ID | - | |
16 | 11 | 22L | Shawn Lester Burley, ID | Burley, ID | -5 | |
17 | 17 | 25 | Mirinda Davis Meridian, ID | Meridian, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Skip Taylor Melba, ID | Melba, ID | 2 | |
2 | 5 | 39 | James Pahl Caldwell, ID | Caldwell, ID | 3 | |
3 | 10 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 7 | |
4 | 6 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 2 | |
5 | 9 | 17 | Scott Groom Meridian, ID | Meridian, ID | 4 | |
6 | 8 | 67 | Michael Bess Meridian, ID | Meridian, ID | 2 | |
7 | 7 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | - | |
8 | 16 | 22L | Shawn Lester Burley, ID | Burley, ID | 8 | |
9 | 14 | 28 | Tony Baker Meridian, ID | Meridian, ID | 5 | |
10 | 13 | 24 | Jake Altman Meridian, ID | Meridian, ID | 3 | |
11 | 1 | 04 | Samantha Raymond Boise, ID | Boise, ID | -10 | |
12 | 15 | 22 | Libby Palmer Meridian, ID | Meridian, ID | 3 | |
13 | 4 | 56 | Rosalee Weller Nampa, ID | Nampa, ID | -9 | |
14 | 2 | 03 | DJ Taylor Meridian, ID | Meridian, ID | -12 | |
15 | 12 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | -3 | |
16 | 11 | 8 | Troy Evans Meridian, ID | Meridian, ID | -5 |
A Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22L | Shawn Lester Burley, ID | Burley, ID | 1 | |
2 | 7 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 5 | |
3 | 14 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 11 | |
4 | 8 | 39 | James Pahl Caldwell, ID | Caldwell, ID | 4 | |
5 | 15 | 8 | Troy Evans Meridian, ID | Meridian, ID | 10 | |
6 | 5 | 17 | Scott Groom Meridian, ID | Meridian, ID | -1 | |
7 | 9 | 3 | Skip Taylor Melba, ID | Melba, ID | 2 | |
8 | 4 | 67 | Michael Bess Meridian, ID | Meridian, ID | -4 | |
9 | 3 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | -6 | |
10 | 6 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | -4 | |
11 | 10 | 28 | Tony Baker Meridian, ID | Meridian, ID | -1 | |
12 | 12 | 03 | DJ Taylor Meridian, ID | Meridian, ID | - | |
13 | 11 | 22 | Libby Palmer Meridian, ID | Meridian, ID | -2 | |
14 | 1 | 04 | Samantha Raymond Boise, ID | Boise, ID | -13 | |
15 | 13 | 24 | Jake Altman Meridian, ID | Meridian, ID | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | Troy Evans Meridian, ID | Meridian, ID | |||
2 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | |||
3 | 22L | Shawn Lester Burley, ID | Burley, ID | |||
4 | 56 | Rosalee Weller Nampa, ID | Nampa, ID | |||
5 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | |||
6 | 17 | Scott Groom Meridian, ID | Meridian, ID |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 17 | Leon Tridle III Boise, ID | Boise, ID | 11 | |
2 | 7 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | 5 | |
3 | 9 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 6 | |
4 | 10 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | 6 | |
5 | 11 | 50 | Jerry Davis Emmett, ID | Emmett, ID | 6 | |
6 | 4 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -2 | |
7 | 13 | 22 | Brok Kidd Boise, ID | Boise, ID | 6 | |
8 | 2 | 27 | Riley Palomo Fruitland, ID | Fruitland, ID | -6 | |
9 | 8 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -1 | |
10 | 3 | 5 | Ron McCaul Meridian, ID | Meridian, ID | -7 | |
11 | 5 | 16 | Kameron Battles Nampa, ID | Nampa, ID | -6 | |
12 | 1 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -11 | |
13 | 6 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | -7 | |
14 | 14 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | - | ||
2 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - | ||
3 | 19 | Canyon Ashley Meridian, ID | Meridian, ID | - | ||
4 | 22 | Brok Kidd Boise, ID | Boise, ID | - | ||
5 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | - | ||
6 | 5 | Ron McCaul Meridian, ID | Meridian, ID | - | ||
7 | 6 | Ken Frickey Nampa, ID | Nampa, ID | - | ||
8 | 50 | Jerry Davis Emmett, ID | Emmett, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Leon Tridle III Boise, ID | Boise, ID | - | ||
2 | 5C | Connor Morris Spanaway, WA | Spanaway, WA | - | ||
3 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - | ||
4 | 27 | Riley Palomo Fruitland, ID | Fruitland, ID | - | ||
5 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | - | ||
6 | 39 | Andrew Tuttle Boise, ID | Boise, ID | - | ||
7 | 16 | Kameron Battles Nampa, ID | Nampa, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Brok Kidd Boise, ID | Boise, ID | |||
2 | 17 | Leon Tridle III Boise, ID | Boise, ID | |||
3 | 50 | Jerry Davis Emmett, ID | Emmett, ID | |||
4 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | |||
5 | 6 | Ken Frickey Nampa, ID | Nampa, ID | |||
6 | 52 | Mike Soiseth Meridian, ID | Meridian, ID |
Boise Bath & Kitchen Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Jason Hammond Payette, ID | Payette, ID | 5 | |
2 | 20 | 52 | Chase Parker Boise, ID | Boise, ID | 18 | |
3 | 8 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 5 | |
4 | 16 | 82 | Troy Palmer Boise, ID | Boise, ID | 12 | |
5 | 14 | 88 | Keith Green Boise, ID | Boise, ID | 9 | |
6 | 24 | 96 | Don Trafford Nampa, ID | Nampa, ID | 18 | |
7 | 22 | 77A | Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | 15 | |
8 | 21 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 13 | |
9 | 23 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 14 | |
10 | 7 | 4 | Luke Wolverton Nampa, ID | Nampa, ID | -3 | |
11 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -10 | |
12 | 15 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | 3 | |
13 | 13 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - | |
14 | 10 | 54 | Donovan Parker Meridian, ID | Meridian, ID | -4 | |
15 | 18 | 47 | Gary Luck Boise, ID | Boise, ID | 3 | |
16 | 5 | 24 | Dylan Wardle Meridian, ID | Meridian, ID | -11 | |
17 | 4 | 71 | Michael Capps | -13 | ||
18 | 2 | 57 | Mike Davis Meridian, ID | Meridian, ID | -16 | |
19 | 11 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -8 | |
20 | 17 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | -3 | |
21 | 9 | 21J | Tony Johns Boise, ID | Boise, ID | -12 | |
22 | 12 | 77 | Austin Blanton Boise, WA | Boise, WA | -10 | |
23 | 3 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -20 | |
24 | 19 | 72 | AJ Collins Caldwell, ID | Caldwell, ID | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | - | ||
2 | 24 | Dylan Wardle Meridian, ID | Meridian, ID | - | ||
3 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - | ||
4 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | - | ||
5 | 53 | Corbin Black Nampa, ID | Nampa, ID | - | ||
6 | 21J | Tony Johns Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Keith Green Boise, ID | Boise, ID | - | ||
2 | 47 | Gary Luck Boise, ID | Boise, ID | - | ||
3 | 77A | Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | - | ||
4 | 57 | Mike Davis Meridian, ID | Meridian, ID | - | ||
5 | 31 | Jason Hammond Payette, ID | Payette, ID | - | ||
6 | 54 | Donovan Parker Meridian, ID | Meridian, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Luke Wolverton Nampa, ID | Nampa, ID | - | ||
2 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | - | ||
3 | 90 | Everett Meeks Nampa, ID | Nampa, ID | - | ||
4 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | - | ||
5 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | - | ||
6 | 72 | AJ Collins Caldwell, ID | Caldwell, ID | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Troy Palmer Boise, ID | Boise, ID | - | ||
2 | 17 | Craig Taylor Nampa, ID | Nampa, ID | - | ||
3 | 77 | Austin Blanton Boise, WA | Boise, WA | - | ||
4 | 52 | Chase Parker Boise, ID | Boise, ID | - | ||
5 | 96 | Don Trafford Nampa, ID | Nampa, ID | - | ||
6 | 71 | Michael Capps | - | |||
7 | 97 | Vincent Ledbetter Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 96 | Don Trafford Nampa, ID | Nampa, ID | |||
2 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | |||
3 | 77A | Terry Armstrong Jr Spokane Valley, WA | Spokane Valley, WA | |||
4 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | |||
5 | 52 | Chase Parker Boise, ID | Boise, ID | |||
6 | 72 | AJ Collins Caldwell, ID | Caldwell, ID |
Idaho Asphalt Services Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 05 | Justin McClure Meridian, ID | Meridian, ID | 9 | |
2 | 14 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 12 | |
3 | 12 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 9 | |
4 | 5 | 24 | Cris Endicott Meridian, ID | Meridian, ID | 1 | |
5 | 9 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | 4 | |
6 | 8 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID | 2 | |
7 | 4 | 33 | Robn Meeks Nampa, ID | Nampa, ID | -3 | |
8 | 11 | 6 | Titus Clancy Notus, ID | Notus, ID | 3 | |
9 | 2 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -7 | |
10 | 1 | 29S | Brayden Sweatfield Meridian, ID | Meridian, ID | -9 | |
11 | 7 | 16 | Larry Little Boise, ID | Boise, ID | -4 | |
12 | 16 | 11W | Courtney Weller Caldwell, ID | Caldwell, ID | 4 | |
13 | 15 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | 2 | |
14 | 13 | 78 | Blaine Waller Kuna, ID | Kuna, ID | -1 | |
15 | 3 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -12 | |
16 | 6 | 91 | Nick Durbin Boise, ID | Boise, ID | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Robn Meeks Nampa, ID | Nampa, ID | - | ||
2 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID | - | ||
3 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | - | ||
4 | 05 | Justin McClure Meridian, ID | Meridian, ID | - | ||
5 | 29S | Brayden Sweatfield Meridian, ID | Meridian, ID | - | ||
6 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | - | ||
7 | 91 | Nick Durbin Boise, ID | Boise, ID | - | ||
8 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | - | ||
2 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | - | ||
3 | 78 | Blaine Waller Kuna, ID | Kuna, ID | - | ||
4 | 11 | Carl Cupps Caldwell, ID | Caldwell, ID | - | ||
5 | 90 | Everett Meeks Nampa, ID | Nampa, ID | - | ||
6 | 16 | Larry Little Boise, ID | Boise, ID | - | ||
7 | 6 | Titus Clancy Notus, ID | Notus, ID | - | ||
8 | 24 | Cris Endicott Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 78 | Blaine Waller Kuna, ID | Kuna, ID | |||
2 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | |||
3 | 6 | Titus Clancy Notus, ID | Notus, ID | |||
4 | 05 | Justin McClure Meridian, ID | Meridian, ID | |||
5 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | |||
6 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID |
Trammel Const. Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 4 | |
2 | 9 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 7 | |
3 | 1 | 72 | Coleman Green Kuna, ID | Kuna, ID | -2 | |
4 | 7 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 3 | |
5 | 12 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | 7 | |
6 | 14 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 8 | |
7 | 2 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | -5 | |
8 | 4 | 13V | Kyla Vanderpool Meridian, ID | Meridian, ID | -4 | |
9 | 13 | 22 | Layla Rivas Boise, ID | Boise, ID | 4 | |
10 | 15 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | 5 | |
11 | 3 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -8 | |
12 | 6 | 10 | Bailey Torres Meridian, ID | Meridian, ID | -6 | |
13 | 10 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | -3 | |
14 | 8 | 21 | Aaden Fanopoulos Boise, ID | Boise, ID | -6 | |
15 | 11 | 01 | Brady Williams Parma, ID | Parma, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | - | ||
2 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | - | ||
3 | 72 | Coleman Green Kuna, ID | Kuna, ID | - | ||
4 | 22 | Layla Rivas Boise, ID | Boise, ID | - | ||
5 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | - | ||
6 | 01 | Brady Williams Parma, ID | Parma, ID | - | ||
7 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | - | ||
8 | 05 | Trinity Sheckells Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | - | ||
3 | 13V | Kyla Vanderpool Meridian, ID | Meridian, ID | - | ||
4 | 10 | Bailey Torres Meridian, ID | Meridian, ID | - | ||
5 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | - | ||
6 | 99 | Greyson Patton Kuna, ID | Kuna, ID | - | ||
7 | 21 | Aaden Fanopoulos Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99 | Greyson Patton Kuna, ID | Kuna, ID | |||
2 | 21 | Aaden Fanopoulos Boise, ID | Boise, ID | |||
3 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | |||
4 | 10 | Bailey Torres Meridian, ID | Meridian, ID | |||
5 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
6 | 13V | Kyla Vanderpool Meridian, ID | Meridian, ID |