Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
9/17/2022 - Meridian Speedway
Meridian, ID
The Fence Store Nite at the Races
Trophies by: Trammel Construction
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds Powered by PitStopUSA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | 1 | |
2 | 4 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 2 | |
3 | 5 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 2 | |
4 | 7 | 24T | Casey Tillman Kuna, ID | Kuna, ID | 3 | |
5 | 1 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | -4 | |
6 | 3 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | -3 | |
7 | 6 | 77 | John Clever Meridian, ID | Meridian, ID | -1 | |
8 | 8 | 35 | Caity Miller Boise, ID | Boise, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | - | ||
2 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | - | ||
3 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | - | ||
4 | 9B | Donovan Barr Nampa, ID | Nampa, ID | - | ||
5 | 24T | Casey Tillman Kuna, ID | Kuna, ID | - | ||
6 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | - | ||
7 | 77 | John Clever Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9B | Donovan Barr Nampa, ID | Nampa, ID | |||
2 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | |||
3 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | |||
4 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | |||
5 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | |||
6 | 35 | Caity Miller Boise, ID | Boise, ID |
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 19 | Neal Latham Boise, ID | Boise, ID | 12 | |
2 | 1 | 12 | Alex Duda Meridian, ID | Meridian, ID | -1 | |
3 | 2 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -1 | |
4 | 15 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 11 | |
5 | 3 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -2 | |
6 | 12 | 22 | Cody McCue Baker City, OR | Baker City, OR | 6 | |
7 | 10 | 35 | Caity Miller Boise, ID | Boise, ID | 3 | |
8 | 9 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | 1 | |
9 | 17 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 8 | |
10 | 8 | 58 | Rus Ward Boise, ID | Boise, ID | -2 | |
11 | 11 | 78 | Joe Daily Kuna, ID | Kuna, ID | - | |
12 | 5 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -7 | |
13 | 7 | 68 | Mike Davis Meridian, ID | Meridian, ID | -6 | |
14 | 16 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 2 | |
15 | 14 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | -1 | |
16 | 4 | 71 | Tylor Newman Boise, ID | Boise, ID | -12 | |
17 | 6 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -11 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Rus Ward Boise, ID | Boise, ID | 3 | |
2 | 7 | 35 | Caity Miller Boise, ID | Boise, ID | 5 | |
3 | 13 | 19 | Neal Latham Boise, ID | Boise, ID | 10 | |
4 | 10 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 6 | |
5 | 8 | 22 | Cody McCue Baker City, OR | Baker City, OR | 3 | |
6 | 12 | 12 | Alex Duda Meridian, ID | Meridian, ID | 6 | |
7 | 11 | 2 | Brian Hyde Meridian, ID | Meridian, ID | 4 | |
8 | 9 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | 1 | |
9 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -8 | |
10 | 15 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 5 | |
11 | 3 | 78 | Joe Daily Kuna, ID | Kuna, ID | -8 | |
12 | 6 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | -6 | |
13 | 5 | 34 | Brendon Fries Meridian, ID | Meridian, ID | -8 | |
14 | 14 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | - | |
15 | 2 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -13 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | Brendon Fries Meridian, ID | Meridian, ID | |||
2 | 00 | Josh Jackson Eagle, ID | Eagle, ID | |||
3 | 07 | Colton Nelson Meridian, ID | Meridian, ID | |||
4 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | |||
5 | 19 | Neal Latham Boise, ID | Boise, ID | |||
6 | 22 | Cody McCue Baker City, OR | Baker City, OR |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | |
2 | 2 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - | |
3 | 3 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - | |
4 | 5 | 61 | Rob Grice Boise, ID | Boise, ID | 1 | |
5 | 8 | 13P | Preston Henderson Nampa, ID | Nampa, ID | 3 | |
6 | 7 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 1 | |
7 | 6 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | -1 | |
8 | 9 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 1 | |
9 | 10 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | 1 | |
10 | 4 | 59 | Tony Ackerland Star, ID | Star, ID | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | ||
2 | 61 | Rob Grice Boise, ID | Boise, ID | - | ||
3 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - | ||
4 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | ||
5 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59 | Tony Ackerland Star, ID | Star, ID | - | ||
2 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | ||
3 | 13P | Preston Henderson Nampa, ID | Nampa, ID | - | ||
4 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - | ||
5 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | - | ||
6 | 25 | Jett Nelson Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13P | Preston Henderson Nampa, ID | Nampa, ID | |||
2 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | |||
3 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | |||
4 | 61 | Rob Grice Boise, ID | Boise, ID | |||
5 | 59 | Tony Ackerland Star, ID | Star, ID | |||
6 | 91 | Bryan Warf Kuna, ID | Kuna, ID |
Idaho CDL Training Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Troy Evans Meridian, ID | Meridian, ID | 5 | |
2 | 4 | 3 | Skip Taylor Melba, ID | Melba, ID | 2 | |
3 | 3 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | - | |
4 | 5 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 1 | |
5 | 8 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 3 | |
6 | 2 | 67 | Michael Bess Meridian, ID | Meridian, ID | -4 | |
7 | 1 | 03 | DJ Taylor Meridian, ID | Meridian, ID | -6 | |
8 | 7 | 22 | Libby Palmer Meridian, ID | Meridian, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03 | DJ Taylor Meridian, ID | Meridian, ID | - | ||
2 | 3 | Skip Taylor Melba, ID | Melba, ID | - | ||
3 | 04 | Samantha Raymond Boise, ID | Boise, ID | - | ||
4 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | - | ||
2 | 8 | Troy Evans Meridian, ID | Meridian, ID | - | ||
3 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | ||
4 | 67 | Michael Bess Meridian, ID | Meridian, ID | - | ||
5 | 22 | Libby Palmer Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | Troy Evans Meridian, ID | Meridian, ID | |||
2 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | |||
3 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | |||
4 | 3 | Skip Taylor Melba, ID | Melba, ID | |||
5 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | |||
6 | 04 | Samantha Raymond Boise, ID | Boise, ID |
Boise Bath & Kitchen Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Dylan Wardle Meridian, ID | Meridian, ID | 5 | |
2 | 14 | 82 | Troy Palmer Boise, ID | Boise, ID | 12 | |
3 | 20 | 96 | Don Trafford Nampa, ID | Nampa, ID | 17 | |
4 | 17 | 47 | Gary Luck Boise, ID | Boise, ID | 13 | |
5 | 8 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | 3 | |
6 | 4 | 57 | Mike Davis Meridian, ID | Meridian, ID | -2 | |
7 | 5 | 17 | Craig Taylor Nampa, ID | Nampa, ID | -2 | |
8 | 7 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -1 | |
9 | 9 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - | |
10 | 12 | 54 | Donovan Parker Meridian, ID | Meridian, ID | 2 | |
11 | 16 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 5 | |
12 | 11 | 4 | Luke Wolverton Nampa, ID | Nampa, ID | -1 | |
13 | 15 | 52 | Chase Parker Boise, ID | Boise, ID | 2 | |
14 | 18 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 4 | |
15 | 10 | 88 | Keith Green Boise, ID | Boise, ID | -5 | |
16 | 13 | 21J | Tony Johns Boise, ID | Boise, ID | -3 | |
17 | 19 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | 2 | |
18 | 1 | 53 | Corbin Black Nampa, ID | Nampa, ID | -17 | |
19 | 3 | 31 | Jason Hammond Payette, ID | Payette, ID | -16 | |
20 | 2 | 71 | Michael Capps | -18 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Dylan Wardle Meridian, ID | Meridian, ID | - | ||
2 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | - | ||
3 | 54 | Donovan Parker Meridian, ID | Meridian, ID | - | ||
4 | 52 | Chase Parker Boise, ID | Boise, ID | - | ||
5 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - | ||
6 | 31 | Jason Hammond Payette, ID | Payette, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Keith Green Boise, ID | Boise, ID | - | ||
2 | 53 | Corbin Black Nampa, ID | Nampa, ID | - | ||
3 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | - | ||
4 | 90 | Everett Meeks Nampa, ID | Nampa, ID | - | ||
5 | 21J | Tony Johns Boise, ID | Boise, ID | - | ||
6 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | - | ||
7 | 57 | Mike Davis Meridian, ID | Meridian, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Michael Capps | - | |||
2 | 17 | Craig Taylor Nampa, ID | Nampa, ID | - | ||
3 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | - | ||
4 | 4 | Luke Wolverton Nampa, ID | Nampa, ID | - | ||
5 | 82 | Troy Palmer Boise, ID | Boise, ID | - | ||
6 | 47 | Gary Luck Boise, ID | Boise, ID | - | ||
7 | 96 | Don Trafford Nampa, ID | Nampa, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 96 | Don Trafford Nampa, ID | Nampa, ID | |||
2 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | |||
3 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | |||
4 | 47 | Gary Luck Boise, ID | Boise, ID | |||
5 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | |||
6 | 52 | Chase Parker Boise, ID | Boise, ID |