Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
9/10/2022 - Meridian Speedway
Meridian, ID
ZAMP Nite at the Races
Trophies by: Xtreme Photo, Plus Dairy Queen Bike Races for Kids
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 19 | Neal Latham Boise, ID | Boise, ID | 10 | |
2 | 13 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 11 | |
3 | 7 | 78 | Joe Daily Kuna, ID | Kuna, ID | 4 | |
4 | 12 | 82 | Ryan Newman Caldwell, ID | Caldwell, ID | 8 | |
5 | 8 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 3 | |
6 | 5 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -1 | |
7 | 3 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -4 | |
8 | 6 | 22 | Cody McCue Baker City, OR | Baker City, OR | -2 | |
9 | 4 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | -5 | |
10 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -9 | |
11 | 2 | 71 | Tylor Newman Boise, ID | Boise, ID | -9 | |
12 | 9 | 58 | Rus Ward Boise, ID | Boise, ID | -3 | |
13 | 10 | 35 | Caity Miller Boise, ID | Boise, ID | -3 | |
14 | 14 | 12 | Alex Duda Meridian, ID | Meridian, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 19 | Neal Latham Boise, ID | Boise, ID | 8 | |
2 | 8 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 6 | |
3 | 7 | 78 | Joe Daily Kuna, ID | Kuna, ID | 4 | |
4 | 5 | 2 | Brian Hyde Meridian, ID | Meridian, ID | 1 | |
5 | 6 | 82 | Ryan Newman Caldwell, ID | Caldwell, ID | 1 | |
6 | 10 | 58 | Rus Ward Boise, ID | Boise, ID | 4 | |
7 | 4 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -3 | |
8 | 2 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | -6 | |
9 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -8 | |
10 | 3 | 22 | Cody McCue Baker City, OR | Baker City, OR | -7 | |
11 | 11 | 12 | Alex Duda Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | Brendon Fries Meridian, ID | Meridian, ID | |||
2 | 82 | Ryan Newman Caldwell, ID | Caldwell, ID | |||
3 | 19 | Neal Latham Boise, ID | Boise, ID | |||
4 | 35 | Caity Miller Boise, ID | Boise, ID | |||
5 | 58 | Rus Ward Boise, ID | Boise, ID | |||
6 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Johnny Giesler Meridian, ID | Meridian, ID | 3 | |
2 | 8 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 6 | |
3 | 7 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 4 | |
4 | 6 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 2 | |
5 | 3 | 59 | Tony Ackerland Star, ID | Star, ID | -2 | |
6 | 5 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | -1 | |
7 | 2 | 25 | Jett Nelson Boise, ID | Boise, ID | -5 | |
8 | 9 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | 1 | |
9 | 10 | 81 | Cristian Duncan Meridian, ID | Meridian, ID | 1 | |
10 | 1 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | ||
2 | 59 | Tony Ackerland Star, ID | Star, ID | - | ||
3 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | ||
4 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - | ||
5 | 81 | Cristian Duncan Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | ||
2 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - | ||
3 | 39 | Johnny Giesler Meridian, ID | Meridian, ID | - | ||
4 | 25 | Jett Nelson Boise, ID | Boise, ID | - | ||
5 | 1 | Carson Ackerland Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | |||
2 | 13 | Daytona Wurtz Boise, ID | Boise, ID | |||
3 | 91 | Bryan Warf Kuna, ID | Kuna, ID | |||
4 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | |||
5 | 39 | Johnny Giesler Meridian, ID | Meridian, ID | |||
6 | 59 | Tony Ackerland Star, ID | Star, ID |
Zamp NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | 8 | |
2 | 8 | 51 | Tyler Brown Meridian, ID | Meridian, ID | 6 | |
3 | 4 | 14 | Brandt Wilson Emmett, ID | Emmett, ID | 1 | |
4 | 7 | 81 | Ray Clever Boise, ID | Boise, ID | 3 | |
5 | 6 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | 1 | |
6 | 2 | 88 | Terrell Daffron Meridian, ID | Meridian, ID | -4 | |
7 | 5 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | -2 | |
8 | 3 | 23 | Emilee Newman Marsing, ID | Marsing, ID | -5 | |
9 | 1 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | - | ||
2 | 88 | Terrell Daffron Meridian, ID | Meridian, ID | - | ||
3 | 14 | Brandt Wilson Emmett, ID | Emmett, ID | - | ||
4 | 51 | Tyler Brown Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | - | ||
2 | 23 | Emilee Newman Marsing, ID | Marsing, ID | - | ||
3 | 81 | Ray Clever Boise, ID | Boise, ID | - | ||
4 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | - | ||
5 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | |||
2 | 51 | Tyler Brown Meridian, ID | Meridian, ID | |||
3 | 81 | Ray Clever Boise, ID | Boise, ID | |||
4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | |||
5 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | |||
6 | 14 | Brandt Wilson Emmett, ID | Emmett, ID |
Project Filter Pro 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 5 | |
2 | 4 | 33 | Kenny Chandler | 2 | ||
3 | 2 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | -1 | |
4 | 1 | 96 | Sam Harris Meridian, ID | Meridian, ID | -3 | |
5 | 3 | 51 | Andrew Prince Meridian, ID | Meridian, ID | -2 | |
6 | 5 | 03 | Jessika Harris Namp, ID | Namp, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96 | Sam Harris Meridian, ID | Meridian, ID | - | ||
2 | 33 | Kenny Chandler | - | |||
3 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | - | ||
4 | 51 | Andrew Prince Meridian, ID | Meridian, ID | - | ||
5 | 22 | Jordan Harris Nampa, ID | Nampa, ID | - | ||
6 | 03 | Jessika Harris Namp, ID | Namp, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | |||
2 | 03 | Jessika Harris Namp, ID | Namp, ID | |||
3 | 33 | Kenny Chandler | ||||
4 | 51 | Andrew Prince Meridian, ID | Meridian, ID | |||
5 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | |||
6 | 96 | Sam Harris Meridian, ID | Meridian, ID |
Idaho Asphalt Services Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 13 | |
2 | 13 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | 11 | |
3 | 10 | 32 | Cody Garrett Boise, ID | Boise, ID | 7 | |
4 | 5 | 8 | Trent Wilson Nampa, ID | Nampa, ID | 1 | |
5 | 9 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID | 4 | |
6 | 12 | 12 | Adam Wurtz Meridian, ID | Meridian, ID | 6 | |
7 | 11 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 4 | |
8 | 2 | 24 | Cris Endicott Meridian, ID | Meridian, ID | -6 | |
9 | 8 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | -1 | |
10 | 3 | 6 | Titus Clancy Notus, ID | Notus, ID | -7 | |
11 | 1 | 41 | Marleis Bolinger Emmett, ID | Emmett, ID | -10 | |
12 | 6 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -6 | |
13 | 7 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | -6 | |
14 | 4 | 11 | Carl Cupps Caldwell, ID | Caldwell, ID | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Cris Endicott Meridian, ID | Meridian, ID | - | ||
2 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | - | ||
3 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | - | ||
4 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | - | ||
5 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | - | ||
6 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID | - | ||
7 | 11 | Carl Cupps Caldwell, ID | Caldwell, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Trent Wilson Nampa, ID | Nampa, ID | - | ||
2 | 32 | Cody Garrett Boise, ID | Boise, ID | - | ||
3 | 78 | Blaine Waller Kuna, ID | Kuna, ID | - | ||
4 | 05 | Gabe Inglis Meridian, ID | Meridian, ID | - | ||
5 | 41 | Marleis Bolinger Emmett, ID | Emmett, ID | - | ||
6 | 6 | Titus Clancy Notus, ID | Notus, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 78 | Blaine Waller Kuna, ID | Kuna, ID | |||
2 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | |||
3 | 12 | Adam Wurtz Meridian, ID | Meridian, ID | |||
4 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | |||
5 | 32 | Cody Garrett Boise, ID | Boise, ID | |||
6 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | - | ||
2 | 41 | Marleis Bolinger Emmett, ID | Emmett, ID | - | ||
3 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | - | ||
4 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | - | ||
5 | 78 | Blaine Waller Kuna, ID | Kuna, ID | - | ||
6 | 24 | Cris Endicott Meridian, ID | Meridian, ID | - | ||
7 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID | - | ||
8 | 32 | Cody Garrett Boise, ID | Boise, ID | - | ||
9 | 21 | Justin McClure Meridian, ID | Meridian, ID | - |
Trammel Const. Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 10 | |
2 | 7 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 5 | |
3 | 2 | 72 | Coleman Green Kuna, ID | Kuna, ID | -1 | |
4 | 10 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 6 | |
5 | 5 | 10 | Bailey Torres Meridian, ID | Meridian, ID | - | |
6 | 9 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 3 | |
7 | 12 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 5 | |
8 | 1 | 13V | Kyla Vanderpool Meridian, ID | Meridian, ID | -7 | |
9 | 8 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | -1 | |
10 | 14 | 18 | Jackson Clever Meridian, ID | Meridian, ID | 4 | |
11 | 4 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -7 | |
12 | 3 | 01 | Brady Williams Parma, ID | Parma, ID | -9 | |
13 | 6 | 22 | Layla Rivas Boise, ID | Boise, ID | -7 | |
14 | 13 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | -1 | |
15 | 15 | 25 | Michael Trammel Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | - | ||
2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
3 | 10 | Bailey Torres Meridian, ID | Meridian, ID | - | ||
4 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | - | ||
5 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | - | ||
6 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | - | ||
7 | 99 | Greyson Patton Kuna, ID | Kuna, ID | - | ||
8 | 22 | Layla Rivas Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | - | ||
2 | 72 | Coleman Green Kuna, ID | Kuna, ID | - | ||
3 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | - | ||
4 | 01 | Brady Williams Parma, ID | Parma, ID | - | ||
5 | 13V | Kyla Vanderpool Meridian, ID | Meridian, ID | - | ||
6 | 25 | Michael Trammel Meridian, ID | Meridian, ID | - | ||
7 | 18 | Jackson Clever Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
2 | 99 | Greyson Patton Kuna, ID | Kuna, ID | |||
3 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | |||
4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | |||
5 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | |||
6 | 22 | Layla Rivas Boise, ID | Boise, ID |