Occhipinti Pilots Rival's Racer to Street Stock Ti...
Last Lap Pass Settles NASCAR Latemodel Title
Willison, Margeson Square Off for Pink Lady Classi...
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/20248/27/2022 - Meridian Speedway
Meridian, ID
Race 4 Hunger 125
Hornet & All Star Club Series 125 lapper to benefit the Boise Rescue Mission
Trophies by: Neil Alan Fine Jewelry
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 78 | Joe Daily Kuna, ID | Kuna, ID | 9 | |
2 | 14 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 12 | |
3 | 13 | 19 | Neal Latham Boise, ID | Boise, ID | 10 | |
4 | 15 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 11 | |
5 | 9 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 4 | |
6 | 12 | 35 | Caity Miller Boise, ID | Boise, ID | 6 | |
7 | 5 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -2 | |
8 | 1 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | -7 | |
9 | 2 | 68 | Mike Davis Meridian, ID | Meridian, ID | -7 | |
10 | 3 | 71 | Tylor Newman Boise, ID | Boise, ID | -7 | |
11 | 4 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -7 | |
12 | 11 | 58 | Rus Ward Boise, ID | Boise, ID | -1 | |
13 | 8 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -5 | |
14 | 7 | 22 | Cody McCue Baker City, OR | Baker City, OR | -7 | |
15 | 6 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -9 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 11 | |
2 | 11 | 19 | Neal Latham Boise, ID | Boise, ID | 9 | |
3 | 9 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 6 | |
4 | 7 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | 3 | |
5 | 13 | 78 | Joe Daily Kuna, ID | Kuna, ID | 8 | |
6 | 2 | 22 | Cody McCue Baker City, OR | Baker City, OR | -4 | |
7 | 10 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 3 | |
8 | 1 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -7 | |
9 | 5 | 71 | Tylor Newman Boise, ID | Boise, ID | -4 | |
10 | 3 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -7 | |
11 | 8 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -3 | |
12 | 4 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -8 | |
13 | 6 | 68 | Mike Davis Meridian, ID | Meridian, ID | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | Brendon Fries Meridian, ID | Meridian, ID | |||
2 | 07 | Colton Nelson Meridian, ID | Meridian, ID | |||
3 | 19 | Neal Latham Boise, ID | Boise, ID | |||
4 | 35 | Caity Miller Boise, ID | Boise, ID | |||
5 | 58 | Rus Ward Boise, ID | Boise, ID | |||
6 | 78 | Joe Daily Kuna, ID | Kuna, ID |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 3 | |
2 | 7 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 5 | |
3 | 1 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | -2 | |
4 | 6 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 2 | |
5 | 5 | 59 | Tony Ackerland Star, ID | Star, ID | - | |
6 | 3 | 13P | Preston Henderson Nampa, ID | Nampa, ID | -3 | |
7 | 2 | 25 | Jett Nelson Boise, ID | Boise, ID | -5 | |
8 | 9 | 81 | Cristian Duncan Meridian, ID | Meridian, ID | 1 | |
9 | 8 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - | ||
2 | 25 | Jett Nelson Boise, ID | Boise, ID | - | ||
3 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | ||
4 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | ||
2 | 59 | Tony Ackerland Star, ID | Star, ID | - | ||
3 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | ||
4 | 13P | Preston Henderson Nampa, ID | Nampa, ID | - | ||
5 | 81 | Cristian Duncan Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | |||
2 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | |||
3 | 59 | Tony Ackerland Star, ID | Star, ID | |||
4 | 91 | Bryan Warf Kuna, ID | Kuna, ID | |||
5 | 13P | Preston Henderson Nampa, ID | Nampa, ID | |||
6 | 25 | Jett Nelson Boise, ID | Boise, ID |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Leon Tridle III Boise, ID | Boise, ID | 2 | |
2 | 6 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 4 | |
3 | 8 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | 5 | |
4 | 4 | 6 | Ken Frickey Nampa, ID | Nampa, ID | - | |
5 | 2 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | -3 | |
6 | 7 | 50 | Jerry Davis Emmett, ID | Emmett, ID | 1 | |
7 | 1 | 13 | Chance Davis Emmett, ID | Emmett, ID | -6 | |
8 | 5 | 22 | Brok Kidd Boise, ID | Boise, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | - | ||
2 | 50 | Jerry Davis Emmett, ID | Emmett, ID | - | ||
3 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - | ||
4 | 17 | Leon Tridle III Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - | ||
2 | 22 | Brok Kidd Boise, ID | Boise, ID | - | ||
3 | 6 | Ken Frickey Nampa, ID | Nampa, ID | - | ||
4 | 13 | Chance Davis Emmett, ID | Emmett, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | |||
2 | 50 | Jerry Davis Emmett, ID | Emmett, ID | |||
3 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | |||
4 | 22 | Brok Kidd Boise, ID | Boise, ID | |||
5 | 6 | Ken Frickey Nampa, ID | Nampa, ID | |||
6 | 17 | Leon Tridle III Boise, ID | Boise, ID |
Project Filter Pro 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 5 | |
2 | 3 | 51 | Andrew Prince Meridian, ID | Meridian, ID | 1 | |
3 | 5 | 33 | Kenny Chandler | 2 | ||
4 | 2 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | -2 | |
5 | 7 | 3 | Taylor Occhipinti Nampa, ID | Nampa, ID | 2 | |
6 | 1 | 96 | Sam Harris Meridian, ID | Meridian, ID | -5 | |
7 | 4 | 03 | Kendra Occhipinti Nampa, ID | Nampa, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96 | Sam Harris Meridian, ID | Meridian, ID | - | ||
2 | 51 | Andrew Prince Meridian, ID | Meridian, ID | - | ||
3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | - | ||
4 | 33 | Kenny Chandler | - | |||
5 | 03 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | ||
6 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | - | ||
7 | 3 | Taylor Occhipinti Nampa, ID | Nampa, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | |||
2 | 33 | Kenny Chandler | ||||
3 | 03 | Kendra Occhipinti Nampa, ID | Nampa, ID | |||
4 | 51 | Andrew Prince Meridian, ID | Meridian, ID | |||
5 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | |||
6 | 96 | Sam Harris Meridian, ID | Meridian, ID |
Idaho Asphalt Services Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 19 | |
2 | 17 | 93 | James Pahl Caldwell, ID | Caldwell, ID | 15 | |
3 | 10 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | 7 | |
4 | 5 | 07 | Adam Nelson Meridian, ID | Meridian, ID | 1 | |
5 | 15 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 10 | |
6 | 18 | 44 | Jeff Matuska Meridian, ID | Meridian, ID | 12 | |
7 | 4 | 29 | Travis Pavlacky Meridian, ID | Meridian, ID | -3 | |
8 | 19 | 78 | Blaine Waller Kuna, ID | Kuna, ID | 11 | |
9 | 13 | 33 | Robn Meeks Nampa, ID | Nampa, ID | 4 | |
10 | 11 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 1 | |
11 | 3 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | -8 | |
12 | 26 | 91 | Nick Durbin Boise, ID | Boise, ID | 14 | |
13 | 1 | 24 | Cris Endicott Meridian, ID | Meridian, ID | -12 | |
14 | 22 | 3 | Kurt Weimer Meridian, ID | Meridian, ID | 8 | |
15 | 9 | 16 | Larry Little Boise, ID | Boise, ID | -6 | |
16 | 28 | 23 | Nitaha Griffin Meridian, ID | Meridian, ID | 12 | |
17 | 23 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 6 | |
18 | 7 | 01 | Brady Williams Parma, ID | Parma, ID | -11 | |
19 | 25 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | 6 | |
20 | 14 | 8 | Trent Wilson Nampa, ID | Nampa, ID | -6 | |
21 | 2 | 6 | Titus Clancy Notus, ID | Notus, ID | -19 | |
22 | 24 | 29S | Brayden Sweatfield Meridian, ID | Meridian, ID | 2 | |
23 | 6 | 21 | Brock Nelson Meridian, ID | Meridian, ID | -17 | |
24 | 16 | 32 | Cody Garrett Boise, ID | Boise, ID | -8 | |
25 | 27 | 19 | Christopher Roest Boise, ID | Boise, ID | 2 | |
26 | 12 | 05 | Justin McClure Meridian, ID | Meridian, ID | -14 | |
27 | 21 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | -6 | |
28 | 29 | 7 | Zach Bowman Meridian, ID | Meridian, ID | 1 | |
29 | 8 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -21 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brock Nelson Meridian, ID | Meridian, ID | - | ||
2 | 8 | Trent Wilson Nampa, ID | Nampa, ID | - | ||
3 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | - | ||
4 | 44 | Jeff Matuska Meridian, ID | Meridian, ID | - | ||
5 | 6 | Titus Clancy Notus, ID | Notus, ID | - | ||
6 | 3 | Kurt Weimer Meridian, ID | Meridian, ID | - | ||
7 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Brady Williams Parma, ID | Parma, ID | - | ||
2 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | - | ||
3 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | - | ||
4 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | - | ||
5 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | - | ||
6 | 29S | Brayden Sweatfield Meridian, ID | Meridian, ID | - | ||
7 | 7 | Zach Bowman Meridian, ID | Meridian, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Cody Garrett Boise, ID | Boise, ID | - | ||
2 | 78 | Blaine Waller Kuna, ID | Kuna, ID | - | ||
3 | 29 | Travis Pavlacky Meridian, ID | Meridian, ID | - | ||
4 | 24 | Cris Endicott Meridian, ID | Meridian, ID | - | ||
5 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | - | ||
6 | 90 | Everett Meeks Nampa, ID | Nampa, ID | - | ||
7 | 19 | Christopher Roest Boise, ID | Boise, ID | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | - | ||
2 | 93 | James Pahl Caldwell, ID | Caldwell, ID | - | ||
3 | 07 | Adam Nelson Meridian, ID | Meridian, ID | - | ||
4 | 16 | Larry Little Boise, ID | Boise, ID | - | ||
5 | 33 | Robn Meeks Nampa, ID | Nampa, ID | - | ||
6 | 23 | Nitaha Griffin Meridian, ID | Meridian, ID | - | ||
7 | 91 | Nick Durbin Boise, ID | Boise, ID | - | ||
8 | 11 | Carl Cupps Caldwell, ID | Caldwell, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | |||
2 | 78 | Blaine Waller Kuna, ID | Kuna, ID | |||
3 | 7 | Zach Bowman Meridian, ID | Meridian, ID | |||
4 | 44 | Jeff Matuska Meridian, ID | Meridian, ID | |||
5 | 93 | James Pahl Caldwell, ID | Caldwell, ID | |||
6 | 32 | Cody Garrett Boise, ID | Boise, ID |