Trunks, Treats, Titles Cap Speedway Season
10/21/2024 -
The 2024 Meridian Speedway season comes to a close this Saturday, October 26, with the Trunk or Treat Championship Races. Saturday’s festivities star
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Trunks, Treats, Titles Cap Speedway Season
10/21/2024The 2024 Meridian Speedway season comes to a close this Saturday, October 26, with the Trunk or Treat Championship Races. Saturday’s festivities start with a free Trunk or Treat through the pit area from noon to 1:30 p.m. Then the green flag drops at 3 p.m. on the Idaho...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
7/23/2022 - Meridian Speedway
Meridian, ID
Horizon Credit Union Twin 25's
Trophies by: Trammel Construction
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Alex Duda Meridian, ID | Meridian, ID | 4 | |
2 | 7 | 58 | Rus Ward Boise, ID | Boise, ID | 5 | |
3 | 10 | 19 | Neal Latham Boise, ID | Boise, ID | 7 | |
4 | 9 | 78 | Joe Daily Kuna, ID | Kuna, ID | 5 | |
5 | 11 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 6 | |
6 | 13 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 7 | |
7 | 4 | 68 | Mike Davis Meridian, ID | Meridian, ID | -3 | |
8 | 12 | 35 | Caity Miller Boise, ID | Boise, ID | 4 | |
9 | 6 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -3 | |
10 | 8 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -2 | |
11 | 2 | 22 | Cody McCue Baker City, OR | Baker City, OR | -9 | |
12 | 3 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -9 | |
13 | 1 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -12 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 7 | |
2 | 2 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | - | |
3 | 9 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 6 | |
4 | 6 | 35 | Caity Miller Boise, ID | Boise, ID | 2 | |
5 | 12 | 58 | Rus Ward Boise, ID | Boise, ID | 7 | |
6 | 5 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -1 | |
7 | 4 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -3 | |
8 | 14 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 6 | |
9 | 13 | 12 | Alex Duda Meridian, ID | Meridian, ID | 4 | |
10 | 11 | 19 | Neal Latham Boise, ID | Boise, ID | 1 | |
11 | 1 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -10 | |
12 | 10 | 78 | Joe Daily Kuna, ID | Kuna, ID | -2 | |
13 | 7 | 68 | Mike Davis Meridian, ID | Meridian, ID | -6 | |
14 | 3 | 22 | Cody McCue Baker City, OR | Baker City, OR | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 07 | Colton Nelson Meridian, ID | Meridian, ID | |||
2 | 35 | Caity Miller Boise, ID | Boise, ID | |||
3 | 34 | Brendon Fries Meridian, ID | Meridian, ID | |||
4 | 19 | Neal Latham Boise, ID | Boise, ID | |||
5 | 78 | Joe Daily Kuna, ID | Kuna, ID | |||
6 | 64 | Rusty Houpt Meridian, ID | Meridian, ID |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 4 | |
2 | 1 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | -1 | |
3 | 9 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 6 | |
4 | 7 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 3 | |
5 | 8 | 59 | Tony Ackerland Star, ID | Star, ID | 3 | |
6 | 2 | 39 | James Pahl Caldwell, ID | Caldwell, ID | -4 | |
7 | 4 | 13 | Daytona Wurtz Boise, ID | Boise, ID | -3 | |
8 | 6 | 61 | Rob Grice Boise, ID | Boise, ID | -2 | |
9 | 3 | 25 | Jett Nelson Boise, ID | Boise, ID | -6 | |
10 | 10 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | - | |
11 | 11 | 81 | Cristian Duncan Meridian, ID | Meridian, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 5 | |
2 | 7 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 5 | |
3 | 5 | 59 | Tony Ackerland Star, ID | Star, ID | 2 | |
4 | 1 | 25 | Jett Nelson Boise, ID | Boise, ID | -3 | |
5 | 8 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 3 | |
6 | 9 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 3 | |
7 | 4 | 39 | James Pahl Caldwell, ID | Caldwell, ID | -3 | |
8 | 3 | 13 | Daytona Wurtz Boise, ID | Boise, ID | -5 | |
9 | 2 | 61 | Rob Grice Boise, ID | Boise, ID | -7 | |
10 | 11 | 81 | Cristian Duncan Meridian, ID | Meridian, ID | 1 | |
11 | 10 | 67 | Garrison Angebrandt Caldwell, ID | Caldwell, ID | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 91 | Bryan Warf Kuna, ID | Kuna, ID | |||
2 | 59 | Tony Ackerland Star, ID | Star, ID | |||
3 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | |||
4 | 61 | Rob Grice Boise, ID | Boise, ID | |||
5 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | |||
6 | 13 | Daytona Wurtz Boise, ID | Boise, ID |
Project Filter Pro 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 5 | |
2 | 3 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | 1 | |
3 | 1 | 51 | Andrew Prince Meridian, ID | Meridian, ID | -2 | |
4 | 5 | 33 | Kenny Chandler | 1 | ||
5 | 4 | 03 | Kendra Occhipinti Nampa, ID | Nampa, ID | -1 | |
6 | 2 | 96 | Sam Harris Meridian, ID | Meridian, ID | -4 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Kenny Chandler | 2 | ||
2 | 6 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 4 | |
3 | 4 | 51 | Andrew Prince Meridian, ID | Meridian, ID | 1 | |
4 | 5 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | 1 | |
5 | 1 | 96 | Sam Harris Meridian, ID | Meridian, ID | -4 | |
6 | 2 | 03 | Kendra Occhipinti Nampa, ID | Nampa, ID | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | |||
2 | 33 | Kenny Chandler | ||||
3 | 03 | Kendra Occhipinti Nampa, ID | Nampa, ID | |||
4 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | |||
5 | 96 | Sam Harris Meridian, ID | Meridian, ID | |||
6 | 51 | Andrew Prince Meridian, ID | Meridian, ID |
Boise Bath & Kitchen Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 13 | |
2 | 15 | 96 | Don Trafford Nampa, ID | Nampa, ID | 13 | |
3 | 12 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 9 | |
4 | 10 | 82 | Troy Palmer Boise, ID | Boise, ID | 6 | |
5 | 11 | 91 | Riley Rogers Meridian, ID | Meridian, ID | 6 | |
6 | 6 | 24 | Dylan Wardle Meridian, ID | Meridian, ID | - | |
7 | 4 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -3 | |
8 | 8 | 17 | Craig Taylor Nampa, ID | Nampa, ID | - | |
9 | 17 | 71 | Michael Capps | 8 | ||
10 | 9 | 52 | Chase Parker Boise, ID | Boise, ID | -1 | |
11 | 13 | 47 | Gary Luck Boise, ID | Boise, ID | 2 | |
12 | 5 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -7 | |
13 | 1 | 36 | Justin Wilkerson Payette, ID | Payette, ID | -12 | |
14 | 2 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | -12 | |
15 | 7 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | -8 | |
16 | 16 | 21J | Tony Johns Boise, ID | Boise, ID | - | |
17 | 3 | 88 | Keith Green Boise, ID | Boise, ID | -14 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 47 | Gary Luck Boise, ID | Boise, ID | 5 | |
2 | 2 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | - | |
3 | 15 | 96 | Don Trafford Nampa, ID | Nampa, ID | 12 | |
4 | 14 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 10 | |
5 | 7 | 52 | Chase Parker Boise, ID | Boise, ID | 2 | |
6 | 13 | 82 | Troy Palmer Boise, ID | Boise, ID | 7 | |
7 | 10 | 90 | Everett Meeks Nampa, ID | Nampa, ID | 3 | |
8 | 11 | 24 | Dylan Wardle Meridian, ID | Meridian, ID | 3 | |
9 | 9 | 17 | Craig Taylor Nampa, ID | Nampa, ID | - | |
10 | 8 | 71 | Michael Capps | -2 | ||
11 | 5 | 05 | Robbie Hyde Twin Falls, ID | Twin Falls, ID | -6 | |
12 | 4 | 36 | Justin Wilkerson Payette, ID | Payette, ID | -8 | |
13 | 1 | 88 | Keith Green Boise, ID | Boise, ID | -12 | |
14 | 17 | 21J | Tony Johns Boise, ID | Boise, ID | 3 | |
15 | 12 | 91 | Riley Rogers Meridian, ID | Meridian, ID | -3 | |
16 | 3 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | -13 | |
17 | 16 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | -1 | |
18 | 18 | 54 | Donovan Parker Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 96 | Don Trafford Nampa, ID | Nampa, ID | |||
2 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | |||
3 | 47 | Gary Luck Boise, ID | Boise, ID | |||
4 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | |||
5 | 91 | Riley Rogers Meridian, ID | Meridian, ID | |||
6 | 82 | Troy Palmer Boise, ID | Boise, ID |
Trammel Const. Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 10 | |
2 | 10 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 8 | |
3 | 3 | 72 | Coleman Green Kuna, ID | Kuna, ID | - | |
4 | 9 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | 5 | |
5 | 8 | 10 | Bailey Torres Meridian, ID | Meridian, ID | 3 | |
6 | 4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | -2 | |
7 | 6 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -1 | |
8 | 13 | 13 | Lloyd Miller Meridian, ID | Meridian, ID | 5 | |
9 | 2 | 13V | Kyla Vanderpool Meridian, ID | Meridian, ID | -7 | |
10 | 12 | 29 | Audrinah Pavlacky Payette, ID | Payette, ID | 2 | |
11 | 14 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 3 | |
12 | 1 | 25 | Michael Trammel Meridian, ID | Meridian, ID | -11 | |
13 | 5 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | -8 | |
14 | 7 | 01 | Brady Williams Parma, ID | Parma, ID | -7 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 8 | |
2 | 8 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 6 | |
3 | 4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 1 | |
4 | 7 | 72 | Coleman Green Kuna, ID | Kuna, ID | 3 | |
5 | 3 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -2 | |
6 | 2 | 13 | Lloyd Miller Meridian, ID | Meridian, ID | -4 | |
7 | 1 | 13V | Kyla Vanderpool Meridian, ID | Meridian, ID | -6 | |
8 | 11 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 3 | |
9 | 12 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 3 | |
10 | 10 | 29 | Audrinah Pavlacky Payette, ID | Payette, ID | - | |
11 | 6 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | -5 | |
12 | 5 | 10 | Bailey Torres Meridian, ID | Meridian, ID | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
2 | 99 | Greyson Patton Kuna, ID | Kuna, ID | |||
3 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | |||
4 | 10 | Bailey Torres Meridian, ID | Meridian, ID | |||
5 | 01 | Brady Williams Parma, ID | Parma, ID | |||
6 | 11 | Alannah Trammel Meridian, ID | Meridian, ID |