Trunks, Treats, Titles Cap Speedway Season
10/21/2024 -
The 2024 Meridian Speedway season comes to a close this Saturday, October 26, with the Trunk or Treat Championship Races. Saturday’s festivities star
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Trunks, Treats, Titles Cap Speedway Season
10/21/2024The 2024 Meridian Speedway season comes to a close this Saturday, October 26, with the Trunk or Treat Championship Races. Saturday’s festivities start with a free Trunk or Treat through the pit area from noon to 1:30 p.m. Then the green flag drops at 3 p.m. on the Idaho...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
7/9/2022 - Meridian Speedway
Meridian, ID
Idaho Central Credit Union Nite
Trophies by: Trammel Construction
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | 13 | |
2 | 12 | 35 | Caity Miller Boise, ID | Boise, ID | 10 | |
3 | 13 | 19 | Neal Latham Boise, ID | Boise, ID | 10 | |
4 | 10 | 58 | Rus Ward Boise, ID | Boise, ID | 6 | |
5 | 9 | 12 | Alex Duda Meridian, ID | Meridian, ID | 4 | |
6 | 11 | 78 | Joe Daily Kuna, ID | Kuna, ID | 5 | |
7 | 8 | 2 | Brian Hyde Meridian, ID | Meridian, ID | 1 | |
8 | 3 | 33 | Pete Tyree Meridian, ID | Meridian, ID | -5 | |
9 | 15 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 6 | |
10 | 1 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | -9 | |
11 | 2 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -9 | |
12 | 16 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 4 | |
13 | 4 | 68 | Mike Davis Meridian, ID | Meridian, ID | -9 | |
14 | 17 | 28 | Cameron Farmer Caldwell, ID | Caldwell, ID | 3 | |
15 | 7 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -8 | |
16 | 6 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -10 | |
17 | 5 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -12 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 35 | Caity Miller Boise, ID | Boise, ID | 13 | |
2 | 7 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 5 | |
3 | 4 | 68 | Mike Davis Meridian, ID | Meridian, ID | 1 | |
4 | 3 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -1 | |
5 | 12 | 58 | Rus Ward Boise, ID | Boise, ID | 7 | |
6 | 11 | 12 | Alex Duda Meridian, ID | Meridian, ID | 5 | |
7 | 1 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -6 | |
8 | 8 | 33 | Pete Tyree Meridian, ID | Meridian, ID | - | |
9 | 13 | 19 | Neal Latham Boise, ID | Boise, ID | 4 | |
10 | 2 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -8 | |
11 | 6 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | -5 | |
12 | 16 | 28 | Cameron Farmer Caldwell, ID | Caldwell, ID | 4 | |
13 | 15 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | 2 | |
14 | 9 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -5 | |
15 | 5 | 4 | Joe Thuss Meridian, ID | Meridian, ID | -10 | |
16 | 10 | 78 | Joe Daily Kuna, ID | Kuna, ID | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | Brendon Fries Meridian, ID | Meridian, ID | |||
2 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | |||
3 | 19 | Neal Latham Boise, ID | Boise, ID | |||
4 | 35 | Caity Miller Boise, ID | Boise, ID | |||
5 | 78 | Joe Daily Kuna, ID | Kuna, ID | |||
6 | 58 | Rus Ward Boise, ID | Boise, ID |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 6 | |
2 | 8 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 6 | |
3 | 3 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | |
4 | 2 | 25 | Jett Nelson Boise, ID | Boise, ID | -2 | |
5 | 6 | 59 | Tony Ackerland Star, ID | Star, ID | 1 | |
6 | 4 | 13P | Preston Henderson Nampa, ID | Nampa, ID | -2 | |
7 | 5 | 13 | Daytona Wurtz Boise, ID | Boise, ID | -2 | |
8 | 9 | 81 | Cristian Duncan Meridian, ID | Meridian, ID | 1 | |
9 | 1 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | ||
2 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | ||
3 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - | ||
4 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | ||
2 | 13P | Preston Henderson Nampa, ID | Nampa, ID | - | ||
3 | 59 | Tony Ackerland Star, ID | Star, ID | - | ||
4 | 25 | Jett Nelson Boise, ID | Boise, ID | - | ||
5 | 81 | Cristian Duncan Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | |||
2 | 91 | Bryan Warf Kuna, ID | Kuna, ID | |||
3 | 59 | Tony Ackerland Star, ID | Star, ID | |||
4 | 13 | Daytona Wurtz Boise, ID | Boise, ID | |||
5 | 13P | Preston Henderson Nampa, ID | Nampa, ID | |||
6 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 88X | Cody Brown Las Vegas, NV | Las Vegas, NV | 12 | |
2 | 14 | 24 | Breden Ruzbarsky Meridian, ID | Meridian, ID | 12 | |
3 | 16 | 3H | Parker Heffel Las Vegas, NV | Las Vegas, NV | 13 | |
4 | 15 | 12J | Jordan Holloway Henderson, NV | Henderson, NV | 11 | |
5 | 7 | 17 | Leon Tridle III Boise, ID | Boise, ID | 2 | |
6 | 12 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 6 | |
7 | 9 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 2 | |
8 | 4 | 16 | Kameron Battles Nampa, ID | Nampa, ID | -4 | |
9 | 11 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | 2 | |
10 | 8 | 50 | Jerry Davis Emmett, ID | Emmett, ID | -2 | |
11 | 5 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | -6 | |
12 | 3 | 18 | Keller Meechudhone Las Vegas, NV | Las Vegas, NV | -9 | |
13 | 19 | 22 | Brok Kidd Boise, ID | Boise, ID | 6 | |
14 | 10 | 6 | Ken Frickey Nampa, ID | Nampa, ID | -4 | |
15 | 1 | 27 | Riley Palomo Fruitland, ID | Fruitland, ID | -14 | |
16 | 6 | 20 | Randy Copeland Idaho Falls, ID | Idaho Falls, ID | -10 | |
17 | 17 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | - | |
18 | 18 | 5 | Ron McCaul Meridian, ID | Meridian, ID | - | |
19 | 2 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Breden Ruzbarsky Meridian, ID | Meridian, ID | - | ||
2 | 50 | Jerry Davis Emmett, ID | Emmett, ID | - | ||
3 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | - | ||
4 | 16 | Kameron Battles Nampa, ID | Nampa, ID | - | ||
5 | 5 | Ron McCaul Meridian, ID | Meridian, ID | - | ||
6 | 11 | Jacob Fuller Nampa, ID | Nampa, ID | - | ||
7 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12J | Jordan Holloway Henderson, NV | Henderson, NV | - | ||
2 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - | ||
3 | 18 | Keller Meechudhone Las Vegas, NV | Las Vegas, NV | - | ||
4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
5 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - | ||
6 | 22 | Brok Kidd Boise, ID | Boise, ID | - | ||
7 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88X | Cody Brown Las Vegas, NV | Las Vegas, NV | - | ||
2 | 3H | Parker Heffel Las Vegas, NV | Las Vegas, NV | - | ||
3 | 17 | Leon Tridle III Boise, ID | Boise, ID | - | ||
4 | 6 | Ken Frickey Nampa, ID | Nampa, ID | - | ||
5 | 27 | Riley Palomo Fruitland, ID | Fruitland, ID | - | ||
6 | 57M | AJ Martinson Boise, ID | Boise, ID | - | ||
7 | 20 | Randy Copeland Idaho Falls, ID | Idaho Falls, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3H | Parker Heffel Las Vegas, NV | Las Vegas, NV | |||
2 | 12J | Jordan Holloway Henderson, NV | Henderson, NV | |||
3 | 24 | Breden Ruzbarsky Meridian, ID | Meridian, ID | |||
4 | 88X | Cody Brown Las Vegas, NV | Las Vegas, NV | |||
5 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
6 | 55 | Johnethan Davis Emmett, ID | Emmett, ID |
Project Filter Pro 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Kenny Chandler | 4 | ||
2 | 6 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 4 | |
3 | 4 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | 1 | |
4 | 1 | 96 | Sam Harris Meridian, ID | Meridian, ID | -3 | |
5 | 2 | 03 | Jessika Harris Namp, ID | Namp, ID | -3 | |
6 | 3 | 51 | Andrew Prince Meridian, ID | Meridian, ID | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | - | ||
2 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | - | ||
3 | 33 | Kenny Chandler | - | |||
4 | 51 | Andrew Prince Meridian, ID | Meridian, ID | - | ||
5 | 03 | Jessika Harris Namp, ID | Namp, ID | - | ||
6 | 96 | Sam Harris Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | |||
2 | 33 | Kenny Chandler | ||||
3 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | |||
4 | 51 | Andrew Prince Meridian, ID | Meridian, ID | |||
5 | 03 | Jessika Harris Namp, ID | Namp, ID | |||
6 | 96 | Sam Harris Meridian, ID | Meridian, ID |
Trammel Const. Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 9 | |
2 | 4 | 72 | Coleman Green Kuna, ID | Kuna, ID | 2 | |
3 | 1 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -2 | |
4 | 8 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 4 | |
5 | 9 | 10 | Bailey Torres Meridian, ID | Meridian, ID | 4 | |
6 | 11 | 14 | Arijana Alic Eagle, ID | Eagle, ID | 5 | |
7 | 6 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | -1 | |
8 | 7 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | -1 | |
9 | 12 | 13 | Lloyd Miller Meridian, ID | Meridian, ID | 3 | |
10 | 13 | 13V | Kyla Vanderpool Meridian, ID | Meridian, ID | 3 | |
11 | 14 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | 3 | |
12 | 15 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 3 | |
13 | 2 | 01 | Brady Williams Parma, ID | Parma, ID | -11 | |
14 | 16 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 2 | |
15 | 3 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | -12 | |
16 | 5 | 22 | Layla Rivas Boise, ID | Boise, ID | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | - | ||
2 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | - | ||
3 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
4 | 99 | Greyson Patton Kuna, ID | Kuna, ID | - | ||
5 | 10 | Bailey Torres Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Coleman Green Kuna, ID | Kuna, ID | - | ||
2 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | - | ||
3 | 01 | Brady Williams Parma, ID | Parma, ID | - | ||
4 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | - | ||
5 | 22 | Layla Rivas Boise, ID | Boise, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Lloyd Miller Meridian, ID | Meridian, ID | - | ||
2 | 14 | Arijana Alic Eagle, ID | Eagle, ID | - | ||
3 | 25 | Michael Trammel Meridian, ID | Meridian, ID | - | ||
4 | 13V | Kyla Vanderpool Meridian, ID | Meridian, ID | - | ||
5 | 11H | Tommee Harrod Meridian, ID | Meridian, ID | - | ||
6 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
2 | 10 | Bailey Torres Meridian, ID | Meridian, ID | |||
3 | 99 | Greyson Patton Kuna, ID | Kuna, ID | |||
4 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | |||
5 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | |||
6 | 22 | Layla Rivas Boise, ID | Boise, ID |