Occhipinti Pilots Rival's Racer to Street Stock Ti...
Last Lap Pass Settles NASCAR Latemodel Title
Willison, Margeson Square Off for Pink Lady Classi...
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/20246/18/2022 - Meridian Speedway
Meridian, ID
Walking Sombrero Taco Night- Presented by Ninja Kitty Fireworks
Taco Special Available from the Walking Sombrero Taco Truck
TROPHIES BY TACKLE TOM'S
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
DAIRY QUEEN BIKE RACES FOR KIDS: Bring your helmet and bike to the turn 4 gate at 5:55pm to enter (listen for announcements from Brent Arte on PA).
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 78 | Joe Daily Kuna, ID | Kuna, ID | 11 | |
2 | 16 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 14 | |
3 | 6 | 12 | Alex Duda Meridian, ID | Meridian, ID | 3 | |
4 | 14 | 35 | Caity Miller Boise, ID | Boise, ID | 10 | |
5 | 10 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | 5 | |
6 | 13 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 7 | |
7 | 11 | 58 | Rus Ward Boise, ID | Boise, ID | 4 | |
8 | 2 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | -6 | |
9 | 7 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -2 | |
10 | 3 | 68 | Mike Davis Meridian, ID | Meridian, ID | -7 | |
11 | 17 | 33 | Pete Tyree Meridian, ID | Meridian, ID | 6 | |
12 | 1 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -11 | |
13 | 8 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -5 | |
14 | 15 | 19 | Neal Latham Boise, ID | Boise, ID | 1 | |
15 | 4 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -11 | |
16 | 9 | 45 | Josh Randolph Meridian, ID | Meridian, ID | -7 | |
17 | 5 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | -12 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 8 | |
2 | 12 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 10 | |
3 | 10 | 35 | Caity Miller Boise, ID | Boise, ID | 7 | |
4 | 11 | 12 | Alex Duda Meridian, ID | Meridian, ID | 7 | |
5 | 8 | 58 | Rus Ward Boise, ID | Boise, ID | 3 | |
6 | 3 | 45 | Josh Randolph Meridian, ID | Meridian, ID | -3 | |
7 | 15 | 19 | Neal Latham Boise, ID | Boise, ID | 8 | |
8 | 13 | 78 | Joe Daily Kuna, ID | Kuna, ID | 5 | |
9 | 6 | 68 | Mike Davis Meridian, ID | Meridian, ID | -3 | |
10 | 1 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | -9 | |
11 | 5 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -6 | |
12 | 14 | 33 | Pete Tyree Meridian, ID | Meridian, ID | 2 | |
13 | 7 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -6 | |
14 | 4 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | -10 | |
15 | 2 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -13 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 07 | Colton Nelson Meridian, ID | Meridian, ID | |||
2 | 19 | Neal Latham Boise, ID | Boise, ID | |||
3 | 35 | Caity Miller Boise, ID | Boise, ID | |||
4 | 34 | Brendon Fries Meridian, ID | Meridian, ID | |||
5 | 78 | Joe Daily Kuna, ID | Kuna, ID | |||
6 | 58 | Rus Ward Boise, ID | Boise, ID |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 6 | |
2 | 6 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 4 | |
3 | 3 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | |
4 | 4 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - | |
5 | 2 | 25 | Jett Nelson Boise, ID | Boise, ID | -3 | |
6 | 5 | 39 | James Pahl Caldwell, ID | Caldwell, ID | -1 | |
7 | 1 | 59 | Tony Ackerland Star, ID | Star, ID | -6 | |
8 | 8 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59 | Tony Ackerland Star, ID | Star, ID | - | ||
2 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | ||
3 | 39 | James Pahl Caldwell, ID | Caldwell, ID | - | ||
4 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | ||
2 | 25 | Jett Nelson Boise, ID | Boise, ID | - | ||
3 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - | ||
4 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | Daytona Wurtz Boise, ID | Boise, ID | |||
2 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | |||
3 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | |||
4 | 39 | James Pahl Caldwell, ID | Caldwell, ID | |||
5 | 91 | Bryan Warf Kuna, ID | Kuna, ID | |||
6 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | |||
7 | 25 | Jett Nelson Boise, ID | Boise, ID | |||
8 | 59 | Tony Ackerland Star, ID | Star, ID |
Idaho CDL Training Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 5 | |
2 | 5 | 58 | Tyler Marston Boise, ID | Boise, ID | 3 | |
3 | 4 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 1 | |
4 | 2 | 34 | Josh Peterson Boise, ID | Boise, ID | -2 | |
5 | 1 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | -4 | |
6 | 3 | 04 | Samantha Raymond Boise, ID | Boise, ID | -3 | |
7 | 7 | 11 | TJ Hasson Meridian, ID | Meridian, ID | - | |
8 | 8 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 58 | Tyler Marston Boise, ID | Boise, ID | - | ||
2 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | - | ||
2 | 34 | Josh Peterson Boise, ID | Boise, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | ||
2 | 11 | TJ Hasson Meridian, ID | Meridian, ID | - | ||
3 | 04 | Samantha Raymond Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | TJ Hasson Meridian, ID | Meridian, ID | |||
2 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | |||
3 | 58 | Tyler Marston Boise, ID | Boise, ID | |||
4 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | |||
5 | 04 | Samantha Raymond Boise, ID | Boise, ID | |||
6 | 34 | Josh Peterson Boise, ID | Boise, ID | |||
7 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | |||
8 | 89 | Kane Thomasson Meridian, ID | Meridian, ID |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 10 | |
2 | 12 | 50 | Jerry Davis Emmett, ID | Emmett, ID | 10 | |
3 | 8 | 17 | Leon Tridle III Boise, ID | Boise, ID | 5 | |
4 | 14 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | 10 | |
5 | 6 | 57M | AJ Martinson Boise, ID | Boise, ID | 1 | |
6 | 10 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 4 | |
7 | 7 | 20 | Randy Copeland Idaho Falls, ID | Idaho Falls, ID | - | |
8 | 3 | 27 | Riley Palomo Fruitland, ID | Fruitland, ID | -5 | |
9 | 4 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | -5 | |
10 | 15 | 11 | Jacob Fuller Nampa, ID | Nampa, ID | 5 | |
11 | 5 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -6 | |
12 | 1 | 3 | Seth Blanton Meridian, ID | Meridian, ID | -11 | |
13 | 9 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -4 | |
14 | 13 | 16 | Kameron Battles Nampa, ID | Nampa, ID | -1 | |
15 | 2 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
2 | 20 | Randy Copeland Idaho Falls, ID | Idaho Falls, ID | - | ||
3 | 27 | Riley Palomo Fruitland, ID | Fruitland, ID | - | ||
4 | 16 | Kameron Battles Nampa, ID | Nampa, ID | - | ||
5 | 39 | Andrew Tuttle Boise, ID | Boise, ID | - | ||
6 | 3 | Seth Blanton Meridian, ID | Meridian, ID | - | ||
7 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50 | Jerry Davis Emmett, ID | Emmett, ID | - | ||
2 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - | ||
3 | 17 | Leon Tridle III Boise, ID | Boise, ID | - | ||
4 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | - | ||
5 | 57M | AJ Martinson Boise, ID | Boise, ID | - | ||
6 | 6 | Ken Frickey Nampa, ID | Nampa, ID | - | ||
7 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | - | ||
8 | 11 | Jacob Fuller Nampa, ID | Nampa, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | |||
2 | 16 | Kameron Battles Nampa, ID | Nampa, ID | |||
3 | 50 | Jerry Davis Emmett, ID | Emmett, ID | |||
4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
5 | 6 | Ken Frickey Nampa, ID | Nampa, ID | |||
6 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT |