Occhipinti Pilots Rival's Racer to Street Stock Ti...
Last Lap Pass Settles NASCAR Latemodel Title
Willison, Margeson Square Off for Pink Lady Classi...
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/20245/14/2022 - Meridian Speedway
Meridian, ID
Grace Assisted Living Nite
Trophies by: A&E Sharpening
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
DAIRY QUEEN BIKE RACES FOR KIDS: Bring your helmet and bike to the turn 4 gate at 5:55pm to enter (listen for announcements from Brent Arte on PA).
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 19 | Neal Latham Boise, ID | Boise, ID | 10 | |
2 | 1 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | -1 | |
3 | 7 | 12 | Alex Duda Meridian, ID | Meridian, ID | 4 | |
4 | 10 | 58 | Rus Ward Boise, ID | Boise, ID | 6 | |
5 | 5 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | - | |
6 | 6 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | - | |
7 | 4 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -3 | |
8 | 13 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 5 | |
9 | 12 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | 3 | |
10 | 3 | 33 | Pete Tyree Meridian, ID | Meridian, ID | -7 | |
11 | 9 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | -2 | |
12 | 15 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 3 | |
13 | 8 | 78 | Joe Daily Kuna, ID | Kuna, ID | -5 | |
14 | 2 | 71 | Tylor Newman Boise, ID | Boise, ID | -12 | |
DQ | 14 | 00 | Josh Jackson Eagle, ID | Eagle, ID | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 2 | |
2 | 10 | 19 | Neal Latham Boise, ID | Boise, ID | 8 | |
3 | 7 | 58 | Rus Ward Boise, ID | Boise, ID | 4 | |
4 | 9 | 8 | Quentin Duncan Meridian, ID | Meridian, ID | 5 | |
5 | 6 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | 1 | |
6 | 8 | 12 | Alex Duda Meridian, ID | Meridian, ID | 2 | |
7 | 1 | 34 | Brendon Fries Meridian, ID | Meridian, ID | -6 | |
8 | 5 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | -3 | |
9 | 11 | 64 | Rusty Houpt Meridian, ID | Meridian, ID | 2 | |
10 | 4 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -6 | |
11 | 2 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | -9 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 07 | Colton Nelson Meridian, ID | Meridian, ID | |||
2 | 34 | Brendon Fries Meridian, ID | Meridian, ID | |||
3 | 19 | Neal Latham Boise, ID | Boise, ID | |||
4 | 00 | Josh Jackson Eagle, ID | Eagle, ID | |||
5 | 58 | Rus Ward Boise, ID | Boise, ID | |||
6 | 48 | Darrell Dolling Meridian, ID | Meridian, ID |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 6 | |
2 | 1 | 13 | Daytona Wurtz Boise, ID | Boise, ID | -1 | |
3 | 5 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 2 | |
4 | 6 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 2 | |
5 | 2 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | -3 | |
6 | 3 | 39 | James Pahl Caldwell, ID | Caldwell, ID | -3 | |
7 | 4 | 59 | Tony Ackerland Star, ID | Star, ID | -3 | |
8 | 8 | 25 | Jett Nelson Boise, ID | Boise, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Jett Nelson Boise, ID | Boise, ID | - | ||
2 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - | ||
3 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | ||
4 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - | ||
5 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | ||
6 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | ||
7 | 39 | James Pahl Caldwell, ID | Caldwell, ID | - | ||
8 | 59 | Tony Ackerland Star, ID | Star, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 91 | Bryan Warf Kuna, ID | Kuna, ID | |||
2 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | |||
3 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | |||
4 | 59 | Tony Ackerland Star, ID | Star, ID | |||
5 | 39 | James Pahl Caldwell, ID | Caldwell, ID | |||
6 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID |
Idaho CDL Training Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 12 | |
2 | 10 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 8 | |
3 | 7 | 3 | Skip Taylor Melba, ID | Melba, ID | 4 | |
4 | 11 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 7 | |
5 | 15 | 67 | Michael Bess Meridian, ID | Meridian, ID | 10 | |
6 | 6 | 14 | Cody McCue Baker City, OR | Baker City, OR | - | |
7 | 14 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 7 | |
8 | 5 | 95 | Jordan Yano Caldwell, ID | Caldwell, ID | -3 | |
9 | 4 | 04 | Samantha Raymond Boise, ID | Boise, ID | -5 | |
10 | 3 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | -7 | |
11 | 12 | 58 | Tyler Marston Boise, ID | Boise, ID | 1 | |
12 | 8 | 8 | Troy Evans Meridian, ID | Meridian, ID | -4 | |
13 | 9 | 17 | Scott Groom Meridian, ID | Meridian, ID | -4 | |
14 | 16 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | 2 | |
15 | 2 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | -13 | |
16 | 1 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | - | ||
2 | 3 | Skip Taylor Melba, ID | Melba, ID | - | ||
3 | 04 | Samantha Raymond Boise, ID | Boise, ID | - | ||
4 | 17 | Scott Groom Meridian, ID | Meridian, ID | - | ||
5 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | - | ||
6 | 95 | Jordan Yano Caldwell, ID | Caldwell, ID | - | ||
7 | 5 | Joshua Cuff Twin Falls, ID | Twin Falls, ID | - | ||
8 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | - | ||
2 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | - | ||
3 | 14 | Cody McCue Baker City, OR | Baker City, OR | - | ||
4 | 67 | Michael Bess Meridian, ID | Meridian, ID | - | ||
5 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | ||
6 | 8 | Troy Evans Meridian, ID | Meridian, ID | - | ||
7 | 58 | Tyler Marston Boise, ID | Boise, ID | - | ||
8 | 61 | Dwaine Baccus Emmett, ID | Emmett, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | |||
2 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | |||
3 | 58 | Tyler Marston Boise, ID | Boise, ID | |||
4 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | |||
5 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | |||
6 | 17 | Scott Groom Meridian, ID | Meridian, ID |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 50 | Jerry Davis Emmett, ID | Emmett, ID | 8 | |
2 | 12 | 22 | Brok Kidd Boise, ID | Boise, ID | 10 | |
3 | 11 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 8 | |
4 | 6 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | 2 | |
5 | 18 | 13 | Chance Davis Emmett, ID | Emmett, ID | 13 | |
6 | 8 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | 2 | |
7 | 7 | 57M | AJ Martinson Boise, ID | Boise, ID | - | |
8 | 5 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | -3 | |
9 | 13 | 16 | Kameron Battles Nampa, ID | Nampa, ID | 4 | |
10 | 14 | 17 | Leon Tridle III Boise, ID | Boise, ID | 4 | |
11 | 4 | 20 | Randy Copeland Idaho Falls, ID | Idaho Falls, ID | -7 | |
12 | 15 | 11 | Jacob Fuller Nampa, ID | Nampa, ID | 3 | |
13 | 2 | 27 | Riley Palomo Fruitland, ID | Fruitland, ID | -11 | |
14 | 1 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -13 | |
15 | 17 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | 2 | |
16 | 16 | 3 | Seth Blanton Meridian, ID | Meridian, ID | - | |
17 | 10 | 6 | Ken Frickey Nampa, ID | Nampa, ID | -7 | |
18 | 3 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - | ||
2 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | - | ||
3 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | - | ||
4 | 6 | Ken Frickey Nampa, ID | Nampa, ID | - | ||
5 | 13 | Chance Davis Emmett, ID | Emmett, ID | - | ||
6 | 11 | Jacob Fuller Nampa, ID | Nampa, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Leon Tridle III Boise, ID | Boise, ID | - | ||
2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
3 | 50 | Jerry Davis Emmett, ID | Emmett, ID | - | ||
4 | 39 | Andrew Tuttle Boise, ID | Boise, ID | - | ||
5 | 20 | Randy Copeland Idaho Falls, ID | Idaho Falls, ID | - | ||
6 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57M | AJ Martinson Boise, ID | Boise, ID | - | ||
2 | 16 | Kameron Battles Nampa, ID | Nampa, ID | - | ||
3 | 22 | Brok Kidd Boise, ID | Boise, ID | - | ||
4 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - | ||
5 | 27 | Riley Palomo Fruitland, ID | Fruitland, ID | - | ||
6 | 3 | Seth Blanton Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Brok Kidd Boise, ID | Boise, ID | |||
2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
3 | 6 | Ken Frickey Nampa, ID | Nampa, ID | |||
4 | 16 | Kameron Battles Nampa, ID | Nampa, ID | |||
5 | 50 | Jerry Davis Emmett, ID | Emmett, ID | |||
6 | 55 | Johnethan Davis Emmett, ID | Emmett, ID |
Trammel Const. Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 6 | |
2 | 3 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 1 | |
3 | 2 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | -1 | |
4 | 1 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | -3 | |
5 | 6 | 21 | Aaden Fanopoulos Boise, ID | Boise, ID | 1 | |
6 | 4 | 22 | Layla Rivas Boise, ID | Boise, ID | -2 | |
7 | 9 | 72 | Coleman Green Kuna, ID | Kuna, ID | 2 | |
8 | 5 | 10 | Bailey Torres Meridian, ID | Meridian, ID | -3 | |
9 | 10 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | 1 | |
10 | 8 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | -2 | |
11 | 14 | 25 | Michael Trammel Meridian, ID | Meridian, ID | 3 | |
12 | 13 | 01 | Brady Williams Parma, ID | Parma, ID | 1 | |
13 | 15 | 29 | Audrinah Pavlacky Payette, ID | Payette, ID | 2 | |
14 | 12 | 14 | Arijana Alic Eagle, ID | Eagle, ID | -2 | |
15 | 11 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | - | ||
2 | 72 | Coleman Green Kuna, ID | Kuna, ID | - | ||
3 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | - | ||
4 | 25 | Michael Trammel Meridian, ID | Meridian, ID | - | ||
5 | 01 | Brady Williams Parma, ID | Parma, ID | - | ||
6 | 14 | Arijana Alic Eagle, ID | Eagle, ID | - | ||
7 | 29 | Audrinah Pavlacky Payette, ID | Payette, ID | - | ||
8 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Greyson Patton Kuna, ID | Kuna, ID | - | ||
2 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
3 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | - | ||
4 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | - | ||
5 | 22 | Layla Rivas Boise, ID | Boise, ID | - | ||
6 | 10 | Bailey Torres Meridian, ID | Meridian, ID | - | ||
7 | 21 | Aaden Fanopoulos Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
2 | 21 | Aaden Fanopoulos Boise, ID | Boise, ID | |||
3 | 10 | Bailey Torres Meridian, ID | Meridian, ID | |||
4 | 22 | Layla Rivas Boise, ID | Boise, ID | |||
5 | 99 | Greyson Patton Kuna, ID | Kuna, ID | |||
6 | 96 | Makayla Trafford Nampa, ID | Nampa, ID |