Occhipinti Pilots Rival's Racer to Street Stock Ti...
Last Lap Pass Settles NASCAR Latemodel Title
Willison, Margeson Square Off for Pink Lady Classi...
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/20244/23/2022 - Meridian Speedway
Meridian, ID
NAPA Auto Parts Treasure Valley 125 presented by Boise Spa Movers
TROPHIES PRESENTED BY THE RANCH
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
DAIRY QUEEN BIKE RACES FOR KIDS: Bring your helmet and bike to the turn 4 gate at 5:55pm to enter (listen for announcements from Brent Arte on PA).
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Modifieds Powered by PitStopUSA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9B | Donovan Barr Nampa, ID | Nampa, ID | 3 | |
2 | 6 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | 4 | |
3 | 2 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | -1 | |
4 | 5 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | 1 | |
5 | 7 | 50 | Nick Gibson Meridian, ID | Meridian, ID | 2 | |
6 | 1 | 56 | Rosalee Weller Nampa, ID | Nampa, ID | -5 | |
7 | 3 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID | - | ||
2 | 9B | Donovan Barr Nampa, ID | Nampa, ID | - | ||
3 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | - | ||
4 | 56 | Rosalee Weller Nampa, ID | Nampa, ID | - | ||
5 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | - | ||
6 | 50 | Nick Gibson Meridian, ID | Meridian, ID | - | ||
7 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 79 | Andrew Richardson Meridian, ID | Meridian, ID | |||
2 | 24 | Shelby Stroebel Kuna, ID | Kuna, ID | |||
3 | 9B | Donovan Barr Nampa, ID | Nampa, ID | |||
4 | 50 | Nick Gibson Meridian, ID | Meridian, ID | |||
5 | 1 | Natalie Waters West Jordan, UT | West Jordan, UT | |||
6 | 40 | Dylan Caldwell Nampa, ID | Nampa, ID |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 3 | |
2 | 2 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | |
3 | 6 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 3 | |
4 | 5 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 1 | |
5 | 3 | 39 | Preston Henderson Nampa, ID | Nampa, ID | -2 | |
6 | 7 | 59 | Tony Ackerland Star, ID | Star, ID | 1 | |
7 | 8 | 25 | Jett Nelson Boise, ID | Boise, ID | 1 | |
8 | 1 | 18 | Cody Lubacky Nampa, ID | Nampa, ID | -7 | |
9 | 9 | 0 | Stephan Brackenbury Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | ||
2 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | ||
3 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - | ||
4 | 25 | Jett Nelson Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Preston Henderson Nampa, ID | Nampa, ID | - | ||
2 | 59 | Tony Ackerland Star, ID | Star, ID | - | ||
3 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | ||
4 | 18 | Cody Lubacky Nampa, ID | Nampa, ID | - | ||
5 | 0 | Stephan Brackenbury Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 59 | Tony Ackerland Star, ID | Star, ID | |||
2 | 13 | Daytona Wurtz Boise, ID | Boise, ID | |||
3 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | |||
4 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | |||
5 | 39 | Preston Henderson Nampa, ID | Nampa, ID | |||
6 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID |
Trammel Const. Stingers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 7 | |
2 | 7 | 99 | Greyson Patton Kuna, ID | Kuna, ID | 5 | |
3 | 2 | 72 | Coleman Green Kuna, ID | Kuna, ID | -1 | |
4 | 5 | 22 | Layla Rivas Boise, ID | Boise, ID | 1 | |
5 | 3 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | -2 | |
6 | 4 | 21 | Aaden Fanopoulos Boise, ID | Boise, ID | -2 | |
7 | 6 | 10 | Bailey Torres Meridian, ID | Meridian, ID | -1 | |
8 | 1 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | -7 | |
9 | 10 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | 1 | |
10 | 9 | 01 | Brady Williams Parma, ID | Parma, ID | -1 | |
11 | 12 | 14 | Arijana Alic Eagle, ID | Eagle, ID | 1 | |
12 | 13 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | 1 | |
13 | 11 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Arijana Alic Eagle, ID | Eagle, ID | - | ||
2 | 56K | Kalli Weller Caldwell, ID | Caldwell, ID | - | ||
3 | 23 | Ryat Gorringe Caldwell, ID | Caldwell, ID | - | ||
4 | 72 | Coleman Green Kuna, ID | Kuna, ID | - | ||
5 | 11 | Alannah Trammel Meridian, ID | Meridian, ID | - | ||
6 | 04 | Alanna Bergseng Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
2 | 21 | Aaden Fanopoulos Boise, ID | Boise, ID | - | ||
3 | 10 | Bailey Torres Meridian, ID | Meridian, ID | - | ||
4 | 99 | Greyson Patton Kuna, ID | Kuna, ID | - | ||
5 | 96 | Makayla Trafford Nampa, ID | Nampa, ID | - | ||
6 | 22 | Layla Rivas Boise, ID | Boise, ID | - | ||
7 | 01 | Brady Williams Parma, ID | Parma, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | |||
2 | 99 | Greyson Patton Kuna, ID | Kuna, ID | |||
3 | 10 | Bailey Torres Meridian, ID | Meridian, ID | |||
4 | 22 | Layla Rivas Boise, ID | Boise, ID | |||
5 | 21 | Aaden Fanopoulos Boise, ID | Boise, ID | |||
6 | 96 | Makayla Trafford Nampa, ID | Nampa, ID |