Occhipinti Pilots Rival's Racer to Street Stock Ti...
Last Lap Pass Settles NASCAR Latemodel Title
Willison, Margeson Square Off for Pink Lady Classi...
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/20244/16/2022 - Meridian Speedway
Meridian, ID
Sprintcar Season Opener
TROPHIES PRESENTED BY THE RANCH
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
DAIRY QUEEN BIKE RACES FOR KIDS: Bring your helmet and bike to the turn 4 gate at 5:55pm to enter (listen for announcements from Brent Arte on PA).
Classes
Track Contact
Full Event Information on MyRacePass
Speed Tour Sprintcars Powered by PitstopUSA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | 2 | |
2 | 8 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | 6 | |
3 | 4 | 24 | Matt Elliott Boise, ID | Boise, ID | 1 | |
4 | 5 | 71 | Riley Rogers Meridian, ID | Meridian, ID | 1 | |
5 | 7 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 2 | |
6 | 1 | 63 | Brent Collins Nampa, ID | Nampa, ID | -5 | |
7 | 6 | 16 | Rob Grice Boise, ID | Boise, ID | -1 | |
8 | 2 | 49 | Marlon Pense Kuna, ID | Kuna, ID | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | - | ||
2 | 07 | Colton Nelson Meridian, ID | Meridian, ID | - | ||
3 | 71 | Riley Rogers Meridian, ID | Meridian, ID | - | ||
4 | 63 | Brent Collins Nampa, ID | Nampa, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Matt Elliott Boise, ID | Boise, ID | - | ||
2 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | - | ||
3 | 16 | Rob Grice Boise, ID | Boise, ID | - | ||
4 | 49 | Marlon Pense Kuna, ID | Kuna, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99 | Cory Lockwood Nampa, ID | Nampa, ID | |||
2 | 07 | Colton Nelson Meridian, ID | Meridian, ID | |||
3 | 16 | Rob Grice Boise, ID | Boise, ID | |||
4 | 71 | Riley Rogers Meridian, ID | Meridian, ID | |||
5 | 24 | Matt Elliott Boise, ID | Boise, ID | |||
6 | 22 | D.J. Lyons Nampa, ID | Nampa, ID | |||
7 | 49 | Marlon Pense Kuna, ID | Kuna, ID | |||
8 | 63 | Brent Collins Nampa, ID | Nampa, ID |
Zamp NASCAR Latemodels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 91 | Kyle Tellstrom Ukiah, CA | Ukiah, CA | 7 | |
2 | 4 | 19 | Kyle Latham Nampa, ID | Nampa, ID | 2 | |
3 | 6 | 9 | Josh Fanopoulos Boise, ID | Boise, ID | 3 | |
4 | 7 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | 3 | |
5 | 5 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | - | |
6 | 11 | 88 | Terrell Daffron Meridian, ID | Meridian, ID | 5 | |
7 | 2 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | -5 | |
8 | 10 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | 2 | |
9 | 3 | 75 | Riley Bradford Boise, ID | Boise, ID | -6 | |
10 | 9 | 29 | Delaney Grace Star, ID | Star, ID | -1 | |
11 | 1 | 22 | Cody McCue Baker City, OR | Baker City, OR | -10 | |
12 | 12 | 14 | Brandt Wilson Emmett, ID | Emmett, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | - | ||
2 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | - | ||
3 | 75 | Riley Bradford Boise, ID | Boise, ID | - | ||
4 | 29 | Delaney Grace Star, ID | Star, ID | - | ||
5 | 14 | Brandt Wilson Emmett, ID | Emmett, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Terrell Daffron Meridian, ID | Meridian, ID | - | ||
2 | 10 | Neil Wassmuth Nampa, ID | Nampa, ID | - | ||
3 | 19 | Kyle Latham Nampa, ID | Nampa, ID | - | ||
4 | 91 | Kyle Tellstrom Ukiah, CA | Ukiah, CA | - | ||
5 | 9 | Josh Fanopoulos Boise, ID | Boise, ID | - | ||
6 | 35 | Nevaeh Hull Meridian, ID | Meridian, ID | - | ||
7 | 22 | Cody McCue Baker City, OR | Baker City, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 91 | Kyle Tellstrom Ukiah, CA | Ukiah, CA | |||
2 | 83 | Dalton Cristiani Nampa, ID | Nampa, ID | |||
3 | 9 | Josh Fanopoulos Boise, ID | Boise, ID | |||
4 | 92 | Melissa Weaver Nampa, ID | Nampa, ID | |||
5 | 19 | Kyle Latham Nampa, ID | Nampa, ID | |||
6 | 29 | Delaney Grace Star, ID | Star, ID |
Dominos Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | 10 | |
2 | 7 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | 5 | |
3 | 9 | 6 | Ken Frickey Nampa, ID | Nampa, ID | 6 | |
4 | 13 | 16 | Kameron Battles Nampa, ID | Nampa, ID | 9 | |
5 | 14 | 17 | Leon Tridle III Boise, ID | Boise, ID | 9 | |
6 | 17 | 11 | Jacob Fuller Nampa, ID | Nampa, ID | 11 | |
7 | 10 | 22 | Brok Kidd Boise, ID | Boise, ID | 3 | |
8 | 12 | 50 | Jerry Davis Emmett, ID | Emmett, ID | 4 | |
9 | 1 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | -8 | |
10 | 15 | 5 | Ron McCaul Meridian, ID | Meridian, ID | 5 | |
11 | 5 | 57M | AJ Martinson Boise, ID | Boise, ID | -6 | |
12 | 16 | 3 | Seth Blanton Meridian, ID | Meridian, ID | 4 | |
13 | 6 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | -7 | |
14 | 4 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | -10 | |
15 | 3 | 39 | Andrew Tuttle Boise, ID | Boise, ID | -12 | |
16 | 8 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | -8 | |
17 | 2 | 20 | Randy Copeland Idaho Falls, ID | Idaho Falls, ID | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Leon Tridle III Boise, ID | Boise, ID | - | ||
2 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT | - | ||
3 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | - | ||
4 | 39 | Andrew Tuttle Boise, ID | Boise, ID | - | ||
5 | 95 | Payton Weller Caldwell, ID | Caldwell, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 50 | Jerry Davis Emmett, ID | Emmett, ID | - | ||
2 | 52 | Mike Soiseth Meridian, ID | Meridian, ID | - | ||
3 | 6 | Ken Frickey Nampa, ID | Nampa, ID | - | ||
4 | 11 | Jacob Fuller Nampa, ID | Nampa, ID | - | ||
5 | 25 | Courtney Weller Caldwell, ID | Caldwell, ID | - | ||
6 | 3 | Seth Blanton Meridian, ID | Meridian, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Brok Kidd Boise, ID | Boise, ID | - | ||
2 | 57M | AJ Martinson Boise, ID | Boise, ID | - | ||
3 | 16 | Kameron Battles Nampa, ID | Nampa, ID | - | ||
4 | 12 | Niko Heinzel Nampa, ID | Nampa, ID | - | ||
5 | 20 | Randy Copeland Idaho Falls, ID | Idaho Falls, ID | - | ||
6 | 5 | Ron McCaul Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | Kameron Battles Nampa, ID | Nampa, ID | |||
2 | 50 | Jerry Davis Emmett, ID | Emmett, ID | |||
3 | 55 | Johnethan Davis Emmett, ID | Emmett, ID | |||
4 | 22 | Brok Kidd Boise, ID | Boise, ID | |||
5 | 6 | Ken Frickey Nampa, ID | Nampa, ID | |||
6 | 14 | Roxali Kamper Saratoga Springs, UT | Saratoga Springs, UT |
Boise Bath & Kitchen Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | 9 | |
2 | 5 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | 3 | |
3 | 8 | 82 | Troy Palmer Boise, ID | Boise, ID | 5 | |
4 | 6 | 73 | Brandal Glenn Boise, ID | Boise, ID | 2 | |
5 | 3 | 71 | Michael Capps | -2 | ||
6 | 1 | 90 | Everett Meeks Nampa, ID | Nampa, ID | -5 | |
7 | 17 | 21J | Tony Johns Boise, ID | Boise, ID | 10 | |
8 | 14 | 17 | Craig Taylor Nampa, ID | Nampa, ID | 6 | |
9 | 13 | 88 | Keith Green Boise, ID | Boise, ID | 4 | |
10 | 12 | 77 | Austin Blanton Boise, WA | Boise, WA | 2 | |
11 | 2 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | -9 | |
12 | 16 | 53 | Corbin Black Nampa, ID | Nampa, ID | 4 | |
13 | 7 | 24 | Dylan Wardle Meridian, ID | Meridian, ID | -6 | |
14 | 15 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | 1 | |
15 | 11 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | -4 | |
16 | 4 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | -12 | |
17 | 9 | 96 | Don Trafford Nampa, ID | Nampa, ID | -8 | |
18 | 18 | 00 | Josh Jackson Eagle, ID | Eagle, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96 | Don Trafford Nampa, ID | Nampa, ID | - | ||
2 | 87 | Jason Sanders Caldwell, ID | Caldwell, ID | - | ||
3 | 76 | Joshua Lucero Meridian, ID | Meridian, ID | - | ||
4 | 24 | Dylan Wardle Meridian, ID | Meridian, ID | - | ||
5 | 17 | Craig Taylor Nampa, ID | Nampa, ID | - | ||
6 | 88 | Keith Green Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Morgan Trammel Meridian, ID | Meridian, ID | - | ||
2 | 00 | Josh Jackson Eagle, ID | Eagle, ID | - | ||
3 | 77 | Austin Blanton Boise, WA | Boise, WA | - | ||
4 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | - | ||
5 | 11 | Tyler Palmer Jerome, ID | Jerome, ID | - | ||
6 | 90 | Everett Meeks Nampa, ID | Nampa, ID | - | ||
7 | 31 | Jason Hammond Payette, ID | Payette, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Troy Palmer Boise, ID | Boise, ID | - | ||
2 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | - | ||
3 | 73 | Brandal Glenn Boise, ID | Boise, ID | - | ||
4 | 71 | Michael Capps | - | |||
5 | 53 | Corbin Black Nampa, ID | Nampa, ID | - | ||
6 | 21J | Tony Johns Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Ryan Mccaul Caldwell, ID | Caldwell, ID | |||
2 | 9 | Travis Pavlacky Meridian, ID | Meridian, ID | |||
3 | 96 | Don Trafford Nampa, ID | Nampa, ID | |||
4 | 82 | Troy Palmer Boise, ID | Boise, ID | |||
5 | 77 | Austin Blanton Boise, WA | Boise, WA | |||
6 | 24 | Dylan Wardle Meridian, ID | Meridian, ID |
Firehouse Pub & Grill Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 911 | Keith Gonzales Meridian, ID | Meridian, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 911 | Keith Gonzales Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 911 | Keith Gonzales Meridian, ID | Meridian, ID |