Occhipinti Pilots Rival's Racer to Street Stock Ti...
11/1/2024 -
Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season cha
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024 -
Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Final
Willison, Margeson Square Off for Pink Lady Classi...
9/25/2024 -
Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile
Latest News
Occhipinti Pilots Rival's Racer to Street Stock Title
11/1/2024Meridian Speedway closed 2024 festivities with a full evening of short track thrills as the quarter-mile asphalt oval crowned its final six season champions. The Idaho CDL Training Street Stocks, Domino’s Legends, Boise Bath and Kitchen Company Mini Stocks, Idaho Asphalt...more
Last Lap Pass Settles NASCAR Latemodel Title
10/9/2024Race fans packed the Meridian Speedway grandstands on Saturday, October 5, as the quarter-mile asphalt oval hosted the Boat Races of Destruction Finale presented by Ryan Shelby at Guild Mortgage. Before a whopping 35 boats and their tow rigs were beaten and battered to...more
Willison, Margeson Square Off for Pink Lady Classic Win
9/25/2024Twenty-five of North America’s best winged sprint car drivers took the green flag at Meridian Speedway on Saturday, September 21, as the quarter-mile asphalt oval hosted the 10th annual Les Schwab Tires Pink Lady Classic. Along with the Speed Tour Sprint Cars powered by...more
Fanopoulos, Palmer Duel for Hasson At A Track 50
9/10/2024Meridian Speedway rememberd long-time Fire Crew member Mike Hasson on Saturday, August 7, as Zamp Night at the Races featured the Mike Hasson At a Track 50. The Idaho CDL Training Steet Stocks closed the night’s action with Hasson’s 50 lap memorial, while the Speed Tour...more
4/9/2022 - Meridian Speedway
Meridian, ID
ATS Inland Season Opener
Trophies by: Trammel Construction
Don't wait in line at the gates - Get your tickets online now! Print at home OR scan them on your phone.
Save $2.00 on Adult and Senior/Military tickets to this event when you buy online!
• Outside Food & Beverages are not permitted
• We are a Licensed Facility, outside alcoholic beverages are not allowed by law
• All patrons’ person, bags, & blankets are subject to search prior to admission
• Weapons are not permitted
• Any alcoholic beverages purchased inside the facility must be consumed on the premises
• No Pets Allowed - Service animals to aid a person with disability are welcome
Classes
Track Contact
Full Event Information on MyRacePass
NASCAR Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Neal Latham Boise, ID | Boise, ID | 4 | |
2 | 9 | 78 | Joe Daily Kuna, ID | Kuna, ID | 7 | |
3 | 12 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 9 | |
4 | 10 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 6 | |
5 | 6 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 1 | |
6 | 11 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 5 | |
7 | 2 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -5 | |
8 | 3 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -5 | |
9 | 8 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | -1 | |
10 | 7 | 58 | Rus Ward Boise, ID | Boise, ID | -3 | |
11 | 4 | 68 | Mike Davis Meridian, ID | Meridian, ID | -7 | |
12 | 1 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | -11 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 8 | |
2 | 8 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 6 | |
3 | 11 | 19 | Neal Latham Boise, ID | Boise, ID | 8 | |
4 | 2 | 58 | Rus Ward Boise, ID | Boise, ID | -2 | |
5 | 7 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 2 | |
6 | 10 | 78 | Joe Daily Kuna, ID | Kuna, ID | 4 | |
7 | 4 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | -3 | |
8 | 6 | 34 | Brendon Fries Meridian, ID | Meridian, ID | -2 | |
9 | 12 | 33 | Pete Tyree Meridian, ID | Meridian, ID | 3 | |
10 | 1 | 68 | Mike Davis Meridian, ID | Meridian, ID | -9 | |
11 | 3 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | -8 | |
12 | 5 | 2 | Brian Hyde Meridian, ID | Meridian, ID | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | - | ||
2 | 19 | Neal Latham Boise, ID | Boise, ID | - | ||
3 | 78 | Joe Daily Kuna, ID | Kuna, ID | - | ||
4 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | - | ||
5 | 34 | Brendon Fries Meridian, ID | Meridian, ID | - | ||
6 | 58 | Rus Ward Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | - | ||
2 | 68 | Mike Davis Meridian, ID | Meridian, ID | - | ||
3 | 00 | Josh Jackson Eagle, ID | Eagle, ID | - | ||
4 | 33 | Pete Tyree Meridian, ID | Meridian, ID | - | ||
5 | 07 | Colton Nelson Meridian, ID | Meridian, ID | - | ||
6 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | - | ||
7 | 2 | Brian Hyde Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 00 | Josh Jackson Eagle, ID | Eagle, ID | 13.885 | ||
2 | 34 | Brendon Fries Meridian, ID | Meridian, ID | 14.021 | ||
3 | 07 | Colton Nelson Meridian, ID | Meridian, ID | 14.192 | ||
4 | 78 | Joe Daily Kuna, ID | Kuna, ID | 14.269 | ||
5 | 48 | Darrell Dolling Meridian, ID | Meridian, ID | 14.337 | ||
6 | 58 | Rus Ward Boise, ID | Boise, ID | 14.385 | ||
7 | 81 | Chuck Youngblood Meridian, ID | Meridian, ID | 14.435 | ||
8 | 19 | Neal Latham Boise, ID | Boise, ID | 14.574 | ||
9 | 68 | Mike Davis Meridian, ID | Meridian, ID | 14.577 | ||
10 | 94 | Carson Ackerland Meridian, ID | Meridian, ID | 14.673 | ||
11 | 2 | Brian Hyde Meridian, ID | Meridian, ID | 14.704 | ||
12 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 14.769 | ||
13 | 33 | Pete Tyree Meridian, ID | Meridian, ID | 14.919 | ||
All transfer |
Pepsi Sprintcars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 6 | |
2 | 2 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | |
3 | 3 | 25K | Kate Jackson Middleton, ID | Middleton, ID | - | |
4 | 6 | 59 | Tony Ackerland Star, ID | Star, ID | 2 | |
5 | 5 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - | |
6 | 8 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 2 | |
7 | 1 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | -6 | |
8 | 4 | 39 | James Pahl Caldwell, ID | Caldwell, ID | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - | ||
2 | 25K | Kate Jackson Middleton, ID | Middleton, ID | - | ||
3 | 59 | Tony Ackerland Star, ID | Star, ID | - | ||
4 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | ||
2 | 39 | James Pahl Caldwell, ID | Caldwell, ID | - | ||
3 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | ||
4 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Bryan Warf Kuna, ID | Kuna, ID | - | ||
2 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | - | ||
3 | 13 | Daytona Wurtz Boise, ID | Boise, ID | - | ||
4 | 59 | Tony Ackerland Star, ID | Star, ID | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | James Pahl Caldwell, ID | Caldwell, ID | - | ||
2 | 25K | Kate Jackson Middleton, ID | Middleton, ID | - | ||
3 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | - | ||
4 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | Ryan Newman Caldwell, ID | Caldwell, ID | 13.179 | ||
2 | 59 | Tony Ackerland Star, ID | Star, ID | 13.188 | ||
3 | 91 | Bryan Warf Kuna, ID | Kuna, ID | 13.205 | ||
4 | 13 | Daytona Wurtz Boise, ID | Boise, ID | 13.317 | ||
5 | 39 | James Pahl Caldwell, ID | Caldwell, ID | 13.323 | ||
6 | 25K | Kate Jackson Middleton, ID | Middleton, ID | 13.344 | ||
7 | 14 | Kaleb Johnson Caldwell, ID | Caldwell, ID | 13.357 | ||
8 | 41 | Jamo Stephenson Kuna, ID | Kuna, ID | 13.558 |
Idaho CDL Training Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Skip Taylor Melba, ID | Melba, ID | 2 | |
2 | 10 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 8 | |
3 | 7 | 14 | Kyle Latham Nampa, ID | Nampa, ID | 4 | |
4 | 6 | 8 | Troy Evans Meridian, ID | Meridian, ID | 2 | |
5 | 11 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 6 | |
6 | 4 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | -2 | |
7 | 8 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 1 | |
8 | 9 | 17 | Scott Groom Meridian, ID | Meridian, ID | 1 | |
9 | 14 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | 5 | |
10 | 5 | 11 | Ryan Roulette Meridian, ID | Meridian, ID | -5 | |
11 | 13 | 67 | Michael Bess Meridian, ID | Meridian, ID | 2 | |
12 | 12 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | - | |
13 | 1 | 34 | Josh Peterson Boise, ID | Boise, ID | -12 | |
14 | 2 | 04 | Samantha Raymond Boise, ID | Boise, ID | -12 | |
15 | 15 | 95 | Jordan Yano Caldwell, ID | Caldwell, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | ||
2 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | - | ||
3 | 8 | Troy Evans Meridian, ID | Meridian, ID | - | ||
4 | 04 | Samantha Raymond Boise, ID | Boise, ID | - | ||
5 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | - | ||
2 | 14 | Kyle Latham Nampa, ID | Nampa, ID | - | ||
3 | 11 | Ryan Roulette Meridian, ID | Meridian, ID | - | ||
4 | 34 | Josh Peterson Boise, ID | Boise, ID | - | ||
5 | 17 | Scott Groom Meridian, ID | Meridian, ID | - | ||
6 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | - | ||
7 | 67 | Michael Bess Meridian, ID | Meridian, ID | - | ||
8 | 3 | Skip Taylor Melba, ID | Melba, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | - | ||
2 | 3 | Skip Taylor Melba, ID | Melba, ID | - | ||
3 | 17 | Scott Groom Meridian, ID | Meridian, ID | - | ||
4 | 67 | Michael Bess Meridian, ID | Meridian, ID | - | ||
5 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | - | ||
6 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | - | ||
7 | 04 | Samantha Raymond Boise, ID | Boise, ID | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Troy Evans Meridian, ID | Meridian, ID | - | ||
2 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | - | ||
3 | 34 | Josh Peterson Boise, ID | Boise, ID | - | ||
4 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | - | ||
5 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | - | ||
6 | 14 | Kyle Latham Nampa, ID | Nampa, ID | - | ||
7 | 11 | Ryan Roulette Meridian, ID | Meridian, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Josh Fanopoulos Boise, ID | Boise, ID | 15.271 | ||
2 | 90 | Pat Tully Caldwell, ID | Caldwell, ID | 15.401 | ||
3 | 17 | Scott Groom Meridian, ID | Meridian, ID | 15.560 | ||
4 | 99 | Kendra Occhipinti Nampa, ID | Nampa, ID | 15.602 | ||
5 | 14 | Kyle Latham Nampa, ID | Nampa, ID | 15.613 | ||
6 | 8 | Troy Evans Meridian, ID | Meridian, ID | 15.622 | ||
7 | 11 | Ryan Roulette Meridian, ID | Meridian, ID | 15.672 | ||
8 | 96 | Taylor Occhipinti Nampa, ID | Nampa, ID | 15.749 | ||
9 | 3 | Skip Taylor Melba, ID | Melba, ID | 15.777 | ||
10 | 93 | Josh Parkkila Meridian, ID | Meridian, ID | 15.860 | ||
11 | 67 | Michael Bess Meridian, ID | Meridian, ID | 16.046 | ||
12 | 04 | Samantha Raymond Boise, ID | Boise, ID | 16.078 | ||
13 | 34 | Josh Peterson Boise, ID | Boise, ID | 16.181 | ||
14 | 89 | Kane Thomasson Meridian, ID | Meridian, ID | |||
15 | 95 | Jordan Yano Caldwell, ID | Caldwell, ID |
Project Filter Pro 4s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 5 | |
2 | 4 | 51 | Andrew Prince Meridian, ID | Meridian, ID | 2 | |
3 | 5 | 33 | Kenny Chandler | 2 | ||
4 | 2 | 03 | Jessika Harris Namp, ID | Namp, ID | -2 | |
5 | 3 | 96 | Sam Harris Meridian, ID | Meridian, ID | -2 | |
6 | 1 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | -5 | |
7 | 7 | 67 | Wesley Summers Boise, ID | Boise, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | - | ||
2 | 51 | Andrew Prince Meridian, ID | Meridian, ID | - | ||
3 | 22 | Jordan Harris Nampa, ID | Nampa, ID | - | ||
4 | 33 | Kenny Chandler | - | |||
5 | 03 | Jessika Harris Namp, ID | Namp, ID | - | ||
6 | 96 | Sam Harris Meridian, ID | Meridian, ID | - | ||
7 | 67 | Wesley Summers Boise, ID | Boise, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | - | ||
2 | 33 | Kenny Chandler | - | |||
3 | 03 | Jessika Harris Namp, ID | Namp, ID | - | ||
4 | 96 | Sam Harris Meridian, ID | Meridian, ID | - | ||
5 | 51 | Andrew Prince Meridian, ID | Meridian, ID | - | ||
6 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | Jordan Harris Nampa, ID | Nampa, ID | 14.141 | ||
2 | 33 | Kenny Chandler | 14.223 | |||
3 | 51 | Andrew Prince Meridian, ID | Meridian, ID | 14.508 | ||
4 | 96 | Sam Harris Meridian, ID | Meridian, ID | 14.699 | ||
5 | 03 | Jessika Harris Namp, ID | Namp, ID | 14.835 | ||
6 | 77 | Ryan Bailey Nampa, ID | Nampa, ID | 14.940 |
Idaho Asphalt Services Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | 17 | |
2 | 17 | 32 | Cody Garrett Boise, ID | Boise, ID | 15 | |
3 | 26 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | 23 | |
4 | 9 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | 5 | |
5 | 5 | 007 | Mark Shuster Meridian, ID | Meridian, ID | - | |
6 | 11 | 70 | Lynn Sharp Nampa, ID | Nampa, ID | 5 | |
7 | 14 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | 7 | |
8 | 12 | 7 | Zach Bowman Meridian, ID | Meridian, ID | 4 | |
9 | 13 | 8 | Trent Wilson Nampa, ID | Nampa, ID | 4 | |
10 | 2 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | -8 | |
11 | 24 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | 13 | |
12 | 10 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID | -2 | |
13 | 22 | 3 | Kurt Weimer Meridian, ID | Meridian, ID | 9 | |
14 | 25 | 19 | Stephan Brackenbury Meridian, ID | Meridian, ID | 11 | |
15 | 4 | 2 | Kage Crysler Ontario, OR | Ontario, OR | -11 | |
16 | 23 | 44 | Mandi Belieu Meridian, ID | Meridian, ID | 7 | |
17 | 20 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | 3 | |
18 | 15 | 23 | Thompson Brown Boise, ID | Boise, ID | -3 | |
19 | 21 | 6 | Austin Vanderpool Meridian, ID | Meridian, ID | 2 | |
20 | 19 | 38 | Chris Knebel Boise, ID | Boise, ID | -1 | |
21 | 1 | 12 | Adam Wurtz Meridian, ID | Meridian, ID | -20 | |
22 | 7 | 33 | Robn Meeks Nampa, ID | Nampa, ID | -15 | |
23 | 3 | 14 | Savannah Wiley Emmett, ID | Emmett, ID | -20 | |
24 | 6 | 11 | Carl Cupps Caldwell, ID | Caldwell, ID | -18 | |
25 | 8 | 41 | Marleis Bolinger Emmett, ID | Emmett, ID | -17 | |
26 | 16 | 78 | Blaine Waller Kuna, ID | Kuna, ID | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | - | ||
2 | 32 | Cody Garrett Boise, ID | Boise, ID | - | ||
3 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID | - | ||
4 | 70 | Lynn Sharp Nampa, ID | Nampa, ID | - | ||
5 | 2 | Kage Crysler Ontario, OR | Ontario, OR | - | ||
6 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | - | ||
7 | 007 | Mark Shuster Meridian, ID | Meridian, ID | - | ||
8 | 6 | Austin Vanderpool Meridian, ID | Meridian, ID | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | - | ||
2 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | - | ||
3 | 23 | Thompson Brown Boise, ID | Boise, ID | - | ||
4 | 41 | Marleis Bolinger Emmett, ID | Emmett, ID | - | ||
5 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | - | ||
6 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | - | ||
7 | 44 | Mandi Belieu Meridian, ID | Meridian, ID | - | ||
8 | 3 | Kurt Weimer Meridian, ID | Meridian, ID | - | ||
9 | 14 | Savannah Wiley Emmett, ID | Emmett, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38 | Chris Knebel Boise, ID | Boise, ID | - | ||
2 | 8 | Trent Wilson Nampa, ID | Nampa, ID | - | ||
3 | 33 | Robn Meeks Nampa, ID | Nampa, ID | - | ||
4 | 78 | Blaine Waller Kuna, ID | Kuna, ID | - | ||
5 | 7 | Zach Bowman Meridian, ID | Meridian, ID | - | ||
6 | 11 | Carl Cupps Caldwell, ID | Caldwell, ID | - | ||
7 | 12 | Adam Wurtz Meridian, ID | Meridian, ID | - | ||
8 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | - | ||
9 | 19 | Stephan Brackenbury Meridian, ID | Meridian, ID | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Savannah Wiley Emmett, ID | Emmett, ID | - | ||
2 | 12 | Adam Wurtz Meridian, ID | Meridian, ID | - | ||
3 | 3 | Kurt Weimer Meridian, ID | Meridian, ID | - | ||
4 | 44 | Mandi Belieu Meridian, ID | Meridian, ID | - | ||
5 | 19 | Stephan Brackenbury Meridian, ID | Meridian, ID | - | ||
6 | 4 | Karyssa Wilson Caldwell, ID | Caldwell, ID | - | ||
7 | 6 | Austin Vanderpool Meridian, ID | Meridian, ID | - | ||
8 | 007 | Mark Shuster Meridian, ID | Meridian, ID | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 70 | Lynn Sharp Nampa, ID | Nampa, ID | - | ||
2 | 7 | Zach Bowman Meridian, ID | Meridian, ID | - | ||
3 | 78 | Blaine Waller Kuna, ID | Kuna, ID | - | ||
4 | 43 | Vern Bolinger Meridian, ID | Meridian, ID | - | ||
5 | 2 | Kage Crysler Ontario, OR | Ontario, OR | - | ||
6 | 02 | Jeremy Gilkison Boise, ID | Boise, ID | - | ||
7 | 41 | Marleis Bolinger Emmett, ID | Emmett, ID | - | ||
8 | 28 | Stefan Meeks Nampa, ID | Nampa, ID | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Cody Garrett Boise, ID | Boise, ID | - | ||
2 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | - | ||
3 | 23 | Thompson Brown Boise, ID | Boise, ID | - | ||
4 | 15 | Ron Wurtz Caldwell, ID | Caldwell, ID | - | ||
5 | 42 | Dale Bolinger Emmett, ID | Emmett, ID | - | ||
6 | 8 | Trent Wilson Nampa, ID | Nampa, ID | - | ||
7 | 33 | Robn Meeks Nampa, ID | Nampa, ID | - | ||
8 | 55 | Kevin Matuska Nampa, ID | Nampa, ID | - | ||
9 | 38 | Chris Knebel Boise, ID | Boise, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 38 | Chris Knebel Boise, ID | Boise, ID | |||
2 | 82 | Tommy Harrod Meridian, ID | Meridian, ID | |||
3 | 32 | Cody Garrett Boise, ID | Boise, ID | |||
4 | 78 | Blaine Waller Kuna, ID | Kuna, ID | |||
5 | 23 | Thompson Brown Boise, ID | Boise, ID | |||
6 | 55 | Kevin Matuska Nampa, ID | Nampa, ID |